Michael Hill International Limited

MHI Share Price History


MHI (for 2008)
Michael Hill International Limited

Return to share price history index

All Prices Listed Are In New Zealand Dollars

Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
31-12-08 0.51 0.53 0.57 0.51 0.57 0.51 0.51 47,068.70 2,422.76 0.63 0.51 1.21 0.51
30-12-08 0.53 0.55 0.57 0.55 0.55 0.55 0.55 3,600.00 199.00 0.63 0.55 1.22 0.54
29-12-08 0.55 0.57 0.00 0.00 0.00 0.00 -- 0.00 0.00 0.63 0.55 1.22 0.54
24-12-08 0.55 0.57 0.57 0.56 0.57 0.56 0.56 3,100.00 174.20 0.63 0.55 1.22 0.54
23-12-08 0.56 0.57 0.56 0.55 0.55 0.56 0.56 2,614.00 145.38 0.63 0.55 1.22 0.54
22-12-08 0.55 0.56 0.57 0.55 0.56 0.55 0.55 4,940.00 277.30 0.63 0.55 1.22 0.54
19-12-08 0.55 0.56 0.58 0.56 0.58 0.56 0.56 6,130.00 346.08 0.63 0.54 1.22 0.54
18-12-08 0.57 0.58 0.60 0.58 0.60 0.58 0.58 7,415.90 434.02 0.63 0.54 1.22 0.54
17-12-08 0.59 0.62 0.63 0.62 0.62 0.62 0.62 4,057.50 252.18 0.64 0.54 1.22 0.54
16-12-08 0.61 0.63 0.61 0.58 0.61 0.61 0.61 1,525.20 90.34 0.64 0.54 1.22 0.54
15-12-08 0.58 0.60 0.60 0.60 0.60 0.60 0.60 2,695.00 161.70 0.64 0.54 1.22 0.54
12-12-08 0.58 0.60 0.60 0.60 0.60 0.60 0.60 889.90 53.39 0.64 0.54 1.22 0.54
11-12-08 0.58 0.60 0.60 0.58 0.58 0.60 0.60 2,227.90 129.41 0.65 0.54 1.22 0.54
10-12-08 0.58 0.60 0.58 0.58 0.58 0.58 0.58 500.00 29.00 0.69 0.54 1.22 0.54
9-12-08 0.57 0.58 0.62 0.58 0.59 0.58 0.58 10,745.00 633.21 0.69 0.54 1.22 0.54
8-12-08 0.58 0.59 0.62 0.59 0.62 0.59 0.59 11,012.20 672.60 0.69 0.54 1.22 0.54
5-12-08 0.57 0.58 0.59 0.58 0.59 0.58 0.58 884.70 52.00 0.69 0.54 1.22 0.54
4-12-08 0.56 0.59 0.60 0.59 0.60 0.59 0.59 1,890.00 113.01 0.70 0.54 1.22 0.54
3-12-08 0.59 0.60 0.60 0.60 0.60 0.60 0.60 8,289.90 497.39 0.70 0.54 1.22 0.54
2-12-08 0.56 0.57 0.58 0.58 0.58 0.58 0.58 1,927.50 111.79 0.71 0.54 1.22 0.54
1-12-08 0.56 0.58 0.58 0.56 0.56 0.58 0.58 14,593.40 846.38 0.71 0.54 1.22 0.54


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
28-11-08 0.56 0.58 0.58 0.56 0.56 0.58 0.58 21,472.70 1,197.49 0.71 0.54 1.22 0.54
27-11-08 0.55 0.60 0.61 0.60 0.60 0.60 0.60 16,662.00 1,000.11 0.71 0.54 1.22 0.54
26-11-08 0.58 0.60 0.60 0.59 0.59 0.60 0.60 3,980.00 236.72 0.71 0.54 1.22 0.54
25-11-08 0.58 0.59 0.59 0.58 0.58 0.59 0.59 3,955.60 230.90 0.71 0.54 1.22 0.54
24-11-08 0.55 0.58 0.58 0.55 0.58 0.55 0.55 5,295.70 303.46 0.71 0.54 1.22 0.54
21-11-08 0.54 0.58 0.55 0.54 0.54 0.55 0.55 7,830.00 427.22 0.72 0.54 1.22 0.54
20-11-08 0.56 0.58 0.62 0.58 0.62 0.58 0.58 6,409.00 379.81 0.72 0.58 1.22 0.58
19-11-08 0.62 0.64 0.62 0.62 0.62 0.62 0.62 799.90 49.59 0.72 0.60 1.22 0.60
18-11-08 0.61 0.62 0.64 0.62 0.64 0.62 0.62 2,991.70 189.63 0.72 0.60 1.22 0.60
17-11-08 0.64 0.65 0.64 0.62 0.63 0.64 0.64 4,815.60 304.54 0.72 0.60 1.22 0.60
14-11-08 0.61 0.63 0.64 0.63 0.64 0.63 0.63 1,600.30 101.31 0.75 0.60 1.22 0.60
13-11-08 0.60 0.65 0.60 0.60 0.60 0.60 0.60 25,000.00 1,500.00 0.75 0.60 1.22 0.60
12-11-08 0.62 0.68 0.65 0.62 0.65 0.62 0.62 4,485.00 287.52 0.75 0.60 1.22 0.60
11-11-08 0.65 0.69 0.69 0.65 0.65 0.65 0.65 5,170.00 337.02 0.75 0.60 1.22 0.60
10-11-08 0.65 0.66 0.69 0.66 0.68 0.66 0.66 4,817.20 325.86 0.75 0.60 1.22 0.60
7-11-08 0.66 0.67 0.68 0.67 0.68 0.67 0.67 8,872.70 596.74 0.75 0.60 1.22 0.60
6-11-08 0.68 0.70 0.69 0.68 0.69 0.68 0.68 2,550.00 175.67 0.75 0.60 1.22 0.60
5-11-08 0.69 0.70 0.70 0.69 0.69 0.70 0.70 4,934.90 341.44 0.75 0.60 1.22 0.60
4-11-08 0.69 0.70 0.70 0.69 0.70 0.69 0.69 2,573.00 179.23 0.75 0.60 1.22 0.60
3-11-08 0.69 0.71 0.71 0.68 0.68 0.71 0.71 5,484.90 384.81 0.75 0.60 1.22 0.60


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
31-10-08 0.67 0.68 0.68 0.67 0.68 0.68 0.68 4,758.40 321.10 0.79 0.60 1.22 0.60
30-10-08 0.65 0.67 0.70 0.70 0.70 0.70 0.70 2,183.60 152.85 0.79 0.60 1.22 0.60
29-10-08 0.65 0.70 0.70 0.69 0.70 0.69 0.69 420.00 29.33 0.79 0.60 1.22 0.60
28-10-08 0.62 0.70 0.65 0.60 0.65 0.60 0.60 3,850.00 245.71 0.79 0.60 1.22 0.60
24-10-08 0.66 0.70 0.70 0.66 0.67 0.66 0.66 3,817.00 255.70 0.80 0.66 1.22 0.66
23-10-08 0.67 0.68 0.69 0.66 0.69 0.66 0.66 2,638.10 178.63 0.81 0.66 1.22 0.66
22-10-08 0.69 0.71 0.72 0.70 0.70 0.71 0.71 2,055.00 147.16 0.81 0.66 1.22 0.66
21-10-08 0.70 0.72 0.70 0.69 0.69 0.70 0.70 24,323.90 1,679.88 0.81 0.66 1.22 0.66
20-10-08 0.66 0.67 0.70 0.67 0.69 0.67 0.67 3,500.00 238.00 0.81 0.66 1.22 0.66
17-10-08 0.68 0.70 0.71 0.69 0.71 0.69 0.69 3,926.00 274.59 0.81 0.66 1.22 0.66
16-10-08 0.69 0.70 0.73 0.69 0.73 0.70 0.70 5,226.80 369.63 0.82 0.66 1.22 0.66
15-10-08 0.73 0.74 0.75 0.71 0.75 0.74 0.74 9,199.80 670.44 0.85 0.66 1.22 0.66
9-10-08 0.73 0.75 0.75 0.74 0.75 0.74 0.74 3,890.10 290.76 0.90 0.67 1.22 0.67
6-10-08 0.72 0.77 0.74 0.72 0.72 0.72 0.72 2,570.00 185.64 0.90 0.67 1.22 0.67
2-10-08 0.75 0.77 0.79 0.77 0.78 0.77 0.77 3,716.20 290.55 0.90 0.67 1.22 0.67
1-10-08 0.74 0.77 0.78 0.70 0.70 0.78 0.78 55,014.30 3,777.74 0.90 0.67 1.22 0.67


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-9-08 0.67 0.71 0.74 0.67 0.74 0.67 0.67 44,262.40 3,039.07 0.90 0.67 1.22 0.67
29-9-08 0.75 0.78 0.79 0.75 0.79 0.75 0.75 11,556.00 883.37 0.90 0.72 1.22 0.72
26-9-08 0.76 0.79 0.79 0.76 0.77 0.76 0.76 4,290.00 330.45 0.93 0.72 1.22 0.72
25-9-08 0.76 0.79 0.80 0.76 0.79 0.76 0.76 1,912.70 150.66 0.93 0.72 1.22 0.72
24-9-08 0.81 0.82 0.81 0.76 0.76 0.81 0.81 3,159.80 255.02 0.95 0.72 1.22 0.72
23-9-08 0.75 0.79 0.79 0.75 0.79 0.75 0.75 3,370.00 256.69 0.95 0.72 1.22 0.72
22-9-08 0.75 0.78 0.80 0.75 0.77 0.75 0.75 17,281.80 1,322.24 0.95 0.72 1.22 0.72
19-9-08 0.74 0.75 0.80 0.75 0.80 0.75 0.75 9,755.00 746.63 0.95 0.72 1.22 0.72
18-9-08 0.74 0.78 0.81 0.72 0.81 0.75 0.75 39,263.70 2,888.45 0.95 0.72 1.22 0.72
17-9-08 0.78 0.79 0.82 0.78 0.82 0.78 0.78 24,814.10 1,974.01 0.95 0.78 1.22 0.72
16-9-08 0.80 0.82 0.85 0.80 0.84 0.82 0.82 57,776.60 4,638.91 0.95 0.80 1.22 0.72
15-9-08 0.86 0.87 0.89 0.86 0.89 0.86 0.86 4,750.00 413.45 0.95 0.80 1.22 0.72
12-9-08 0.87 0.90 0.90 0.87 0.87 0.90 0.90 2,781.00 245.94 0.95 0.80 1.22 0.72
11-9-08 0.88 0.90 0.88 0.82 0.84 0.88 0.88 4,746.90 398.93 0.95 0.80 1.22 0.72
10-9-08 0.82 0.83 0.84 0.82 0.84 0.82 0.82 5,350.00 441.75 0.95 0.80 1.22 0.72
9-9-08 0.83 0.84 0.84 0.83 0.83 0.84 0.84 11,640.40 973.60 0.95 0.80 1.22 0.72
8-9-08 0.80 0.82 0.83 0.80 0.83 0.80 0.80 17,801.80 1,443.07 0.95 0.80 1.22 0.72
5-9-08 0.83 0.84 0.88 0.84 0.88 0.84 0.84 22,180.00 1,892.57 0.95 0.80 1.22 0.72
4-9-08 0.88 0.90 0.90 0.88 0.90 0.90 0.90 1,939.60 173.38 0.95 0.80 1.22 0.72
3-9-08 0.86 0.90 0.90 0.86 0.86 0.90 0.90 750.00 65.50 0.95 0.79 1.22 0.72
2-9-08 0.83 0.90 0.84 0.83 0.83 0.83 0.83 8,984.10 749.98 0.95 0.79 1.22 0.72
1-9-08 0.83 0.84 0.85 0.84 0.84 0.84 0.84 3,809.90 321.33 0.95 0.79 1.22 0.72


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
29-8-08 0.82 0.84 0.88 0.84 0.88 0.84 0.84 22,055.00 1,877.81 0.95 0.79 1.22 0.72
28-8-08 0.87 0.88 0.90 0.88 0.90 0.88 0.88 3,080.00 274.97 0.95 0.78 1.22 0.72
27-8-08 0.88 0.93 0.93 0.89 0.93 0.89 0.89 1,543.00 138.97 0.95 0.76 1.22 0.72
26-8-08 0.90 0.93 0.93 0.92 0.93 0.93 0.93 1,590.90 147.75 0.95 0.76 1.22 0.72
25-8-08 0.93 0.94 0.95 0.94 0.95 0.94 0.94 4,315.70 409.48 0.95 0.76 1.22 0.72
22-8-08 0.93 0.95 0.95 0.88 0.90 0.95 0.95 15,932.30 1,448.88 0.95 0.76 1.22 0.72
21-8-08 0.90 0.91 0.91 0.90 0.90 0.91 0.91 5,567.30 501.93 0.91 0.76 1.22 0.72
20-8-08 0.89 0.90 0.90 0.89 0.90 0.90 0.90 2,480.20 221.82 0.90 0.76 1.22 0.72
19-8-08 0.87 0.90 0.90 0.87 0.88 0.90 0.90 3,825.00 340.02 0.90 0.76 1.22 0.72
18-8-08 0.87 0.88 0.90 0.88 0.90 0.88 0.88 13,081.60 1,172.31 0.90 0.76 1.22 0.72
15-8-08 0.88 0.89 0.89 0.87 0.87 0.89 0.89 16,240.40 1,432.45 0.89 0.72 1.22 0.72
14-8-08 0.86 0.87 0.87 0.87 0.87 0.87 0.87 1,700.00 147.90 0.87 0.72 1.22 0.72
13-8-08 0.86 0.87 0.86 0.86 0.86 0.86 0.86 500.00 43.00 0.86 0.72 1.22 0.72
12-8-08 0.85 0.87 0.86 0.85 0.86 0.85 0.85 2,800.00 240.19 0.86 0.72 1.22 0.72
11-8-08 0.86 0.87 0.85 0.82 0.82 0.85 0.85 3,114.70 258.96 0.85 0.72 1.22 0.72
8-8-08 0.80 0.82 0.82 0.81 0.81 0.82 0.82 1,300.00 105.53 0.84 0.72 1.22 0.72
7-8-08 0.81 0.82 0.82 0.82 0.82 0.82 0.82 3,651.20 299.40 0.84 0.72 1.22 0.72
6-8-08 0.80 0.82 0.82 0.80 0.80 0.82 0.82 1,325.00 108.25 0.84 0.72 1.22 0.72
5-8-08 0.80 0.82 0.81 0.80 0.80 0.81 0.81 9,560.40 766.09 0.84 0.72 1.22 0.72
4-8-08 0.79 0.80 0.80 0.79 0.80 0.79 0.79 10,850.00 867.90 0.84 0.72 1.22 0.72
1-8-08 0.78 0.80 0.80 0.79 0.79 0.80 0.80 1,054.50 83.34 0.84 0.72 1.22 0.72


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
31-7-08 0.79 0.80 0.80 0.78 0.79 0.79 0.79 16,725.60 1,333.70 0.84 0.72 1.22 0.72
30-7-08 0.78 0.80 0.00 0.00 0.00 0.00 -- 22,510.00 1,800.80 0.84 0.72 1.22 0.72
29-7-08 0.79 0.80 0.80 0.80 0.80 0.80 0.80 156.80 12.54 0.84 0.72 1.22 0.72
28-7-08 0.77 0.80 0.80 0.76 0.76 0.80 0.80 973.20 74.98 0.84 0.72 1.22 0.72
25-7-08 0.75 0.76 0.77 0.76 0.77 0.76 0.76 10,873.30 824.86 0.84 0.72 1.22 0.72
24-7-08 0.77 0.78 0.78 0.78 0.78 0.78 0.78 3,683.50 287.31 0.84 0.72 1.22 0.72
23-7-08 0.78 0.80 0.80 0.77 0.77 0.78 0.78 6,003.20 467.61 0.84 0.72 1.22 0.72
22-7-08 0.76 0.77 0.76 0.76 0.76 0.76 0.76 145.90 11.09 0.84 0.72 1.22 0.72
21-7-08 0.75 0.79 0.80 0.79 0.80 0.79 0.79 137.60 10.87 0.84 0.72 1.22 0.72
18-7-08 0.77 0.80 0.80 0.76 0.77 0.80 0.80 6,869.70 529.71 0.85 0.72 1.22 0.72
17-7-08 0.75 0.84 0.76 0.75 0.75 0.75 0.75 32,495.90 2,440.54 0.85 0.72 1.22 0.72
16-7-08 0.73 0.74 0.75 0.72 0.73 0.73 0.73 15,375.00 1,121.13 0.85 0.72 1.22 0.72
15-7-08 0.73 0.75 0.76 0.75 0.76 0.75 0.75 3,000.00 226.50 0.86 0.72 1.22 0.72
14-7-08 0.75 0.76 0.77 0.76 0.77 0.76 0.76 9,162.30 700.45 0.86 0.72 1.22 0.72
11-7-08 0.76 0.77 0.80 0.77 0.80 0.77 0.77 2,282.70 179.94 0.86 0.72 1.22 0.72
10-7-08 0.78 0.82 0.78 0.78 0.78 0.78 0.78 1,260.00 98.28 0.86 0.72 1.22 0.72
9-7-08 0.78 0.84 0.84 0.76 0.76 0.84 0.84 42,670.90 3,284.53 0.86 0.72 1.22 0.72
8-7-08 0.76 0.77 0.76 0.76 0.76 0.76 0.76 750.00 57.00 0.86 0.72 1.22 0.72
7-7-08 0.75 0.77 0.77 0.75 0.76 0.75 0.75 815.40 62.14 0.86 0.72 1.22 0.72
4-7-08 0.75 0.76 0.76 0.76 0.76 0.76 0.76 462.70 35.17 0.87 0.72 1.22 0.72
3-7-08 0.75 0.80 0.77 0.75 0.75 0.75 0.75 1,575.00 119.05 0.87 0.72 1.22 0.72
2-7-08 0.75 0.77 0.75 0.72 0.73 0.75 0.75 6,880.00 511.24 0.89 0.72 1.22 0.72
1-7-08 0.71 0.79 0.76 0.72 0.74 0.72 0.72 4,365.50 322.64 0.89 0.72 1.22 0.72


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-6-08 0.72 0.73 0.75 0.72 0.75 0.72 0.72 9,942.00 720.88 0.89 0.72 1.22 0.72
26-6-08 0.81 0.82 0.82 0.81 0.82 0.81 0.81 4,080.00 332.71 0.91 0.75 1.22 0.75
25-6-08 0.80 0.84 0.80 0.77 0.77 0.80 0.80 2,103.50 164.94 0.91 0.75 1.22 0.75
24-6-08 0.77 0.79 0.76 0.75 0.76 0.76 0.76 101,969.30 7,649.37 0.91 0.75 1.22 0.75
23-6-08 0.78 0.79 0.84 0.79 0.84 0.79 0.79 1,713.50 137.08 0.91 0.79 1.22 0.79
20-6-08 0.81 0.85 0.85 0.85 0.85 0.85 0.85 447.80 38.06 0.91 0.80 1.22 0.80
19-6-08 0.83 0.86 0.83 0.80 0.82 0.83 0.83 8,170.00 655.30 0.91 0.80 1.22 0.80
18-6-08 0.82 0.86 0.84 0.82 0.84 0.83 0.83 4,635.00 385.74 0.91 0.80 1.22 0.80
17-6-08 0.84 0.86 0.84 0.82 0.82 0.84 0.84 43,750.00 3,674.90 0.91 0.80 1.22 0.80
16-6-08 0.82 0.86 0.86 0.82 0.82 0.86 0.86 220.00 18.78 0.91 0.80 1.22 0.80
13-6-08 0.81 0.82 0.82 0.80 0.81 0.81 0.81 56,540.00 4,581.70 0.91 0.80 1.22 0.80
12-6-08 0.80 0.82 0.83 0.80 0.83 0.82 0.82 111,664.00 8,944.66 0.91 0.80 1.22 0.80
11-6-08 0.83 0.84 0.86 0.84 0.86 0.84 0.84 13,494.70 1,154.76 0.91 0.83 1.22 0.80
10-6-08 0.85 0.87 0.86 0.85 0.85 0.86 0.86 2,546.50 217.90 0.91 0.83 1.22 0.80
9-6-08 0.84 0.85 0.84 0.84 0.84 0.84 0.84 1,157.00 97.49 0.91 0.83 1.22 0.80
6-6-08 0.84 0.87 0.87 0.84 0.84 0.87 0.87 133,408.00 11,079.48 0.91 0.83 1.22 0.80
5-6-08 0.84 0.85 0.87 0.84 0.85 0.84 0.84 6,300.00 531.72 0.91 0.83 1.22 0.80
4-6-08 0.85 0.87 0.86 0.85 0.86 0.85 0.85 6,911.80 588.48 0.91 0.83 1.22 0.80
3-6-08 0.85 0.87 0.89 0.87 0.87 0.87 0.87 2,727.90 238.36 0.91 0.83 1.22 0.80


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-5-08 0.87 0.90 0.91 0.90 0.91 0.90 0.90 5,109.60 460.63 0.91 0.83 1.22 0.80
29-5-08 0.90 0.91 0.90 0.87 0.87 0.90 0.90 3,353.20 301.43 0.90 0.83 1.22 0.80
28-5-08 0.87 0.90 0.90 0.89 0.89 0.90 0.90 1,360.50 121.62 0.91 0.83 1.22 0.80
27-5-08 0.87 0.89 0.90 0.89 0.90 0.89 0.89 570.00 50.83 0.92 0.83 1.22 0.80
26-5-08 0.86 0.90 0.00 0.00 0.00 0.00 -- 0.00 0.00 0.92 0.83 1.22 0.80
23-5-08 0.86 0.90 0.90 0.86 0.86 0.90 0.90 6,801.10 606.34 0.92 0.83 1.22 0.80
22-5-08 0.85 0.86 0.86 0.85 0.85 0.86 0.86 1,699.00 144.57 0.92 0.83 1.22 0.80
21-5-08 0.85 0.86 0.87 0.85 0.87 0.85 0.85 3,539.60 305.78 0.92 0.83 1.22 0.80
20-5-08 0.86 0.90 0.86 0.86 0.86 0.86 0.86 2,685.40 230.94 0.93 0.83 1.22 0.80
19-5-08 0.85 0.86 0.86 0.85 0.85 0.86 0.86 1,882.60 160.76 0.93 0.83 1.22 0.80
16-5-08 0.83 0.85 0.85 0.84 0.85 0.85 0.85 4,520.20 381.38 0.94 0.83 1.22 0.80
15-5-08 0.85 0.86 0.85 0.84 0.85 0.85 0.85 7,958.00 670.65 0.94 0.83 1.22 0.80
14-5-08 0.84 0.85 0.84 0.84 0.84 0.84 0.84 2,712.00 227.86 0.94 0.83 1.22 0.80
13-5-08 0.83 0.84 0.84 0.83 0.84 0.84 0.84 27,000.00 2,242.10 0.94 0.83 1.22 0.80
12-5-08 0.84 0.85 0.85 0.83 0.85 0.84 0.84 8,702.00 727.02 0.94 0.83 1.22 0.80
9-5-08 0.83 0.84 0.85 0.83 0.85 0.84 0.84 8,829.00 738.19 0.98 0.83 1.22 0.80
8-5-08 0.84 0.85 0.88 0.85 0.88 0.85 0.85 17,499.00 1,502.71 0.98 0.85 1.22 0.80
7-5-08 0.88 0.89 0.89 0.88 0.89 0.89 0.89 4,300.00 380.80 0.98 0.88 1.22 0.80
6-5-08 0.89 0.90 0.89 0.89 0.89 0.89 0.89 1,763.40 157.11 0.98 0.88 1.22 0.80
5-5-08 0.89 0.90 0.90 0.89 0.89 0.90 0.90 3,611.80 322.06 0.98 0.88 1.22 0.80
2-5-08 0.89 0.90 0.90 0.89 0.90 0.90 0.90 796.30 71.47 0.98 0.88 1.22 0.80
1-5-08 0.89 0.90 0.90 0.89 0.89 0.90 0.90 6,393.60 575.37 0.98 0.88 1.22 0.80


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-4-08 0.89 0.90 0.90 0.90 0.90 0.90 0.90 5,734.40 516.10 0.98 0.88 1.22 0.80
29-4-08 0.89 0.91 0.91 0.89 0.90 0.90 0.90 2,810.00 253.16 0.98 0.88 1.22 0.80
28-4-08 0.90 0.91 0.92 0.91 0.92 0.91 0.91 3,870.00 354.34 0.98 0.88 1.22 0.80
24-4-08 0.90 0.92 0.90 0.90 0.90 0.90 0.90 1,765.00 158.85 0.98 0.87 1.22 0.80
23-4-08 0.89 0.90 0.90 0.89 0.89 0.90 0.90 2,635.00 236.01 0.98 0.87 1.22 0.80
22-4-08 0.89 0.90 0.90 0.89 0.89 0.90 0.90 18,190.00 1,619.95 0.98 0.87 1.22 0.80
21-4-08 0.88 0.90 0.93 0.88 0.90 0.88 0.88 4,417.90 396.49 0.98 0.87 1.22 0.80
18-4-08 0.88 0.90 0.94 0.90 0.94 0.92 0.92 4,782.30 434.28 0.98 0.87 1.22 0.80
17-4-08 0.87 0.95 0.91 0.88 0.91 0.88 0.88 14,298.40 1,267.91 0.98 0.80 1.22 0.80
16-4-08 0.88 0.89 0.90 0.89 0.90 0.89 0.89 6,690.00 600.80 0.98 0.80 1.22 0.80
15-4-08 0.89 0.95 0.91 0.90 0.90 0.90 0.90 2,815.80 253.66 0.98 0.80 1.22 0.80
14-4-08 0.87 0.89 0.92 0.89 0.92 0.89 0.89 8,174.30 738.54 0.98 0.80 1.22 0.80
11-4-08 0.91 0.92 0.93 0.92 0.93 0.92 0.92 12,472.20 1,157.91 0.98 0.80 1.22 0.80
10-4-08 0.93 0.98 0.98 0.94 0.98 0.94 0.94 1,141.60 107.52 0.98 0.80 1.22 0.80
9-4-08 0.95 0.98 0.98 0.98 0.98 0.98 0.98 633.10 62.04 0.99 0.80 1.22 0.80
8-4-08 0.92 0.98 0.98 0.94 0.97 0.98 0.98 10,677.10 1,039.36 0.99 0.80 1.22 0.80
7-4-08 0.94 0.97 0.97 0.96 0.96 0.97 0.97 2,730.00 263.70 0.99 0.80 1.22 0.80
4-4-08 0.95 0.96 0.98 0.94 0.98 0.94 0.94 1,340.40 130.64 1.05 0.80 1.22 0.80
3-4-08 0.96 0.98 0.98 0.96 0.97 0.98 0.98 9,031.90 880.94 1.05 0.80 1.22 0.80
2-4-08 0.95 0.97 0.97 0.97 0.97 0.97 0.97 4,915.30 462.72 1.05 0.80 1.22 0.80
1-4-08 0.93 0.97 0.93 0.90 0.90 0.93 0.93 7,988.30 726.90 1.05 0.80 1.22 0.80


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
31-3-08 0.87 0.89 0.90 0.88 0.90 0.89 0.89 14,013.40 1,239.60 1.05 0.80 1.22 0.80
28-3-08 0.87 0.88 0.88 0.87 0.88 0.87 0.87 5,943.10 518.49 1.05 0.80 1.22 0.80
27-3-08 0.89 0.90 0.89 0.87 0.88 0.89 0.89 1,186.50 104.82 1.05 0.80 1.22 0.80
26-3-08 0.87 0.88 0.90 0.88 0.88 0.88 0.88 16,246.60 1,430.10 1.05 0.80 1.22 0.80
25-3-08 0.88 0.91 0.91 0.88 0.90 0.89 0.89 20,887.00 1,862.25 1.07 0.80 1.22 0.80
20-3-08 0.87 0.89 0.91 0.89 0.90 0.89 0.89 508,238.70 43,737.04 1.10 0.80 1.22 0.80
19-3-08 0.85 0.90 0.90 0.87 0.89 0.90 0.90 5,454.60 486.01 1.10 0.80 1.22 0.80
18-3-08 0.84 0.88 0.86 0.80 0.85 0.85 0.85 13,348.00 1,131.08 1.10 0.80 1.22 0.80
17-3-08 0.89 0.90 0.93 0.88 0.93 0.90 0.90 36,821.60 3,313.40 1.10 0.88 1.22 0.85
14-3-08 0.95 0.97 0.95 0.93 0.95 0.95 0.95 2,087.10 197.01 1.10 0.93 1.22 0.85
13-3-08 0.94 0.95 0.97 0.94 0.97 0.95 0.95 2,019.50 192.41 1.11 0.94 1.22 0.85
12-3-08 0.95 0.98 0.95 0.95 0.95 0.95 0.95 3,231.10 306.95 1.11 0.95 1.22 0.85
11-3-08 0.94 0.95 0.96 0.95 0.96 0.95 0.95 4,528.00 431.21 1.13 0.95 1.22 0.85
10-3-08 0.96 0.99 0.99 0.98 0.99 0.98 0.98 1,740.00 170.92 1.15 0.96 1.22 0.85
7-3-08 0.99 1.00 1.00 0.99 1.00 0.99 0.99 3,206.20 318.82 1.15 0.96 1.22 0.85
6-3-08 1.01 1.05 1.01 1.01 1.01 1.01 1.01 1,000.00 101.00 1.16 0.96 1.22 0.85
5-3-08 1.00 1.02 1.05 1.02 1.05 1.02 1.02 8,698.70 909.05 1.16 0.96 1.22 0.85
3-3-08 1.00 1.02 1.00 1.00 1.00 1.00 1.00 9,248.50 922.97 1.16 0.96 1.22 0.85


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
29-2-08 1.00 1.02 1.00 0.96 1.00 1.00 1.00 11,681.60 1,145.91 1.16 0.96 1.22 0.85
28-2-08 0.99 1.00 1.01 0.99 1.01 0.99 0.99 4,681.50 467.35 1.16 0.99 1.22 0.85
27-2-08 1.00 1.02 1.05 1.00 1.05 1.00 1.00 8,563.00 877.75 1.16 1.00 1.22 0.85
26-2-08 1.04 1.08 1.07 1.03 1.07 1.04 1.04 2,300.00 240.24 1.16 1.00 1.22 0.85
25-2-08 1.05 1.07 1.07 1.05 1.05 1.07 1.07 3,661.00 387.91 1.16 1.00 1.22 0.85
22-2-08 1.05 1.06 1.10 1.05 1.10 1.06 1.06 6,465.20 690.39 1.16 0.92 1.22 0.82
21-2-08 1.08 1.10 0.00 0.00 0.00 0.00 -- 0.00 0.00 1.16 0.87 1.22 0.81
20-2-08 1.07 1.09 1.10 1.07 1.10 1.07 1.07 9,696.20 1,066.51 1.16 0.87 1.22 0.81
19-2-08 1.10 1.12 1.10 1.08 1.09 1.10 1.10 26,510.50 2,863.49 1.16 0.87 1.22 0.81
18-2-08 1.05 1.07 1.09 1.01 1.02 1.07 1.07 16,299.60 1,735.10 1.16 0.87 1.22 0.81
15-2-08 1.00 1.02 1.10 1.01 1.05 1.01 1.01 24,761.60 2,543.42 1.16 0.87 1.22 0.81
14-2-08 1.10 1.11 1.11 1.10 1.10 1.11 1.11 3,036.00 335.01 1.16 0.87 1.22 0.81
13-2-08 1.11 1.12 1.10 1.09 1.09 1.10 1.10 1,844.00 202.03 1.16 0.87 1.22 0.81
12-2-08 1.08 1.10 1.13 1.10 1.13 1.10 1.10 3,559.70 396.05 1.16 0.87 1.22 0.80
11-2-08 1.13 1.15 1.15 1.13 1.14 1.13 1.13 1,623.30 184.29 1.16 0.87 1.22 0.80
