MHI Share Price History
Go to 2006 MHI share price table
Go to 2005 MHI share price table
Go to 2004 MHI share price table
Go to 2003 MHI share price table
Go to 2002 MHI share price table
Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Go to 1996 MHI share price table
Return to share price history index
All Prices Listed Are In New Zealand Dollars
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-12-07 | 1.22 | 0.00 | 1.22 | 1.17 | 1.17 | 1.22 | 1.22 | 13,663.20 | 1,648.37 | 1.22 | 0.97 | 1.22 | 0.67 |
28-12-07 | 1.13 | 1.17 | 1.18 | 1.13 | 1.14 | 1.17 | 1.17 | 4,733.20 | 546.97 | 1.18 | 0.97 | 1.19 | 0.67 |
27-12-07 | 1.13 | 1.17 | 1.17 | 1.10 | 1.10 | 1.17 | 1.17 | 6,172.90 | 695.37 | 1.17 | 0.97 | 1.19 | 0.67 |
24-12-07 | 1.10 | 1.12 | 1.12 | 1.05 | 1.05 | 1.12 | 1.12 | 10,545.00 | 1,138.04 | 1.12 | 0.97 | 1.19 | 0.67 |
21-12-07 | 1.02 | 1.05 | 1.05 | 1.00 | 1.01 | 1.05 | 1.05 | 15,637.50 | 1,625.99 | 1.08 | 0.97 | 1.19 | 0.67 |
20-12-07 | 0.99 | 1.01 | 1.02 | 1.01 | 1.02 | 1.01 | 1.01 | 1,785.00 | 180.57 | 1.15 | 0.97 | 1.19 | 0.67 |
19-12-07 | 0.99 | 1.02 | 1.01 | 0.97 | 0.99 | 1.01 | 1.01 | 1,912.00 | 191.53 | 1.15 | 0.97 | 1.19 | 0.67 |
18-12-07 | 0.97 | 1.01 | 1.01 | 0.98 | 1.01 | 1.01 | 1.01 | 2,133.00 | 211.93 | 1.15 | 0.97 | 1.19 | 0.67 |
17-12-07 | 1.01 | 1.02 | 1.03 | 1.01 | 1.03 | 1.01 | 1.01 | 2,561.20 | 261.19 | 1.15 | 0.97 | 1.19 | 0.67 |
14-12-07 | 1.02 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 28.40 | 2.93 | 1.15 | 0.97 | 1.19 | 0.67 |
13-12-07 | 1.02 | 1.03 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 3,547.10 | 361.80 | 1.15 | 0.97 | 1.19 | 0.67 |
12-12-07 | 1.01 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 1.15 | 0.97 | 1.19 | 0.67 |
11-12-07 | 1.01 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 2,540.00 | 259.08 | 1.15 | 0.97 | 1.19 | 0.67 |
10-12-07 | 1.02 | 1.03 | 1.02 | 1.01 | 1.02 | 1.02 | 1.02 | 1,505.80 | 153.17 | 1.15 | 0.97 | 1.19 | 0.67 |
7-12-07 | 1.02 | 1.03 | 1.03 | 1.02 | 1.03 | 1.03 | 1.03 | 10,073.70 | 1,035.59 | 1.15 | 0.97 | 1.19 | 0.67 |
6-12-07 | 1.01 | 1.03 | 1.05 | 1.04 | 1.05 | 1.04 | 1.04 | 2,015.00 | 210.06 | 1.15 | 0.97 | 1.19 | 0.67 |
5-12-07 | 1.04 | 1.05 | 1.05 | 1.03 | 1.05 | 1.04 | 1.04 | 1,274.80 | 132.43 | 1.15 | 0.97 | 1.19 | 0.67 |
4-12-07 | 1.00 | 1.05 | 1.05 | 1.03 | 1.05 | 1.05 | 1.05 | 3,763.00 | 392.38 | 1.15 | 0.97 | 1.19 | 0.67 |
3-12-07 | 1.04 | 1.05 | 1.05 | 0.97 | 1.00 | 1.05 | 1.05 | 10,219.20 | 1,020.28 | 1.15 | 0.97 | 1.19 | 0.67 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-11-07 | 0.98 | 1.00 | 1.01 | 1.00 | 1.01 | 1.00 | 1.00 | 4,693.60 | 469.76 | 1.15 | 1.00 | 1.19 | 0.67 |
29-11-07 | 1.00 | 1.03 | 1.05 | 1.01 | 1.05 | 1.01 | 1.01 | 7,906.40 | 820.88 | 1.15 | 1.00 | 1.19 | 0.67 |
28-11-07 | 1.01 | 1.05 | 1.05 | 1.00 | 1.01 | 1.05 | 1.05 | 8,611.00 | 900.49 | 1.15 | 1.00 | 1.19 | 0.67 |
27-11-07 | 1.05 | 1.08 | 1.05 | 1.04 | 1.05 | 1.05 | 1.05 | 56,556.70 | 5,934.96 | 1.15 | 1.00 | 1.19 | 0.67 |
26-11-07 | 1.03 | 1.05 | 1.05 | 1.04 | 1.05 | 1.04 | 1.04 | 1,300.00 | 136.00 | 1.15 | 1.00 | 1.19 | 0.67 |
23-11-07 | 1.03 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 3,642.20 | 382.43 | 1.15 | 1.00 | 1.19 | 0.67 |
22-11-07 | 1.05 | 1.08 | 1.08 | 1.04 | 1.08 | 1.08 | 1.08 | 3,749.00 | 395.23 | 1.15 | 1.00 | 1.19 | 0.67 |
21-11-07 | 1.05 | 1.08 | 1.15 | 1.05 | 1.15 | 1.05 | 1.05 | 12,880.00 | 1,426.52 | 1.15 | 1.00 | 1.19 | 0.67 |
20-11-07 | 1.05 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 500.00 | 55.00 | 1.10 | 1.00 | 1.19 | 0.67 |
19-11-07 | 10.40 | 10.50 | 10.50 | 10.49 | 10.49 | 10.50 | 10.50 | 856.50 | 899.23 | 10.52 | 10.00 | 11.90 | 6.68 |
16-11-07 | 10.40 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 1,075.60 | 1,129.38 | 10.75 | 10.00 | 11.90 | 6.68 |
15-11-07 | 10.26 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 1,394.50 | 1,464.23 | 10.80 | 10.00 | 11.90 | 6.68 |
14-11-07 | 10.35 | 10.50 | 10.50 | 10.49 | 10.50 | 10.50 | 10.50 | 7,445.20 | 7,817.31 | 11.13 | 10.00 | 11.90 | 6.68 |
13-11-07 | 10.50 | 11.00 | 10.50 | 10.40 | 10.40 | 10.50 | 10.50 | 1,183.50 | 1,241.33 | 11.13 | 10.00 | 11.90 | 6.68 |
12-11-07 | 10.20 | 10.40 | 10.50 | 10.40 | 10.50 | 10.40 | 10.40 | 1,170.40 | 1,228.41 | 11.13 | 10.00 | 11.90 | 6.68 |
9-11-07 | 10.40 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 1,577.30 | 1,656.17 | 11.57 | 10.00 | 11.90 | 6.68 |
8-11-07 | 10.40 | 10.50 | 10.50 | 10.35 | 10.35 | 10.50 | 10.50 | 1,080.00 | 1,131.70 | 11.60 | 10.00 | 11.90 | 6.68 |
7-11-07 | 10.35 | 10.50 | 10.50 | 10.35 | 10.50 | 10.35 | 10.35 | 671.30 | 703.37 | 11.65 | 10.00 | 11.90 | 6.68 |
6-11-07 | 10.30 | 10.50 | 10.25 | 10.00 | 10.00 | 10.25 | 10.25 | 126.50 | 128.41 | 11.65 | 10.00 | 11.90 | 6.68 |
5-11-07 | 10.00 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 226.50 | 232.15 | 11.65 | 10.12 | 11.90 | 6.68 |
2-11-07 | 10.25 | 10.50 | 10.45 | 10.25 | 10.45 | 10.25 | 10.25 | 357.40 | 368.26 | 11.90 | 10.12 | 11.90 | 6.68 |
1-11-07 | 10.45 | 10.50 | 10.50 | 10.45 | 10.50 | 10.45 | 10.45 | 417.40 | 438.19 | 11.90 | 10.12 | 11.90 | 6.68 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-10-07 | 10.45 | 10.50 | 10.52 | 10.50 | 10.52 | 10.50 | 10.50 | 120.00 | 126.19 | 11.90 | 10.12 | 11.90 | 6.66 |
30-10-07 | 10.45 | 10.50 | 10.50 | 10.40 | 10.45 | 10.50 | 10.50 | 2,992.00 | 3,137.80 | 11.90 | 10.12 | 11.90 | 6.62 |
29-10-07 | 10.45 | 10.50 | 10.47 | 10.45 | 10.47 | 10.45 | 10.45 | 255.50 | 267.32 | 11.90 | 10.12 | 11.90 | 6.62 |
26-10-07 | 10.45 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 53.50 | 56.18 | 11.90 | 10.12 | 11.90 | 6.61 |
25-10-07 | 10.45 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 655.00 | 687.75 | 11.90 | 10.12 | 11.90 | 6.61 |
24-10-07 | 10.30 | 10.50 | 10.50 | 10.45 | 10.50 | 10.50 | 10.50 | 874.00 | 917.55 | 11.90 | 10.12 | 11.90 | 6.61 |
23-10-07 | 10.30 | 10.50 | 10.50 | 10.30 | 10.30 | 10.50 | 10.50 | 770.00 | 806.70 | 11.90 | 10.12 | 11.90 | 6.61 |
19-10-07 | 10.30 | 10.50 | 10.50 | 10.30 | 10.40 | 10.30 | 10.30 | 868.30 | 909.68 | 11.90 | 10.12 | 11.90 | 6.61 |
18-10-07 | 10.15 | 10.50 | 10.50 | 10.12 | 10.25 | 10.50 | 10.50 | 327.80 | 332.80 | 11.90 | 10.12 | 11.90 | 6.61 |
17-10-07 | 10.25 | 10.49 | 10.75 | 10.49 | 10.75 | 10.49 | 10.49 | 575.00 | 616.30 | 11.90 | 10.49 | 11.90 | 6.61 |
16-10-07 | 10.75 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 1,060.00 | 1,144.80 | 11.90 | 10.70 | 11.90 | 6.61 |
15-10-07 | 10.75 | 10.99 | 11.13 | 11.00 | 11.13 | 11.00 | 11.00 | 1,077.50 | 1,192.40 | 11.90 | 10.70 | 11.90 | 6.61 |
12-10-07 | 11.25 | 11.30 | 11.41 | 11.25 | 11.39 | 11.26 | 11.26 | 1,290.80 | 1,462.14 | 11.90 | 10.35 | 11.90 | 6.61 |
11-10-07 | 11.40 | 11.57 | 11.55 | 11.39 | 11.55 | 11.40 | 11.40 | 799.00 | 914.37 | 11.90 | 10.30 | 11.90 | 6.61 |
10-10-07 | 11.57 | 11.58 | 11.57 | 11.57 | 11.57 | 11.57 | 11.57 | 168.20 | 194.61 | 11.90 | 10.20 | 11.90 | 6.61 |
9-10-07 | 11.30 | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 190.00 | 220.40 | 11.90 | 10.11 | 11.90 | 6.61 |
8-10-07 | 11.25 | 11.65 | 11.65 | 11.65 | 11.65 | 11.65 | 11.65 | 428.50 | 499.20 | 11.90 | 10.11 | 11.90 | 6.61 |
5-10-07 | 11.75 | 11.78 | 11.90 | 11.78 | 11.80 | 11.78 | 11.78 | 837.80 | 988.74 | 11.90 | 9.80 | 11.90 | 6.61 |
4-10-07 | 11.80 | 12.00 | 11.80 | 11.75 | 11.75 | 11.80 | 11.80 | 1,000.10 | 1,177.60 | 11.80 | 9.80 | 11.80 | 6.61 |
3-10-07 | 11.61 | 12.00 | 11.75 | 11.50 | 11.50 | 11.75 | 11.75 | 209.30 | 244.20 | 11.75 | 9.80 | 11.75 | 6.61 |
2-10-07 | 11.46 | 11.50 | 11.50 | 11.45 | 11.50 | 11.49 | 11.49 | 2,045.80 | 2,349.12 | 11.50 | 9.80 | 11.50 | 6.61 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
28-9-07 | 11.10 | 11.25 | 11.42 | 11.20 | 11.20 | 11.25 | 11.25 | 2,088.10 | 2,368.10 | 11.50 | 9.80 | 11.50 | 6.61 |
27-9-07 | 11.20 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 200.00 | 225.00 | 11.50 | 9.80 | 11.50 | 6.61 |
26-9-07 | 11.10 | 11.35 | 11.40 | 11.10 | 11.10 | 11.38 | 11.38 | 410.00 | 466.48 | 11.50 | 9.80 | 11.50 | 6.61 |
25-9-07 | 11.10 | 11.44 | 11.44 | 11.44 | 11.44 | 11.44 | 11.44 | 288.50 | 330.04 | 11.50 | 9.80 | 11.50 | 6.61 |
24-9-07 | 10.94 | 11.44 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 11.50 | 9.80 | 11.50 | 6.61 |
21-9-07 | 10.90 | 11.44 | 11.44 | 11.40 | 11.44 | 11.44 | 11.44 | 575.00 | 656.44 | 11.50 | 9.80 | 11.50 | 6.61 |
20-9-07 | 11.27 | 11.44 | 11.50 | 11.27 | 11.45 | 11.44 | 11.44 | 652.40 | 747.57 | 11.50 | 9.71 | 11.50 | 6.61 |
19-9-07 | 11.30 | 11.44 | 11.34 | 11.24 | 11.24 | 11.30 | 11.30 | 1,197.00 | 1,346.19 | 11.34 | 9.70 | 11.34 | 6.61 |
18-9-07 | 11.13 | 11.44 | 11.13 | 11.13 | 11.13 | 11.13 | 11.13 | 79.00 | 87.86 | 11.13 | 9.70 | 11.13 | 6.61 |
17-9-07 | 10.70 | 0.00 | 10.90 | 10.70 | 10.70 | 10.90 | 10.90 | 1,594.50 | 1,718.04 | 10.90 | 9.70 | 10.90 | 6.61 |
14-9-07 | 10.37 | 10.70 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 50.00 | 52.50 | 10.50 | 8.50 | 10.50 | 6.61 |
13-9-07 | 10.50 | 0.00 | 10.50 | 10.35 | 10.35 | 10.50 | 10.50 | 270.00 | 282.15 | 10.50 | 8.50 | 10.50 | 6.61 |
12-9-07 | 10.30 | 0.00 | 10.35 | 10.30 | 10.30 | 10.35 | 10.35 | 264.60 | 273.81 | 10.35 | 8.50 | 10.35 | 6.61 |
11-9-07 | 10.30 | 0.00 | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 36.20 | 36.92 | 10.20 | 8.50 | 10.20 | 6.61 |
10-9-07 | 10.12 | 10.20 | 10.20 | 10.11 | 10.11 | 10.20 | 10.20 | 468.80 | 475.73 | 10.20 | 8.50 | 10.20 | 6.61 |
7-9-07 | 10.10 | 10.15 | 10.15 | 10.00 | 10.05 | 10.15 | 10.15 | 3,210.00 | 3,218.25 | 10.15 | 8.50 | 10.15 | 6.61 |
6-9-07 | 9.93 | 10.10 | 10.00 | 9.80 | 9.80 | 10.00 | 10.00 | 171.80 | 169.91 | 10.10 | 8.50 | 10.10 | 6.61 |
5-9-07 | 9.80 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 45.20 | 44.75 | 10.10 | 8.50 | 10.10 | 6.61 |
4-9-07 | 9.80 | 9.90 | 9.90 | 9.80 | 9.90 | 9.80 | 9.80 | 121.30 | 119.27 | 10.10 | 8.50 | 10.10 | 6.61 |
3-9-07 | 9.80 | 9.90 | 10.10 | 9.90 | 10.10 | 9.90 | 9.90 | 729.20 | 726.80 | 10.10 | 8.50 | 10.10 | 6.61 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-8-07 | 10.02 | 10.10 | 10.02 | 9.90 | 10.02 | 10.02 | 10.02 | 440.00 | 437.28 | 10.10 | 8.50 | 10.10 | 6.61 |
30-8-07 | 10.02 | 10.10 | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | 20.00 | 20.04 | 10.10 | 8.50 | 10.10 | 6.61 |
29-8-07 | 10.02 | 10.10 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 24.50 | 24.62 | 10.10 | 8.50 | 10.10 | 6.61 |
28-8-07 | 10.05 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 150.00 | 151.50 | 10.10 | 8.50 | 10.10 | 6.61 |
27-8-07 | 10.05 | 10.15 | 10.10 | 10.05 | 10.05 | 10.10 | 10.10 | 685.80 | 690.73 | 10.10 | 8.50 | 10.10 | 6.61 |
24-8-07 | 10.00 | 10.05 | 10.05 | 9.90 | 10.00 | 10.00 | 10.00 | 565.00 | 561.57 | 10.05 | 8.50 | 10.10 | 6.61 |
23-8-07 | 9.90 | 10.05 | 10.05 | 9.90 | 10.00 | 9.90 | 9.90 | 697.00 | 698.57 | 10.05 | 8.50 | 10.10 | 6.61 |
22-8-07 | 9.95 | 10.00 | 10.00 | 9.88 | 9.88 | 10.00 | 10.00 | 565.40 | 564.64 | 10.00 | 8.50 | 10.10 | 6.61 |
21-8-07 | 9.80 | 9.88 | 9.88 | 9.71 | 9.71 | 9.88 | 9.88 | 780.00 | 762.12 | 9.90 | 8.50 | 10.10 | 6.61 |
20-8-07 | 9.50 | 9.70 | 9.80 | 9.70 | 9.80 | 9.70 | 9.70 | 3,183.20 | 3,089.04 | 9.90 | 8.50 | 10.10 | 6.61 |
17-8-07 | 9.50 | 9.80 | 9.90 | 9.22 | 9.22 | 9.80 | 9.80 | 26,095.60 | 24,772.49 | 9.90 | 8.50 | 10.10 | 6.61 |
16-8-07 | 8.80 | 9.14 | 9.00 | 8.50 | 9.00 | 8.80 | 8.80 | 1,606.80 | 1,415.72 | 9.90 | 8.50 | 10.10 | 6.61 |
15-8-07 | 9.00 | 9.14 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 100.00 | 90.00 | 9.90 | 9.00 | 10.10 | 6.61 |
14-8-07 | 9.10 | 9.19 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 77.00 | 70.84 | 9.90 | 9.00 | 10.10 | 6.61 |
13-8-07 | 9.20 | 9.22 | 9.20 | 9.15 | 9.15 | 9.20 | 9.20 | 820.30 | 752.58 | 9.90 | 9.00 | 10.10 | 6.61 |
10-8-07 | 9.15 | 9.22 | 9.22 | 9.15 | 9.22 | 9.15 | 9.15 | 45.00 | 41.25 | 9.99 | 9.00 | 10.10 | 6.61 |
9-8-07 | 9.15 | 9.20 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 479.20 | 438.47 | 10.00 | 9.00 | 10.10 | 6.61 |
8-8-07 | 9.00 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 220.80 | 202.03 | 10.00 | 9.00 | 10.10 | 6.61 |
7-8-07 | 9.15 | 9.22 | 9.15 | 9.12 | 9.12 | 9.15 | 9.15 | 269.20 | 245.66 | 10.00 | 9.00 | 10.10 | 6.61 |
6-8-07 | 9.00 | 9.12 | 9.15 | 9.00 | 9.12 | 9.12 | 9.12 | 363.30 | 331.32 | 10.00 | 9.00 | 10.10 | 6.61 |
3-8-07 | 9.12 | 9.22 | 9.12 | 9.12 | 9.12 | 9.12 | 9.12 | 146.00 | 133.15 | 10.05 | 9.10 | 10.10 | 6.61 |
2-8-07 | 9.06 | 9.22 | 9.21 | 9.20 | 9.21 | 9.20 | 9.20 | 1,745.60 | 1,606.26 | 10.10 | 9.10 | 10.10 | 6.61 |
1-8-07 | 9.11 | 9.21 | 9.23 | 9.21 | 9.21 | 9.21 | 9.21 | 2,510.50 | 2,312.19 | 10.10 | 9.10 | 10.10 | 6.61 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-7-07 | 9.21 | 9.45 | 9.25 | 9.20 | 9.25 | 9.21 | 9.21 | 2,132.00 | 1,967.39 | 10.10 | 9.10 | 10.10 | 6.61 |
30-7-07 | 9.25 | 9.42 | 9.16 | 9.16 | 9.16 | 9.16 | 9.16 | 25.00 | 22.90 | 10.10 | 9.10 | 10.10 | 6.61 |
27-7-07 | 9.16 | 9.40 | 9.35 | 9.10 | 9.35 | 9.35 | 9.35 | 491.50 | 454.51 | 10.10 | 9.10 | 10.10 | 6.61 |
26-7-07 | 9.35 | 9.45 | 9.35 | 9.20 | 9.20 | 9.35 | 9.35 | 360.00 | 334.20 | 10.10 | 9.10 | 10.10 | 6.61 |
25-7-07 | 9.20 | 9.30 | 9.20 | 9.12 | 9.12 | 9.20 | 9.20 | 201.30 | 183.89 | 10.10 | 9.10 | 10.10 | 6.61 |
24-7-07 | 9.12 | 9.20 | 9.12 | 9.10 | 9.11 | 9.12 | 9.12 | 230.60 | 210.16 | 10.10 | 9.10 | 10.10 | 6.61 |
23-7-07 | 9.11 | 9.50 | 9.20 | 9.11 | 9.20 | 9.20 | 9.20 | 138.90 | 127.40 | 10.10 | 9.10 | 10.10 | 6.61 |
20-7-07 | 9.11 | 9.20 | 9.20 | 9.10 | 9.10 | 9.20 | 9.20 | 534.40 | 487.30 | 10.10 | 9.10 | 10.10 | 6.61 |
19-7-07 | 9.10 | 9.50 | 9.65 | 9.60 | 9.65 | 9.60 | 9.60 | 215.20 | 206.89 | 10.10 | 9.50 | 10.10 | 6.61 |
18-7-07 | 9.65 | 9.70 | 9.80 | 9.70 | 9.80 | 9.70 | 9.70 | 340.00 | 331.30 | 10.10 | 9.20 | 10.10 | 6.61 |
17-7-07 | 9.70 | 9.80 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 20.00 | 19.80 | 10.10 | 9.20 | 10.10 | 6.61 |
16-7-07 | 9.70 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 730.00 | 722.70 | 10.10 | 9.20 | 10.10 | 6.61 |
13-7-07 | 9.65 | 9.90 | 9.99 | 9.95 | 9.95 | 9.99 | 9.99 | 862.20 | 854.27 | 10.10 | 9.20 | 10.10 | 6.61 |
12-7-07 | 9.95 | 10.00 | 9.95 | 9.94 | 9.94 | 9.95 | 9.95 | 137.80 | 137.10 | 10.10 | 9.20 | 10.10 | 6.61 |
11-7-07 | 9.65 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 50.00 | 49.75 | 10.10 | 9.20 | 10.10 | 6.61 |
10-7-07 | 9.65 | 9.99 | 10.00 | 9.65 | 9.65 | 10.00 | 10.00 | 518.00 | 508.18 | 10.10 | 9.20 | 10.10 | 6.61 |
9-7-07 | 9.60 | 9.90 | 9.97 | 9.60 | 9.97 | 9.60 | 9.60 | 112.10 | 109.91 | 10.10 | 9.20 | 10.10 | 6.61 |
6-7-07 | 9.90 | 10.00 | 10.00 | 9.90 | 9.91 | 10.00 | 10.00 | 569.80 | 565.37 | 10.10 | 9.20 | 10.10 | 6.61 |
5-7-07 | 9.90 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 10.10 | 9.20 | 10.10 | 6.61 |
4-7-07 | 9.60 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 609.60 | 612.65 | 10.10 | 9.20 | 10.10 | 6.61 |
3-7-07 | 10.05 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 194.00 | 195.94 | 10.10 | 9.20 | 10.10 | 6.61 |
2-7-07 | 10.00 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 1,241.40 | 1,253.81 | 10.10 | 9.20 | 10.10 | 6.61 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
29-6-07 | 10.10 | 10.50 | 10.10 | 9.80 | 9.80 | 10.10 | 10.10 | 1,158.70 | 1,144.62 | 10.10 | 9.20 | 10.10 | 6.61 |
28-6-07 | 9.65 | 9.87 | 9.80 | 9.60 | 9.60 | 9.80 | 9.80 | 275.00 | 265.00 | 9.87 | 9.20 | 9.87 | 6.61 |
27-6-07 | 9.60 | 9.87 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 75.00 | 71.25 | 9.87 | 9.20 | 9.87 | 6.61 |
26-6-07 | 9.60 | 9.87 | 9.60 | 9.50 | 9.50 | 9.60 | 9.60 | 928.60 | 888.09 | 9.87 | 9.20 | 9.87 | 6.61 |
25-6-07 | 9.50 | 9.60 | 9.60 | 9.50 | 9.60 | 9.50 | 9.50 | 200.00 | 191.86 | 9.87 | 9.20 | 9.87 | 6.61 |
22-6-07 | 9.60 | 9.87 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 9.87 | 9.20 | 9.87 | 6.61 |
21-6-07 | 9.60 | 9.87 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 48.60 | 46.66 | 9.87 | 9.20 | 9.87 | 6.61 |
20-6-07 | 9.50 | 9.60 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 75.00 | 71.25 | 9.87 | 9.20 | 9.87 | 6.61 |
19-6-07 | 9.50 | 9.60 | 9.87 | 9.20 | 9.20 | 9.60 | 9.60 | 1,466.00 | 1,391.65 | 9.87 | 9.20 | 9.87 | 6.61 |
18-6-07 | 9.60 | 9.87 | 9.62 | 9.60 | 9.62 | 9.60 | 9.60 | 310.30 | 297.95 | 9.87 | 9.30 | 9.87 | 6.61 |
15-6-07 | 9.60 | 9.86 | 9.87 | 9.60 | 9.87 | 9.60 | 9.60 | 469.60 | 451.41 | 9.87 | 9.30 | 9.87 | 6.61 |
14-6-07 | 9.60 | 9.87 | 9.60 | 9.55 | 9.58 | 9.60 | 9.60 | 449.00 | 430.68 | 9.60 | 9.29 | 9.61 | 6.61 |
13-6-07 | 9.51 | 9.60 | 9.60 | 9.45 | 9.45 | 9.60 | 9.60 | 2,234.60 | 2,116.50 | 9.60 | 9.29 | 9.61 | 6.61 |
12-6-07 | 9.40 | 9.45 | 9.45 | 9.40 | 9.45 | 9.40 | 9.40 | 457.60 | 430.58 | 9.50 | 9.29 | 9.61 | 6.61 |
11-6-07 | 9.40 | 9.45 | 9.40 | 9.35 | 9.35 | 9.40 | 9.40 | 393.00 | 368.96 | 9.50 | 9.29 | 9.61 | 6.61 |
8-6-07 | 9.30 | 9.45 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 16,663.30 | 15,579.37 | 9.50 | 9.29 | 9.61 | 6.61 |
7-6-07 | 9.30 | 9.39 | 9.39 | 9.30 | 9.30 | 9.39 | 9.39 | 5,068.20 | 4,738.76 | 9.50 | 9.29 | 9.61 | 6.61 |
6-6-07 | 9.30 | 9.40 | 9.40 | 9.30 | 9.40 | 9.30 | 9.30 | 431.20 | 404.76 | 9.50 | 9.29 | 9.61 | 6.61 |
5-6-07 | 9.38 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 6,575.50 | 6,213.85 | 9.50 | 9.29 | 9.61 | 6.61 |
1-6-07 | 9.30 | 9.45 | 9.45 | 9.30 | 9.30 | 9.45 | 9.45 | 600.30 | 565.58 | 9.50 | 9.15 | 9.61 | 6.61 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-5-07 | 9.30 | 9.47 | 9.31 | 9.30 | 9.31 | 9.30 | 9.30 | 6,118.10 | 5,717.53 | 9.52 | 9.15 | 9.61 | 6.61 |
30-5-07 | 9.30 | 9.46 | 9.50 | 9.30 | 9.50 | 9.30 | 9.30 | 527.30 | 490.94 | 9.52 | 9.15 | 9.61 | 6.61 |
