MHI Share Price History
Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Go to 1996 MHI share price table
Return to share price history index
All Prices Listed Are In New Zealand Dollars
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-12-01 | 4.88 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | -- | 150.00 | 73.50 | 5.05 | 4.85 | 5.25 | 3.45 |
28-12-01 | 4.88 | 4.90 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 5.05 | 4.85 | 5.25 | 3.45 |
27-12-01 | 4.87 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | -- | 50.00 | 24.50 | 5.25 | 4.85 | 5.25 | 3.45 |
24-12-01 | 4.85 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | -- | 710.50 | 348.15 | 5.25 | 4.85 | 5.25 | 3.45 |
21-12-01 | 4.87 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | -- | 538.00 | 263.58 | 5.25 | 4.85 | 5.25 | 3.45 |
20-12-01 | 4.85 | 4.90 | 4.93 | 4.90 | 4.93 | 4.90 | -0.04 | 620.00 | 303.92 | 5.25 | 4.85 | 5.25 | 3.35 |
19-12-01 | 4.85 | 4.90 | 4.94 | 4.90 | 4.94 | 4.94 | 0.04 | 1,030.20 | 506.72 | 5.25 | 4.85 | 5.25 | 3.30 |
18-12-01 | 4.90 | 4.94 | 4.90 | 4.90 | 4.90 | 4.90 | 0.05 | 1,389.80 | 681.00 | 5.25 | 4.85 | 5.25 | 3.30 |
17-12-01 | 4.85 | 4.90 | 4.95 | 4.85 | 4.95 | 4.85 | -0.05 | 375.20 | 184.30 | 5.25 | 4.85 | 5.25 | 3.30 |
14-12-01 | 4.87 | 4.95 | 4.90 | 4.89 | 4.89 | 4.90 | -0.05 | 2,520.00 | 1,233.90 | 5.25 | 4.80 | 5.25 | 3.28 |
13-12-01 | 4.85 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | -- | 665.20 | 329.27 | 5.25 | 4.75 | 5.25 | 3.26 |
12-12-01 | 4.85 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | -0.05 | 1,000.50 | 497.30 | 5.25 | 4.75 | 5.25 | 3.26 |
11-12-01 | 4.95 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.05 | 798.00 | 399.00 | 5.25 | 4.75 | 5.25 | 3.26 |
10-12-01 | 4.90 | 4.95 | 5.00 | 4.95 | 4.99 | 4.95 | -0.05 | 2,646.50 | 1,319.73 | 5.25 | 4.75 | 5.25 | 3.25 |
7-12-01 | 4.95 | 5.00 | 5.00 | 4.95 | 5.00 | 5.00 | -0.02 | 1,545.00 | 769.43 | 5.25 | 4.75 | 5.25 | 3.25 |
6-12-01 | 4.95 | 5.00 | 5.04 | 5.00 | 5.04 | 5.02 | -0.03 | 1,419.10 | 709.69 | 5.25 | 4.75 | 5.25 | 3.25 |
5-12-01 | 5.00 | 5.05 | 5.05 | 4.90 | 4.90 | 5.05 | 0.20 | 1,885.60 | 942.05 | 5.25 | 4.75 | 5.25 | 3.25 |
4-12-01 | 4.85 | 4.90 | 4.92 | 4.85 | 4.90 | 4.85 | -0.05 | 2,862.30 | 1,398.17 | 5.25 | 4.75 | 5.25 | 3.20 |
3-12-01 | 4.82 | 4.90 | 4.95 | 4.90 | 4.95 | 4.90 | -0.10 | 1,010.80 | 498.59 | 5.25 | 4.75 | 5.25 | 3.20 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-11-01 | 4.95 | 5.00 | 5.00 | 4.95 | 4.95 | 5.00 | 0.05 | 2,080.00 | 1,033.75 | 5.25 | 4.75 | 5.25 | 3.20 |
29-11-01 | 4.95 | 5.00 | 5.05 | 4.95 | 5.05 | 4.95 | -0.15 | 1,740.50 | 880.54 | 5.25 | 4.70 | 5.25 | 3.20 |
28-11-01 | 5.05 | 5.10 | 5.25 | 5.10 | 5.25 | 5.10 | -0.15 | 139,755.30 | 67,161.37 | 5.25 | 4.70 | 5.25 | 3.20 |
27-11-01 | 5.20 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 0.05 | 2,450.00 | 1,286.25 | 5.25 | 4.70 | 5.25 | 3.15 |
26-11-01 | 5.13 | 5.25 | 5.20 | 5.20 | 5.20 | 5.20 | 0.10 | 771.60 | 401.23 | 5.25 | 4.70 | 5.25 | 3.15 |
23-11-01 | 5.10 | 5.20 | 5.25 | 5.10 | 5.20 | 5.10 | -0.10 | 1,230.70 | 641.96 | 5.25 | 4.61 | 5.25 | 3.12 |
22-11-01 | 5.15 | 5.20 | 5.20 | 5.05 | 5.05 | 5.20 | 0.15 | 854.00 | 438.77 | 5.20 | 4.61 | 5.20 | 3.10 |
21-11-01 | 5.05 | 5.10 | 5.05 | 5.00 | 5.00 | 5.05 | 0.05 | 533.70 | 267.49 | 5.05 | 4.61 | 5.05 | 3.10 |
20-11-01 | 4.80 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -- | 348.00 | 174.00 | 5.01 | 4.61 | 5.01 | 3.10 |
19-11-01 | 4.80 | 5.00 | 5.01 | 5.00 | 5.00 | 5.00 | -- | 795.00 | 397.71 | 5.01 | 4.61 | 5.01 | 3.10 |
16-11-01 | 5.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 5.00 | 4.61 | 5.00 | 3.10 |
15-11-01 | 5.00 | 5.10 | 5.00 | 4.80 | 4.80 | 5.00 | 0.25 | 1,300.00 | 644.00 | 5.00 | 4.61 | 5.00 | 3.10 |
14-11-01 | 4.80 | 5.00 | 5.00 | 4.75 | 4.91 | 4.75 | -0.05 | 1,400.50 | 691.85 | 5.00 | 4.61 | 5.00 | 3.10 |
13-11-01 | 4.86 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 4.80 | 4.61 | 4.80 | 3.10 |
12-11-01 | 4.80 | 5.00 | 4.80 | 4.80 | 4.80 | 4.80 | 0.05 | 2,420.00 | 1,161.60 | 4.80 | 4.61 | 4.80 | 3.10 |
9-11-01 | 4.75 | 5.00 | 4.80 | 4.75 | 4.80 | 4.75 | -- | 2,400.00 | 1,142.50 | 4.80 | 4.60 | 4.80 | 3.10 |
8-11-01 | 4.80 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 120.00 | 57.00 | 4.80 | 4.55 | 4.80 | 3.10 |
7-11-01 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.75 | -- | 80.20 | 38.10 | 4.80 | 4.55 | 4.80 | 3.10 |
6-11-01 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.75 | -- | 200.00 | 95.00 | 4.80 | 4.55 | 4.80 | 3.05 |
5-11-01 | 4.75 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 4.80 | 4.55 | 4.80 | 3.05 |
2-11-01 | 4.75 | 0.00 | 4.80 | 4.75 | 4.75 | 4.75 | -- | 785.10 | 374.35 | 4.80 | 4.40 | 4.80 | 3.05 |
1-11-01 | 4.75 | 4.80 | 4.75 | 4.75 | 4.75 | 4.75 | 0.05 | 200.00 | 95.00 | 4.80 | 4.36 | 4.80 | 3.05 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-10-01 | 4.70 | 4.75 | 4.70 | 4.70 | 4.70 | 4.70 | -0.01 | 611.80 | 287.55 | 4.80 | 4.32 | 4.80 | 3.05 |
30-10-01 | 4.67 | 4.69 | 4.80 | 4.71 | 4.71 | 4.71 | 0.01 | 698.60 | 329.75 | 4.80 | 4.32 | 4.80 | 3.05 |
29-10-01 | 4.70 | 4.80 | 4.70 | 4.70 | 4.70 | 4.70 | -- | 521.00 | 244.87 | 4.80 | 4.32 | 4.80 | 3.05 |
26-10-01 | 4.69 | 4.70 | 4.70 | 4.67 | 4.67 | 4.70 | 0.09 | 680.00 | 319.29 | 4.80 | 4.20 | 4.80 | 3.05 |
25-10-01 | 4.61 | 4.67 | 4.68 | 4.61 | 4.68 | 4.61 | -0.08 | 241.40 | 112.76 | 4.80 | 4.20 | 4.80 | 3.05 |
24-10-01 | 4.61 | 4.69 | 4.70 | 4.69 | 4.70 | 4.69 | -0.01 | 219.10 | 102.95 | 4.80 | 4.01 | 4.80 | 3.05 |
23-10-01 | 4.50 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 4.80 | 4.01 | 4.80 | 3.05 |
19-10-01 | 4.61 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | -- | 2,720.40 | 1,278.59 | 4.80 | 4.01 | 4.80 | 3.00 |
18-10-01 | 4.61 | 4.80 | 4.70 | 4.70 | 4.70 | 4.70 | 0.05 | 561.50 | 263.91 | 4.80 | 4.01 | 4.80 | 3.00 |
17-10-01 | 4.45 | 4.70 | 4.70 | 4.65 | 4.70 | 4.65 | -0.05 | 1,114.50 | 523.32 | 4.80 | 4.01 | 4.80 | 3.00 |
16-10-01 | 4.70 | 4.80 | 4.70 | 4.70 | 4.70 | 4.70 | -- | 148.00 | 70.06 | 4.80 | 4.01 | 4.80 | 3.00 |
15-10-01 | 4.65 | 4.80 | 4.80 | 4.70 | 4.70 | 4.70 | 0.10 | 10,721.30 | 4,993.11 | 4.80 | 4.01 | 4.80 | 3.00 |
12-10-01 | 4.60 | 4.70 | 4.60 | 4.60 | 4.60 | 4.60 | -- | 100.00 | 46.00 | 4.60 | 4.01 | 4.60 | 3.00 |
11-10-01 | 4.60 | 4.70 | 4.60 | 4.60 | 4.60 | 4.60 | -- | 2,060.00 | 947.60 | 4.60 | 4.01 | 4.60 | 3.00 |
10-10-01 | 4.60 | 4.70 | 4.60 | 4.60 | 4.60 | 4.60 | 0.05 | 220.00 | 101.20 | 4.60 | 4.01 | 4.60 | 3.00 |
9-10-01 | 4.55 | 4.60 | 4.55 | 4.55 | 4.55 | 4.55 | -- | 8,163.70 | 3,714.48 | 4.55 | 4.01 | 4.55 | 3.00 |
8-10-01 | 4.50 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 0.05 | 7,682.30 | 3,495.45 | 4.55 | 4.01 | 4.55 | 3.00 |
5-10-01 | 4.51 | 4.55 | 4.55 | 4.50 | 4.55 | 4.50 | -- | 314.00 | 141.42 | 4.55 | 4.01 | 4.55 | 2.95 |
4-10-01 | 4.50 | 4.55 | 4.50 | 4.45 | 4.45 | 4.50 | 0.05 | 220.00 | 98.15 | 4.50 | 4.01 | 4.52 | 2.95 |
3-10-01 | 4.36 | 4.45 | 4.45 | 4.40 | 4.40 | 4.45 | 0.09 | 280.00 | 123.35 | 4.50 | 4.01 | 4.52 | 2.95 |
2-10-01 | 4.32 | 4.45 | 4.36 | 4.36 | 4.36 | 4.36 | 0.04 | 259.30 | 113.05 | 4.50 | 4.01 | 4.52 | 2.95 |
1-10-01 | 4.32 | 4.36 | 4.36 | 4.32 | 4.36 | 4.32 | 0.02 | 500.00 | 216.40 | 4.50 | 4.01 | 4.52 | 2.95 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
28-9-01 | 4.30 | 4.36 | 4.30 | 4.24 | 4.24 | 4.30 | 0.10 | 2,654.20 | 1,127.77 | 4.50 | 4.01 | 4.52 | 2.95 |
27-9-01 | 4.18 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 0.02 | 839.00 | 352.38 | 4.50 | 4.01 | 4.52 | 2.95 |
26-9-01 | 4.05 | 4.20 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 4.50 | 4.01 | 4.52 | 2.95 |
25-9-01 | 4.05 | 4.20 | 4.18 | 4.01 | 4.15 | 4.18 | 0.08 | 1,013.30 | 415.36 | 4.50 | 4.01 | 4.52 | 2.95 |
24-9-01 | 4.01 | 4.10 | 4.21 | 4.10 | 4.21 | 4.10 | -0.15 | 580.00 | 240.95 | 4.50 | 4.10 | 4.52 | 2.95 |
21-9-01 | 4.21 | 4.25 | 4.30 | 4.25 | 4.30 | 4.25 | -0.05 | 130.00 | 55.75 | 4.50 | 4.19 | 4.52 | 2.95 |
20-9-01 | 4.30 | 4.36 | 4.30 | 4.30 | 4.30 | 4.30 | -- | 630.00 | 270.90 | 4.50 | 4.19 | 4.52 | 2.95 |
19-9-01 | 4.30 | 4.36 | 4.30 | 4.30 | 4.30 | 4.30 | 0.08 | 245.10 | 105.39 | 4.50 | 4.19 | 4.52 | 2.95 |
18-9-01 | 4.30 | 4.36 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 4.50 | 4.19 | 4.52 | 2.95 |
17-9-01 | 4.25 | 4.36 | 4.35 | 4.22 | 4.35 | 4.22 | -0.23 | 8,267.50 | 3,503.20 | 4.50 | 4.19 | 4.52 | 2.95 |
14-9-01 | 4.36 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | -- | 362.00 | 160.59 | 4.50 | 4.19 | 4.52 | 2.95 |
13-9-01 | 4.40 | 4.45 | 4.45 | 4.31 | 4.31 | 4.45 | 0.15 | 2,460.00 | 1,060.51 | 4.50 | 4.19 | 4.52 | 2.95 |
12-9-01 | 4.25 | 4.30 | 4.30 | 4.20 | 4.20 | 4.30 | -0.20 | 1,078.00 | 453.54 | 4.50 | 4.19 | 4.52 | 2.95 |
11-9-01 | 4.50 | 4.55 | 4.50 | 4.40 | 4.40 | 4.50 | 0.03 | 5,534.50 | 2,473.83 | 4.50 | 4.19 | 4.52 | 2.95 |
10-9-01 | 4.40 | 4.47 | 4.47 | 4.47 | 4.47 | 4.47 | 0.07 | 100.00 | 44.70 | 4.50 | 4.19 | 4.52 | 2.95 |
7-9-01 | 4.40 | 4.55 | 4.40 | 4.40 | 4.40 | 4.40 | -- | 800.00 | 352.00 | 4.52 | 4.19 | 4.52 | 2.95 |
6-9-01 | 4.40 | 4.55 | 4.40 | 4.40 | 4.40 | 4.40 | 0.10 | 45.00 | 19.80 | 4.52 | 4.19 | 4.52 | 2.95 |
5-9-01 | 4.31 | 4.40 | 4.30 | 4.30 | 4.30 | 4.30 | -- | 4,609.80 | 1,982.21 | 4.52 | 4.12 | 4.52 | 2.95 |
4-9-01 | 4.25 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | -- | 95.00 | 40.85 | 4.52 | 4.12 | 4.52 | 2.95 |
3-9-01 | 4.20 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | -- | 338.70 | 145.64 | 4.52 | 4.12 | 4.52 | 2.95 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-8-01 | 4.00 | 4.30 | 4.35 | 4.30 | 4.35 | 4.30 | -0.05 | 1,859.00 | 799.67 | 4.52 | 4.02 | 4.52 | 2.95 |
30-8-01 | 4.35 | 4.40 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 4.52 | 4.02 | 4.52 | 2.95 |
29-8-01 | 4.35 | 4.40 | 4.35 | 4.35 | 4.35 | 4.35 | -- | 41.00 | 17.84 | 4.52 | 4.02 | 4.52 | 2.95 |
28-8-01 | 4.30 | 4.35 | 4.35 | 4.32 | 4.32 | 4.35 | 0.05 | 1,458.40 | 631.32 | 4.52 | 4.02 | 4.52 | 2.95 |
27-8-01 | 4.30 | 4.35 | 4.30 | 4.30 | 4.30 | 4.30 | 0.02 | 1,836.60 | 789.74 | 4.52 | 4.02 | 4.52 | 2.95 |
24-8-01 | 4.25 | 4.30 | 4.28 | 4.25 | 4.25 | 4.28 | -0.02 | 290.00 | 124.05 | 4.52 | 3.98 | 4.52 | 2.95 |
23-8-01 | 4.26 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0.04 | 1,510.50 | 649.52 | 4.52 | 3.90 | 4.52 | 2.95 |
22-8-01 | 4.26 | 4.30 | 4.26 | 4.19 | 4.19 | 4.26 | 0.06 | 2,868.30 | 1,209.98 | 4.52 | 3.86 | 4.52 | 2.95 |
21-8-01 | 4.15 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | -- | 120.00 | 50.40 | 4.52 | 3.86 | 4.52 | 2.95 |
20-8-01 | 4.10 | 4.20 | 4.30 | 4.20 | 4.30 | 4.20 | -0.20 | 640.00 | 270.30 | 4.52 | 3.86 | 4.52 | 2.95 |
17-8-01 | 4.30 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | -- | 207.00 | 91.08 | 4.52 | 3.80 | 4.52 | 2.95 |
16-8-01 | 4.40 | 4.50 | 4.40 | 4.40 | 4.40 | 4.40 | -- | 318.50 | 140.14 | 4.52 | 3.80 | 4.52 | 2.95 |
15-8-01 | 4.40 | 4.50 | 4.40 | 4.40 | 4.40 | 4.40 | -- | 79.50 | 34.98 | 4.52 | 3.80 | 4.52 | 2.95 |
14-8-01 | 4.40 | 4.50 | 4.50 | 4.40 | 4.50 | 4.40 | -0.10 | 410.00 | 182.49 | 4.52 | 3.80 | 4.52 | 2.95 |
13-8-01 | 4.50 | 4.55 | 4.50 | 4.50 | 4.50 | 4.50 | -0.02 | 3,405.00 | 1,532.25 | 4.52 | 3.80 | 4.52 | 2.95 |
10-8-01 | 4.43 | 4.55 | 4.52 | 4.40 | 4.40 | 4.52 | 0.22 | 5,350.00 | 2,382.20 | 4.52 | 3.80 | 4.52 | 2.95 |
9-8-01 | 4.30 | 4.40 | 4.30 | 4.25 | 4.25 | 4.30 | 0.05 | 983.00 | 421.98 | 4.30 | 3.75 | 4.30 | 2.95 |
8-8-01 | 4.25 | 4.30 | 4.25 | 4.25 | 4.25 | 4.25 | 0.05 | 1,000.00 | 429.05 | 4.25 | 3.75 | 4.25 | 2.95 |
7-8-01 | 4.20 | 4.25 | 4.20 | 4.20 | 4.20 | 4.20 | -- | 489.70 | 205.67 | 4.21 | 3.75 | 4.21 | 2.95 |
6-8-01 | 4.20 | 0.00 | 4.21 | 4.12 | 4.13 | 4.20 | 0.15 | 2,079.00 | 870.92 | 4.21 | 3.75 | 4.21 | 2.95 |
3-8-01 | 4.05 | 4.15 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 4.15 | 3.75 | 4.15 | 2.95 |
2-8-01 | 4.03 | 4.15 | 4.05 | 4.02 | 4.03 | 4.05 | -- | 1,250.00 | 503.65 | 4.15 | 3.75 | 4.15 | 2.95 |
1-8-01 | 4.03 | 4.15 | 4.15 | 4.03 | 4.03 | 4.05 | 0.03 | 201.00 | 81.92 | 4.15 | 3.75 | 4.15 | 2.95 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-7-01 | 4.03 | 4.15 | 4.03 | 4.02 | 4.03 | 4.02 | -- | 73.20 | 29.48 | 4.05 | 3.75 | 4.05 | 2.95 |
30-7-01 | 4.02 | 4.20 | 4.02 | 4.02 | 4.02 | 4.02 | -- | 100.00 | 40.20 | 4.05 | 3.75 | 4.05 | 2.95 |
27-7-01 | 4.02 | 4.20 | 4.05 | 4.01 | 4.05 | 4.02 | -0.02 | 433.50 | 174.83 | 4.05 | 3.75 | 4.05 | 2.95 |
26-7-01 | 4.04 | 4.05 | 4.05 | 4.04 | 4.05 | 4.04 | 0.04 | 3,860.00 | 1,562.00 | 4.05 | 3.75 | 4.05 | 2.95 |
25-7-01 | 4.00 | 4.05 | 4.00 | 3.98 | 3.98 | 4.00 | 0.10 | 1,034.10 | 412.47 | 4.00 | 3.75 | 4.00 | 2.95 |
24-7-01 | 3.92 | 3.98 | 3.90 | 3.90 | 3.90 | 3.90 | 0.04 | 150.00 | 58.50 | 4.00 | 3.75 | 4.00 | 2.95 |
23-7-01 | 3.86 | 3.90 | 4.00 | 3.86 | 4.00 | 3.86 | 0.06 | 79.00 | 31.18 | 4.00 | 3.75 | 4.00 | 2.95 |
20-7-01 | 3.86 | 4.00 | 3.80 | 3.80 | 3.80 | 3.80 | -0.05 | 250.00 | 95.00 | 3.90 | 3.75 | 3.95 | 2.95 |
19-7-01 | 3.80 | 4.00 | 3.85 | 3.85 | 3.85 | 3.85 | -0.05 | 2,000.00 | 770.00 | 3.90 | 3.75 | 3.95 | 2.95 |
18-7-01 | 3.86 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 3.90 | 3.75 | 3.95 | 2.95 |
17-7-01 | 3.85 | 3.90 | 3.90 | 3.85 | 3.85 | 3.90 | 0.05 | 563.50 | 219.72 | 3.90 | 3.75 | 3.95 | 2.95 |
13-7-01 | 3.80 | 3.85 | 3.85 | 3.80 | 3.85 | 3.85 | -- | 860.00 | 328.80 | 3.85 | 3.75 | 3.95 | 2.95 |
12-7-01 | 3.80 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | -- | 250.00 | 96.25 | 3.85 | 3.75 | 3.95 | 2.95 |
11-7-01 | 3.80 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 0.05 | 400.00 | 154.00 | 3.85 | 3.75 | 3.95 | 2.95 |
10-7-01 | 3.80 | 3.85 | 3.80 | 3.75 | 3.79 | 3.80 | -- | 1,716.10 | 651.44 | 3.85 | 3.70 | 3.95 | 2.95 |
9-7-01 | 3.79 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 250.00 | 95.00 | 3.85 | 3.70 | 3.95 | 2.90 |
6-7-01 | 3.79 | 3.80 | 3.80 | 3.79 | 3.79 | 3.80 | -- | 3,160.00 | 1,200.24 | 3.85 | 3.58 | 3.95 | 2.90 |
5-7-01 | 3.77 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 100.00 | 38.00 | 3.85 | 3.58 | 3.95 | 2.90 |
4-7-01 | 3.77 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 7,778.50 | 2,955.83 | 3.85 | 3.58 | 3.95 | 2.90 |
3-7-01 | 3.75 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 516.00 | 196.08 | 3.85 | 3.58 | 3.95 | 2.90 |
2-7-01 | 3.70 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 209.60 | 79.65 | 3.85 | 3.58 | 3.95 | 2.86 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
29-6-01 | 3.70 | 3.80 | 3.80 | 3.79 | 3.79 | 3.80 | -- | 680.00 | 258.36 | 3.85 | 3.58 | 3.95 | 2.85 |
28-6-01 | 3.70 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 438.00 | 166.44 | 3.90 | 3.58 | 3.95 | 2.81 |
27-6-01 | 3.80 | 3.85 | 3.82 | 3.80 | 3.82 | 3.80 | -0.02 | 1,083.30 | 412.09 | 3.90 | 3.58 | 3.95 | 2.81 |
26-6-01 | 3.82 | 3.85 | 3.82 | 3.82 | 3.82 | 3.82 | -0.03 | 840.00 | 320.88 | 3.90 | 3.58 | 3.95 | 2.81 |
25-6-01 | 3.80 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 0.05 | 50.00 | 19.25 | 3.90 | 3.58 | 3.95 | 2.81 |
22-6-01 | 3.80 | 3.85 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 1,000.00 | 380.00 | 3.90 | 3.58 | 3.95 | 2.81 |
21-6-01 | 3.80 | 3.85 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 2,000.00 | 760.00 | 3.90 | 3.58 | 3.95 | 2.81 |
20-6-01 | 3.80 | 3.90 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 100.00 | 38.00 | 3.90 | 3.58 | 3.95 | 2.81 |
19-6-01 | 3.80 | 3.90 | 3.81 | 3.80 | 3.81 | 3.80 | -- | 150.00 | 57.05 | 3.90 | 3.58 | 3.95 | 2.81 |
18-6-01 | 3.80 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 3.90 | 3.58 | 3.95 | 2.81 |
15-6-01 | 3.75 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 3.90 | 3.58 | 3.95 | 2.81 |
14-6-01 | 3.80 | 3.90 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 1,000.00 | 380.00 | 3.90 | 3.58 | 3.95 | 2.81 |
13-6-01 | 3.75 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 50.00 | 19.00 | 3.90 | 3.58 | 3.95 | 2.81 |
12-6-01 | 3.75 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 0.10 | 1,939.10 | 736.86 | 3.90 | 3.58 | 3.95 | 2.81 |
11-6-01 | 3.70 | 3.80 | 3.80 | 3.70 | 3.80 | 3.70 | -- | 378.00 | 143.37 | 3.90 | 3.58 | 3.95 | 2.81 |
8-6-01 | 3.65 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 3.90 | 3.58 | 3.95 | 2.81 |
7-6-01 | 3.70 | 3.80 | 3.70 | 3.58 | 3.70 | 3.70 | -0.05 | 666.50 | 243.64 | 3.90 | 3.58 | 3.95 | 2.81 |
6-6-01 | 3.70 | 3.74 | 3.75 | 3.75 | 3.75 | 3.75 | -0.05 | 26.00 | 9.75 | 3.90 | 3.64 | 3.95 | 2.81 |
5-6-01 | 3.70 | 3.78 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 29.00 | 11.02 | 3.90 | 3.64 | 3.95 | 2.81 |
1-6-01 | 3.70 | 3.80 | 3.80 | 3.79 | 3.79 | 3.80 | -- | 300.00 | 113.98 | 3.90 | 3.64 | 3.95 | 2.81 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-5-01 | 3.70 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | -0.10 | 326.70 | 124.15 | 3.90 | 3.62 | 3.95 | 2.81 |
30-5-01 | 3.80 | 3.90 | 3.90 | 3.80 | 3.85 | 3.90 | 0.05 | 367.00 | 140.74 | 3.90 | 3.62 | 3.95 | 2.81 |
29-5-01 | 3.80 | 3.85 | 3.85 | 3.80 | 3.80 | 3.85 | 0.05 | 350.00 | 133.75 | 3.85 | 3.60 | 3.95 | 2.81 |
28-5-01 | 3.75 | 4.00 | 3.80 | 3.80 | 3.80 | 3.80 | -- | 1,191.00 | 452.58 | 3.80 | 3.60 | 3.95 | 2.81 |
25-5-01 | 3.75 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 0.04 | 1,269.10 | 482.26 | 3.80 | 3.60 | 3.95 | 2.81 |
24-5-01 | 3.75 | 4.00 | 3.76 | 3.76 | 3.76 | 3.76 | 0.01 | 222.70 | 83.73 | 3.76 | 3.60 | 3.95 | 2.80 |
23-5-01 | 3.76 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 220.00 | 85.80 | 3.75 | 3.60 | 3.95 | 2.80 |
