Michael Hill International Limited

MHI Share Price History


MHI (for 1996)
Michael Hill International Limited

Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1999 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Return to share price history index

All Prices Listed Are In New Zealand Dollars

Date Buy Sell High Low First Last +/- Volume (x100) Value (x1000) Mtd High Mtd Low Ytd High Ytd Low
31-Dec-96 1.70 1.74 1.70 1.70 1.70 1.70 --- 20.0 340.0 1.80 1.70 1.85 1.09
30-Dec-96 1.70 1.74 1.70 1.70 1.70 1.70 --- 20.0 340.0 1.80 1.70 1.85 1.09
27-Dec-96 1.70 1.74 1.70 1.70 1.70 1.70 -.04 22.8 386.8 1.80 1.70 1.85 1.09
24-Dec-96 1.70 1.73 0.00 0.00 0.00 0.00 --- 0.0 0.0 1.80 1.70 1.85 1.09
23-Dec-96 1.70 1.74 1.74 1.73 1.73 1.74 -.01 10.7 184.6 1.80 1.70 1.85 1.09
20-Dec-96 1.70 1.73 1.75 1.75 1.75 1.75 +.05 10.0 175.0 1.80 1.70 1.85 1.09
19-Dec-96 1.70 1.75 1.70 1.70 1.70 1.70 --- 10.0 170.0 1.80 1.70 1.85 1.09
18-Dec-96 1.70 1.73 1.70 1.70 1.70 1.70 -.03 10.0 170.0 1.80 1.70 1.85 1.09
17-Dec-96 1.70 1.73 1.73 1.73 1.73 1.73 -.01 60.4 1,044.9 1.80 1.73 1.85 1.09
16-Dec-96 1.73 1.75 1.74 1.74 1.74 1.74 --- 16.0 278.4 1.80 1.73 1.85 1.09
13-Dec-96 1.74 1.79 1.75 1.73 1.75 1.74 +.01 70.0 1,216.5 1.80 1.73 1.85 1.09
12-Dec-96 1.74 1.75 1.75 1.73 1.74 1.73 -.02 76.0 1,324.4 1.80 1.73 1.85 1.09
11-Dec-96 1.75 1.77 1.77 1.75 1.75 1.75 --- 183.0 3,212.0 1.80 1.75 1.85 1.09
10-Dec-96 1.75 1.78 1.75 1.75 1.75 1.75 --- 16.1 281.8 1.80 1.75 1.85 1.09
09-Dec-96 1.75 1.78 1.76 1.75 1.75 1.75 --- 230.7 4,040.4 1.80 1.75 1.85 1.09
06-Dec-96 1.75 1.78 1.75 1.75 1.75 1.75 --- 112.0 1,960.0 1.80 1.75 1.85 1.09
05-Dec-96 1.75 1.78 1.75 1.75 1.75 1.75 --- 55.0 962.5 1.80 1.75 1.85 1.09
04-Dec-96 1.72 1.75 1.75 1.75 1.75 1.75 -.02 3,861.0 67,567.5 1.80 1.75 1.85 1.09
03-Dec-96 1.75 1.77 1.78 1.77 1.78 1.77 -.03 97.0 1,723.9 1.80 1.77 1.85 1.09
02-Dec-96 1.78 1.80 1.80 1.80 1.80 1.80 +.02 23.0 414.0 1.80 1.80 1.85 1.09

Date Buy Sell High Low First Last +/- Volume (x100) Value (x1000) Mtd High Mtd Low Ytd High Ytd Low
29-Nov-96 1.78 1.80 1.78 1.78 1.78 1.78 --- 91.8 1,634.8 1.85 1.65 1.85 1.09
28-Nov-96 1.78 1.80 1.80 1.77 1.77 1.78 -.02 139.0 2,472.2 1.85 1.65 1.85 1.09
27-Nov-96 1.78 1.80 1.80 1.80 1.80 1.80 --- 2,740.0 49,320.0 1.85 1.65 1.85 1.09
26-Nov-96 1.80 1.82 1.80 1.80 1.80 1.80 --- 184.0 3,312.0 1.85 1.65 1.85 1.09
25-Nov-96 1.80 1.85 1.80 1.80 1.80 1.80 -.05 290.5 5,229.4 1.85 1.65 1.85 1.09
21-Nov-96 1.78 1.79 1.79 1.79 1.79 1.79 -.02 50.0 895.0 1.80 1.65 1.80 1.09
20-Nov-96 1.79 1.80 1.80 1.74 1.74 1.80 +.06 331.9 5,831.4 1.80 1.65 1.80 1.09
19-Nov-96 1.72 1.74 1.74 1.72 1.74 1.74 +.04 125.6 2,164.9 1.74 1.65 1.74 1.09
18-Nov-96 1.70 1.75 1.70 1.67 1.67 1.70 +.03 307.0 5,208.2 1.71 1.65 1.71 1.09
15-Nov-96 1.65 1.67 1.67 1.67 1.67 1.67 -.01 212.0 3,530.4 1.71 1.65 1.71 1.09
14-Nov-96 1.66 1.68 1.70 1.68 1.69 1.68 -.01 181.0 3,060.5 1.71 1.65 1.71 1.09
13-Nov-96 1.69 1.70 1.69 1.67 1.68 1.69 +.03 63.0 1,058.7 1.71 1.65 1.71 1.09
12-Nov-96 1.65 1.70 1.67 1.65 1.67 1.66 -.04 156.0 2,593.0 1.71 1.65 1.71 1.09
11-Nov-96 1.67 1.70 1.71 1.68 1.68 1.70 +.05 258.9 4,410.3 1.71 1.65 1.71 1.09
08-Nov-96 1.62 1.65 1.65 1.65 1.65 1.65 --- 99.5 1,641.8 1.65 1.65 1.70 1.09
07-Nov-96 1.62 1.65 1.65 1.65 1.65 1.65 --- 6.0 99.0 1.65 1.65 1.70 1.09
06-Nov-96 1.65 1.68 1.65 1.65 1.65 1.65 --- 194.0 3,201.0 1.65 1.65 1.70 1.09
05-Nov-96 1.62 1.65 1.65 1.65 1.65 1.65 --- 10.0 165.0 1.65 1.65 1.70 1.09
04-Nov-96 1.62 1.65 1.65 1.65 1.65 1.65 +.05 16.0 264.0 1.65 1.65 1.70 1.09
01-Nov-96 1.62 1.64 0.00 0.00 0.00 0.00 --- 0.0 0.0 0.00 0.00 1.70 1.09

Date Buy Sell High Low First Last +/- Volume (x100) Value (x1000) Mtd High Mtd Low Ytd High Ytd Low
31-Oct-96 1.61 1.65 1.60 1.60 1.60 1.60 --- 4.0 64.0 1.70 1.50 1.70 1.09
30-Oct-96 1.60 1.65 1.60 1.60 1.60 1.60 --- 1,856.7 29,706.4 1.70 1.50 1.70 1.09
29-Oct-96 1.60 1.65 1.60 1.60 1.60 1.60 --- 450.0 7,200.0 1.70 1.50 1.70 1.09
25-Oct-96 1.60 1.65 1.61 1.58 1.58 1.60 --- 0.0 0.0 1.70 1.50 1.70 1.09
24-Oct-96 1.60 1.65 1.61 1.58 1.58 1.60 --- 432.7 6,913.4 1.70 1.50 1.70 1.09
23-Oct-96 1.58 1.60 1.61 1.60 1.60 1.60 -.07 340.3 5,452.6 1.70 1.50 1.70 1.09
22-Oct-96 1.65 1.67 1.68 1.65 1.67 1.67 -.02 267.1 4,433.4 1.70 1.50 1.70 1.09
21-Oct-96 1.67 1.70 1.70 1.69 1.70 1.69 -.01 108.0 1,835.0 1.70 1.50 1.70 1.09
18-Oct-96 1.66 1.70 1.70 1.70 1.70 1.70 +.04 488.0 8,296.0 1.70 1.50 1.70 1.09
17-Oct-96 1.66 1.80 1.66 1.63 1.63 1.66 +.03 127.0 2,099.1 1.66 1.50 1.66 1.09
16-Oct-96 1.63 1.65 1.63 1.60 1.60 1.63 +.03 539.6 8,677.1 1.63 1.50 1.65 1.09
15-Oct-96 1.57 1.60 1.60 1.55 1.55 1.60 +.05 312.7 4,914.5 1.60 1.50 1.65 1.09
14-Oct-96 1.53 1.55 1.55 1.55 1.55 1.55 --- 23.0 356.5 1.60 1.50 1.65 1.09
11-Oct-96 1.53 1.55 1.55 1.53 1.53 1.55 +.05 55.0 848.2 1.60 1.50 1.65 1.09
10-Oct-96 1.50 1.53 1.50 1.50 1.50 1.50 -.04 17.0 255.0 1.60 1.50 1.65 1.09
09-Oct-96 1.50 1.54 1.54 1.53 1.53 1.54 +.01 68.0 1,045.2 1.60 1.53 1.65 1.09
08-Oct-96 1.53 1.55 1.53 1.53 1.53 1.53 --- 50.0 765.0 1.60 1.53 1.65 1.09
07-Oct-96 1.53 1.55 1.53 1.53 1.53 1.53 -.02 43.6 667.4 1.60 1.53 1.65 1.09
04-Oct-96 1.53 1.55 1.55 1.55 1.55 1.55 -.05 186.0 2,883.0 1.60 1.55 1.65 1.09
03-Oct-96 1.55 1.60 1.60 1.60 1.60 1.60 +.04 505.0 8,080.0 1.60 1.55 1.65 1.09
02-Oct-96 1.56 1.60 1.56 1.56 1.56 1.56 +.01 16.0 249.0 1.56 1.55 1.65 1.09
01-Oct-96 1.55 1.58 1.55 1.55 1.55 1.55 --- 20.0 310.0 1.55 1.55 1.65 1.09

Date Buy Sell High Low First Last +/- Volume (x100) Value (x1000) Mtd High Mtd Low Ytd High Ytd Low
30-Sep-96 1.55 1.57 1.55 1.55 1.55 1.55 -.05 20.0 310.0 1.65 1.50 1.65 1.09
27-Sep-96 1.55 1.60 1.60 1.58 1.58 1.60 --- 66.0 1,046.0 1.65 1.50 1.65 1.09
26-Sep-96 1.60 1.62 1.60 1.60 1.60 1.60 --- 220.0 3,519.8 1.65 1.50 1.65 1.09
25-Sep-96 1.60 1.62 1.60 1.60 1.60 1.60 --- 54.0 864.6 1.65 1.50 1.65 1.09
24-Sep-96 1.60 1.62 1.60 1.58 1.58 1.60 --- 2951.3 47,216.4 1.65 1.50 1.65 1.09
23-Sep-96 1.58 1.60 1.60 1.58 1.59 1.60 -.02 81.1 1,283.9 1.65 1.50 1.65 1.09
20-Sep-96 1.58 1.60 1.62 1.62 1.62 1.62 +.02 15.3 248.0 1.65 1.50 1.65 1.09
19-Sep-96 1.60 1.62 1.65 1.60 1.60 1.60 +.03 130.5 2,122.0 1.65 1.50 1.65 1.09
18-Sep-96 1.57 1.60 1.57 1.57 1.57 1.57 +.02 49.4 775.1 1.57 1.50 1.57 1.09
17-Sep-96 1.55 1.60 1.55 1.54 1.54 1.55 +.01 214.1 3,313.8 1.55 1.50 1.55 1.09
16-Sep-96 1.53 1.54 1.54 1.53 1.53 1.54 +.02 259.0 3,983.0 1.55 1.50 1.55 1.09
13-Sep-96 1.52 1.54 1.52 1.52 1.52 1.52 +.01 28.0 425.6 1.55 1.50 1.55 1.09
12-Sep-96 1.51 1.55 1.55 1.51 1.51 1.51 -.02 28.2 430.6 1.55 1.50 1.55 1.09
11-Sep-96 1.51 1.53 1.53 1.50 1.50 1.53 +.03 791.3 11,890.6 1.53 1.50 1.55 1.09
10-Sep-96 1.50 1.52 1.50 1.50 1.50 1.50 --- 368.2 5,529.5 1.52 1.50 1.55 1.09
09-Sep-96 1.50 1.52 1.50 1.50 1.50 1.50 --- 20.0 300.0 1.52 1.50 1.55 1.09
06-Sep-96 1.50 1.52 1.50 1.50 1.50 1.50 --- 14.2 213.0 1.52 1.50 1.55 1.09
05-Sep-96 1.50 1.52 0.00 0.00 0.00 0.00 --- 0.0 0.0 1.52 1.50 1.55 1.09
04-Sep-96 1.50 1.52 1.51 1.50 1.51 1.50 -.02 104.0 1,560.6 1.52 1.50 1.55 1.09
03-Sep-96 1.50 1.52 0.00 0.00 0.00 0.00 --- 0.0 0.0 1.52 1.50 1.55 1.09
02-Sep-96 1.50 1.52 1.52 1.50 1.50 1.52 +.02 150.8 2,266.1 1.52 1.50 1.55 1.09

Date Buy Sell High Low First Last +/- Volume (x100) Value (x1000) Mtd High Mtd Low Ytd High Ytd Low
30-Aug-96 1.50 1.52 1.50 1.49 1.49 1.50 --- 377.5 5,659.2 1.54 1.36 1.55 1.09
29-Aug-96 1.47 1.50 1.52 1.50 1.52 1.50 -.02 120.0 1,818.0 1.54 1.36 1.55 1.09
28-Aug-96 1.50 1.54 1.54 1.51 1.51 1.52 +.02 342.2 5,201.2 1.54 1.36 1.55 1.09
27-Aug-96 1.50 1.54 1.52 1.50 1.52 1.50 -.02 137.8 2,087.6 1.52 1.36 1.55 1.09
26-Aug-96 1.50 1.55 1.52 1.50 1.52 1.52 +.02 293.7 4,441.0 1.52 1.36 1.55 1.09
23-Aug-96 1.47 1.52 1.50 1.45 1.45 1.50 +.05 3,121.0 46,752.0 1.50 1.36 1.55 1.09
22-Aug-96 1.45 1.50 1.45 1.45 1.45 1.45 --- 744.0 10,788.0 1.50 1.36 1.55 1.09
21-Aug-96 1.43 1.45 1.45 1.45 1.45 1.45 +.02 20.0 290.0 1.50 1.36 1.55 1.09
20-Aug-96 1.43 1.45 1.45 1.43 1.43 1.43 --- 121.9 1,762.8 1.50 1.36 1.55 1.09
19-Aug-96 1.43 1.45 1.45 1.43 1.45 1.43 -.06 169.7 2,439.5 1.50 1.36 1.55 1.09
16-Aug-96 1.45 1.47 1.50 1.47 1.47 1.49 +.04 323.2 4,791.0 1.50 1.36 1.55 1.09
15-Aug-96 1.45 1.47 1.45 1.45 1.45 1.45 +.05 91.1 1,320.8 1.45 1.36 1.55 1.09
14-Aug-96 1.38 1.42 1.40 1.40 1.40 1.40 +.03 1,149.0 16,086.0 1.45 1.36 1.55 1.09
13-Aug-96 1.37 1.40 1.37 1.37 1.37 1.37 -.03 27.0 369.9 1.45 1.36 1.55 1.09
12-Aug-96 1.37 1.40 1.42 1.40 1.42 1.40 --- 90.0 1,262.0 1.45 1.36 1.55 1.09
09-Aug-96 1.40 1.42 1.40 1.40 1.40 1.40 +.04 618.4 8,657.0 1.45 1.36 1.55 1.09
08-Aug-96 1.36 1.40 1.38 1.36 1.38 1.36 --- 122.7 1,674.2 1.45 1.36 1.55 1.09
07-Aug-96 1.36 1.40 --- --- --- --- --- --- --- 1.45 1.36 1.55 1.09
06-Aug-96 1.36 1.40 1.36 1.36 1.36 1.36 -.04 69.7 947.8 1.45 1.36 1.55 1.09
05-Aug-96 1.36 1.40 --- --- --- --- --- --- --- 1.45 1.40 1.55 1.09
02-Aug-96 1.36 1.40 --- --- --- --- --- --- --- 1.45 1.40 1.55 1.09
01-Aug-96 1.35 1.40 1.45 1.40 1.45 1.40 +.02 220.0 3,125.0 1.45 1.40 1.55 1.09

Date Buy Sell High Low First Last +/- Volume (x100) Value (x1000) Mtd High Mtd Low Ytd High Ytd Low
31-Jul-96 1.40 1.50 1.38 1.34 1.34 1.38 .05 171.8 2,322.1 1.38 1.23 1.55 1.09
30-Jul-96 1.33 1.35 1.37 1.33 1.33 1.33 -.02 515.1 6,960.0 1.37 1.23 1.55 1.09
29-Jul-96 1.33 1.35 1.35 1.35 1.35 1.35 .02 96.6 1,304.1 1.35 1.23 1.55 1.09
26-Jul-96 1.33 1.35 --- --- --- --- --- --- --- 1.35 1.23 1.55 1.09
25-Jul-96 1.33 1.35 1.33 1.33 1.33 1.33 .03 10.0 133.0 1.35 1.23 1.55 1.09
24-Jul-96 1.31 1.35 --- --- --- --- --- --- --- 1.35 1.23 1.55 1.09
23-Jul-96 1.31 1.35 1.30 1.30 1.30 1.30 -.01 300.0 3,900.0 1.35 1.23 1.55 1.09
22-Jul-96 1.30 1.35 1.32 1.31 1.32 1.31 .01 84.0 1,103.4 1.35 1.23 1.55 1.09
19-Jul-96 1.31 1.38 1.30 1.28 1.28 1.30 .02 23.9 309.7 1.35 1.23 1.55 1.09
18-Jul-96 1.27 1.28 1.28 1.28 1.28 1.28 -.02 70.0 896.0 1.35 1.23 1.55 1.09
17-Jul-96 1.28 1.30 1.30 1.27 1.27 1.30 .03 15.6 200.5 1.35 1.23 1.55 1.09
16-Jul-96 1.25 1.30 1.27 1.27 1.27 1.27 --- 1,178.0 14,960.6 1.35 1.23 1.55 1.09
15-Jul-96 1.27 1.30 1.30 1.27 1.30 1.27 -.03 50.0 646.4 1.35 1.23 1.55 1.09
12-Jul-96 1.30 1.34 1.30 1.30 1.30 1.30 -.05 18.0 234.0 1.35 1.23 1.55 1.09
11-Jul-96 1.25 1.34 1.35 1.35 1.35 1.35 --- 250.0 3,375.0 1.35 1.23 1.55 1.09
10-Jul-96 1.25 1.35 1.35 1.34 1.34 1.35 --- 31.3 419.4 1.35 1.23 1.55 1.09
09-Jul-96 1.35 1.38 1.35 1.35 1.35 1.35 --- 955.0 12,892.1 1.35 1.23 1.55 1.09
08-Jul-96 1.35 1.38 1.35 1.35 1.35 1.35 .05 100.0 1,350.0 1.35 1.23 1.55 1.09
05-Jul-96 1.30 1.35 1.30 1.30 1.30 1.30 .05 58.7 762.8 1.30 1.23 1.55 1.09
04-Jul-96 1.30 1.38 --- --- --- --- --- --- --- 1.25 1.23 1.55 1.09
03-Jul-96 1.26 1.28 --- --- --- --- --- --- --- 1.25 1.23 1.55 1.09
02-Jul-96 1.25 1.28 1.25 1.23 1.23 1.25 .02 612.0 7,601.8 1.25 1.23 1.55 1.09
01-Jul-96 1.21 1.23 1.23 1.23 1.23 1.23 --- 525.0 6,457.5 1.23 1.23 1.55 1.09

Date Buy Sell High Low First Last +/- Volume (x100) Value (x1000) Mtd High Mtd Low Ytd High Ytd Low
28-Jun-96 1.20 1.25 1.23 1.23 1.23 1.23 -.02 380.0 4,674.0 1.30 1.20 1.55 1.09
27-Jun-96 1.23 1.25 1.25 1.25 1.25 1.25 --- 300.0 3,750.0 1.30 1.20 1.55 1.09
26-Jun-96 1.23 1.25 --- --- --- --- --- --- --- 1.30 1.20 1.55 1.09
25-Jun-96 1.23 1.28 1.25 1.23 1.23 1.25 .03 45.0 554.5 1.30 1.20 1.55 1.09
24-Jun-96 1.23 1.25 --- --- --- --- --- 5.0 61.5 1.30 1.20 1.55 1.09
21-Jun-96 1.22 1.25 1.24 1.22 1.24 1.22 -.02 101.0 1,232.8 1.30 1.20 1.55 1.09
20-Jun-96 1.24 1.25 1.25 1.24 1.24 1.24 -.01 219.0 2,717.5 1.30 1.20 1.55 1.09
19-Jun-96 1.24 1.25 1.25 1.25 1.25 1.25 --- 32.0 400.0 1.30 1.20 1.55 1.09
18-Jun-96 1.25 1.28 1.25 1.25 1.25 1.25 -.01 132.0 1,650.0 1.30 1.20 1.55 1.09
17-Jun-96 1.25 1.26 1.26 1.25 1.25 1.26 -.03 544.0 6,852.8 1.30 1.20 1.55 1.09
14-Jun-96 1.25 1.28 1.29 1.29 1.29 1.29 -.01 5.0 64.5 1.30 1.20 1.55 1.09
13-Jun-96 1.25 1.29 1.30 1.27 1.27 1.30 .03 100.0 1,291.0 1.30 1.20 1.55 1.09
12-Jun-96 1.25 1.27 1.27 1.27 1.27 1.27 --- 266.8 3,388.9 1.27 1.20 1.55 1.09
11-Jun-96 1.25 1.28 1.27 1.25 1.27 1.27 --- 586.0 7,438.2 1.27 1.20 1.55 1.09
10-Jun-96 1.27 1.30 1.27 1.24 1.24 1.27 .03 548.0 6,855.4 1.27 1.20 1.55 1.09
07-Jun-96 1.24 1.27 1.24 1.22 1.22 1.24 .02 279.8 3,437.1 1.24 1.20 1.55 1.09
06-Jun-96 1.22 1.23 1.22 1.22 1.22 1.22 .02 160.0 1,952.0 1.22 1.20 1.55 1.09
05-Jun-96 1.20 1.22 1.20 1.20 1.20 1.20 --- 25.0 300.0 1.20 1.20 1.55 1.09
04-Jun-96 1.20 1.22 1.20 1.20 1.20 1.20 --- 27.5 329.8 1.20 1.20 1.55 1.09

Date Buy Sell High Low First Last +/- Volume (x100) Value (x1000) Mtd High Mtd Low Ytd High Ytd Low
31-May-96 1.20 1.22 1.20 1.20 1.20 1.20 .04 77.0 916.4 1.53 1.16 1.55 1.09
30-May-96 1.18 1.20 1.18 1.16 1.18 1.16 --- 108.0 1,270.4 1.53 1.16 1.55 1.09
29-May-96 1.18 1.20 1.20 1.16 1.18 1.16 -.04 156.0 1,844.8 1.53 1.16 1.55 1.09
28-May-96 1.18 1.20 1.21 1.20 1.21 1.20 -.02 52.1 627.1 1.53 1.20 1.55 1.09
27-May-96 1.21 1.23 1.22 1.22 1.22 1.22 --- 56.8 692.4 1.53 1.22 1.55 1.09
24-May-96 1.22 1.24 1.22 1.22 1.22 1.22 -.01 40.0 488.0 1.53 1.22 1.55 1.09
23-May-96 1.22 1.25 1.23 1.22 1.22 1.23 .01 161.0 1,968.2 1.53 1.22 1.55 1.09
22-May-96 1.22 1.25 1.22 1.22 1.22 1.22 -.05 171.3 2,089.7 1.53 1.22 1.55 1.09
21-May-96 1.22 1.27 1.27 1.27 1.27 1.27 --- 77.2 980.4 1.53 1.27 1.55 1.09
20-May-96 1.27 1.30 1.27 1.27 1.27 1.27 --- 350.1 4,446.3 1.53 1.27 1.55 1.09
17-May-96 1.27 1.30 1.28 1.27 1.28 1.27 -.01 236.0 3,001.2 1.53 1.27 1.55 1.09
16-May-96 1.28 1.30 1.28 1.28 1.28 1.28 -.02 11.6 148.1 1.53 1.28 1.55 1.09
15-May-96 1.28 1.30 1.30 1.30 1.30 1.30 --- 70.0 910.0 1.53 1.30 1.55 1.09
14-May-96 1.27 1.30 1.30 1.30 1.30 1.30 --- 111.4 1,448.2 1.53 1.30 1.55 1.09
13-May-96 1.30 1.38 1.35 1.30 1.35 1.30 -.08 128.0 1,688.6 1.53 1.30 1.55 1.09
10-May-96 1.33 1.38 1.38 1.38 1.38 1.38 --- 18.0 248.4 1.53 1.38 1.55 1.09
09-May-96 1.38 1.42 1.39 1.38 1.39 1.38 -.01 36.0 498.9 1.53 1.38 1.55 1.09
07-May-96 1.39 1.41 1.43 1.38 1.43 1.38 -0.10 170.0 2,360.7 1.53 1.38 1.55 1.09
06-May-96 1.43 1.50 1.50 1.48 1.50 1.48 -.02 136.0 2,020.0 1.53 1.48 1.55 1.09
03-May-96 1.50 1.51 1.51 1.50 1.51 1.50 -.01 196.0 2,951.2 1.53 1.50 1.55 1.09
02-May-96 1.51 1.53 1.51 1.51 1.51 1.51 -.02 40.4 609.6 1.53 1.51 1.55 1.09

Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1999 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Return to share price history index

Return to Company Index


Return to Global Register