MHI Share Price History
Go to 2005 MHI share price table
Go to 2004 MHI share price table
Go to 2003 MHI share price table
Go to 2002 MHI share price table
Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Go to 1996 MHI share price table
Return to share price history index
All Prices Listed Are In New Zealand Dollars
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
29-12-06 | 6.75 | 6.80 | 6.95 | 6.80 | 6.95 | 6.80 | 6.80 | 457.70 | 311.39 | 7.05 | 6.75 | 7.90 | 6.55 |
28-12-06 | 6.80 | 6.95 | 6.95 | 6.88 | 6.88 | 6.95 | 6.95 | 313.20 | 216.60 | 7.05 | 6.75 | 7.90 | 6.55 |
27-12-06 | 6.75 | 6.88 | 6.83 | 6.75 | 6.83 | 6.80 | 6.80 | 545.70 | 371.46 | 7.05 | 6.75 | 7.90 | 6.55 |
22-12-06 | 6.81 | 6.85 | 6.82 | 6.81 | 6.82 | 6.81 | 6.81 | 450.00 | 306.52 | 7.11 | 6.80 | 7.95 | 6.55 |
21-12-06 | 6.81 | 6.85 | 6.81 | 6.81 | 6.81 | 6.81 | 6.81 | 114.30 | 77.86 | 7.11 | 6.80 | 7.95 | 6.55 |
20-12-06 | 6.80 | 6.85 | 6.90 | 6.85 | 6.90 | 6.85 | 6.85 | 949.10 | 650.41 | 7.20 | 6.80 | 7.95 | 6.55 |
19-12-06 | 6.85 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 356.10 | 249.27 | 7.20 | 6.80 | 8.10 | 6.55 |
18-12-06 | 7.00 | 7.05 | 7.00 | 6.80 | 6.80 | 7.00 | 7.00 | 566.50 | 391.07 | 7.20 | 6.80 | 8.10 | 6.55 |
15-12-06 | 6.80 | 6.85 | 6.90 | 6.85 | 6.85 | 6.85 | 6.85 | 377.10 | 258.97 | 7.20 | 6.80 | 8.10 | 6.55 |
14-12-06 | 6.83 | 6.88 | 6.90 | 6.82 | 6.90 | 6.82 | 6.82 | 320.10 | 219.09 | 7.20 | 6.80 | 8.10 | 6.55 |
13-12-06 | 6.82 | 7.00 | 6.90 | 6.80 | 6.84 | 6.90 | 6.90 | 553.30 | 379.12 | 7.20 | 6.80 | 8.10 | 6.55 |
12-12-06 | 6.80 | 6.84 | 6.85 | 6.80 | 6.85 | 6.80 | 6.80 | 184.90 | 126.46 | 7.20 | 6.80 | 8.10 | 6.55 |
11-12-06 | 6.84 | 7.05 | 6.85 | 6.84 | 6.85 | 6.84 | 6.84 | 12,736.10 | 8,711.52 | 7.20 | 6.80 | 8.10 | 6.55 |
8-12-06 | 6.84 | 7.05 | 7.05 | 6.82 | 6.82 | 6.84 | 6.84 | 404.90 | 278.16 | 7.20 | 6.80 | 8.10 | 6.55 |
7-12-06 | 6.80 | 6.82 | 6.85 | 6.82 | 6.85 | 6.82 | 6.82 | 300.00 | 204.90 | 7.20 | 6.80 | 8.10 | 6.55 |
6-12-06 | 6.82 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 600.00 | 414.00 | 7.20 | 6.80 | 8.10 | 6.55 |
5-12-06 | 6.82 | 6.90 | 7.05 | 6.90 | 7.05 | 6.90 | 6.90 | 7,333.20 | 5,061.14 | 7.20 | 6.80 | 8.10 | 6.55 |
4-12-06 | 6.89 | 7.05 | 6.90 | 6.89 | 6.90 | 6.89 | 6.89 | 167.00 | 115.20 | 7.20 | 6.80 | 8.10 | 6.55 |
1-12-06 | 6.83 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 71.60 | 49.40 | 7.20 | 6.68 | 8.10 | 6.55 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-11-06 | 6.82 | 6.90 | 7.00 | 6.90 | 7.00 | 6.90 | 6.90 | 374.00 | 260.80 | 7.20 | 6.66 | 8.10 | 6.55 |
29-11-06 | 7.00 | 7.16 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 604.30 | 423.01 | 7.20 | 6.62 | 8.11 | 6.55 |
28-11-06 | 6.95 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 110.00 | 77.00 | 7.20 | 6.62 | 8.11 | 6.55 |
27-11-06 | 6.82 | 7.10 | 7.10 | 7.00 | 7.10 | 7.00 | 7.00 | 778.30 | 546.29 | 7.20 | 6.62 | 8.11 | 6.55 |
24-11-06 | 7.00 | 7.16 | 7.00 | 6.80 | 7.00 | 7.00 | 7.00 | 1,103.20 | 770.78 | 7.20 | 6.61 | 8.11 | 6.55 |
23-11-06 | 7.10 | 7.16 | 7.11 | 7.00 | 7.10 | 7.00 | 7.00 | 945.40 | 669.89 | 7.20 | 6.61 | 8.11 | 6.55 |
22-11-06 | 7.10 | 7.20 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 439.30 | 313.78 | 7.20 | 6.61 | 8.11 | 6.55 |
21-11-06 | 7.20 | 7.25 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 348.20 | 250.70 | 7.20 | 6.61 | 8.11 | 6.55 |
20-11-06 | 7.18 | 7.20 | 7.18 | 7.17 | 7.17 | 7.18 | 7.18 | 455.90 | 326.94 | 7.18 | 6.61 | 8.11 | 6.55 |
17-11-06 | 7.10 | 7.17 | 7.17 | 7.10 | 7.10 | 7.17 | 7.17 | 98.40 | 70.26 | 7.18 | 6.61 | 8.11 | 6.55 |
16-11-06 | 7.10 | 7.17 | 7.18 | 7.18 | 7.18 | 7.18 | 7.18 | 209.50 | 150.42 | 7.18 | 6.61 | 8.11 | 6.55 |
15-11-06 | 7.01 | 7.18 | 7.09 | 6.95 | 7.00 | 7.09 | 7.09 | 669.30 | 473.84 | 7.15 | 6.61 | 8.11 | 6.55 |
14-11-06 | 7.00 | 7.05 | 7.00 | 6.97 | 6.97 | 7.00 | 7.00 | 2,049.40 | 1,434.10 | 7.15 | 6.61 | 8.11 | 6.55 |
13-11-06 | 6.90 | 7.00 | 7.00 | 6.96 | 6.96 | 7.00 | 7.00 | 1,204.40 | 842.96 | 7.15 | 6.61 | 8.11 | 6.55 |
10-11-06 | 6.75 | 6.96 | 7.00 | 6.96 | 7.00 | 6.96 | 6.96 | 130.00 | 90.80 | 7.15 | 6.61 | 8.11 | 6.55 |
9-11-06 | 7.00 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | 100.00 | 70.50 | 7.15 | 6.61 | 8.11 | 6.55 |
8-11-06 | 6.70 | 7.05 | 7.08 | 7.08 | 7.08 | 7.08 | 7.08 | 215.00 | 151.91 | 7.15 | 6.61 | 8.11 | 6.55 |
7-11-06 | 7.08 | 7.15 | 7.15 | 7.08 | 7.10 | 7.08 | 7.08 | 920.00 | 656.94 | 7.15 | 6.61 | 8.11 | 6.55 |
6-11-06 | 7.10 | 7.18 | 7.10 | 7.00 | 7.00 | 7.10 | 7.10 | 815.50 | 577.17 | 7.10 | 6.61 | 8.11 | 6.55 |
3-11-06 | 7.00 | 7.07 | 7.00 | 6.70 | 6.95 | 7.00 | 7.00 | 1,912.90 | 1,325.87 | 7.20 | 6.61 | 8.11 | 6.55 |
2-11-06 | 6.70 | 6.80 | 6.80 | 6.68 | 6.68 | 6.80 | 6.80 | 430.00 | 288.10 | 7.20 | 6.61 | 8.11 | 6.55 |
1-11-06 | 6.67 | 6.85 | 6.66 | 6.66 | 6.66 | 6.66 | 6.66 | 54.20 | 36.10 | 7.20 | 6.61 | 8.11 | 6.55 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-10-06 | 6.62 | 6.66 | 6.66 | 6.62 | 6.66 | 6.62 | 6.62 | 116.20 | 77.31 | 7.20 | 6.61 | 8.11 | 6.55 |
30-10-06 | 6.70 | 7.05 | 6.80 | 6.70 | 6.70 | 6.70 | 6.70 | 1,048.00 | 707.14 | 7.20 | 6.61 | 8.11 | 6.55 |
27-10-06 | 6.70 | 6.80 | 6.72 | 6.61 | 6.72 | 6.70 | 6.70 | 14,340.70 | 9,467.71 | 7.20 | 6.61 | 8.11 | 6.55 |
26-10-06 | 6.72 | 6.80 | 6.72 | 6.72 | 6.72 | 6.72 | 6.72 | 335.00 | 225.12 | 7.20 | 6.66 | 8.11 | 6.55 |
25-10-06 | 6.72 | 6.80 | 6.80 | 6.72 | 6.75 | 6.72 | 6.72 | 653.60 | 441.75 | 7.20 | 6.66 | 8.11 | 6.55 |
24-10-06 | 6.75 | 6.80 | 6.90 | 6.80 | 6.90 | 6.80 | 6.80 | 1,161.50 | 792.36 | 7.20 | 6.66 | 8.11 | 6.55 |
20-10-06 | 6.90 | 6.99 | 6.99 | 6.90 | 6.99 | 6.90 | 6.90 | 135.60 | 93.81 | 7.20 | 6.66 | 8.11 | 6.55 |
19-10-06 | 6.90 | 7.00 | 7.00 | 6.98 | 7.00 | 7.00 | 7.00 | 1,857.50 | 1,300.11 | 7.20 | 6.66 | 8.11 | 6.55 |
18-10-06 | 6.90 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.20 | 6.66 | 8.11 | 6.55 |
17-10-06 | 6.90 | 7.00 | 7.00 | 6.99 | 7.00 | 7.00 | 7.00 | 1,066.90 | 746.81 | 7.20 | 6.66 | 8.11 | 6.55 |
16-10-06 | 6.85 | 7.00 | 6.95 | 6.85 | 6.86 | 6.90 | 6.90 | 414.10 | 286.42 | 7.20 | 6.66 | 8.11 | 6.55 |
13-10-06 | 6.85 | 6.86 | 6.85 | 6.80 | 6.80 | 6.85 | 6.85 | 1,047.60 | 716.60 | 7.20 | 6.66 | 8.11 | 6.55 |
12-10-06 | 6.80 | 6.85 | 6.85 | 6.66 | 6.66 | 6.85 | 6.85 | 1,241.70 | 839.43 | 7.20 | 6.66 | 8.11 | 6.55 |
11-10-06 | 6.66 | 6.85 | 6.85 | 6.80 | 6.85 | 6.80 | 6.80 | 5,310.00 | 3,634.85 | 7.20 | 6.80 | 8.11 | 6.55 |
10-10-06 | 6.85 | 6.99 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.20 | 6.90 | 8.11 | 6.55 |
9-10-06 | 6.85 | 7.00 | 7.00 | 6.95 | 6.95 | 7.00 | 7.00 | 895.00 | 626.10 | 7.20 | 6.90 | 8.11 | 6.55 |
6-10-06 | 7.05 | 7.12 | 7.10 | 7.05 | 7.10 | 7.05 | 7.05 | 100.00 | 70.76 | 7.20 | 6.90 | 8.11 | 6.55 |
5-10-06 | 7.05 | 7.18 | 7.20 | 7.19 | 7.19 | 7.20 | 7.20 | 231.70 | 166.68 | 7.20 | 6.90 | 8.11 | 6.55 |
4-10-06 | 7.10 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 330.90 | 238.25 | 7.20 | 6.80 | 8.11 | 6.55 |
3-10-06 | 7.10 | 7.20 | 7.20 | 7.10 | 7.10 | 7.20 | 7.20 | 159.40 | 113.37 | 7.20 | 6.80 | 8.11 | 6.55 |
2-10-06 | 7.05 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 336.30 | 240.34 | 7.15 | 6.80 | 8.11 | 6.55 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
29-9-06 | 7.00 | 7.10 | 7.15 | 7.10 | 7.10 | 7.15 | 7.15 | 1,420.10 | 1,012.49 | 7.15 | 6.80 | 8.11 | 6.55 |
28-9-06 | 7.10 | 7.14 | 7.14 | 7.10 | 7.14 | 7.10 | 7.10 | 215.50 | 153.27 | 7.14 | 6.80 | 8.11 | 6.55 |
27-9-06 | 7.10 | 7.14 | 7.14 | 7.10 | 7.10 | 7.14 | 7.14 | 140.00 | 99.56 | 7.14 | 6.80 | 8.11 | 6.55 |
26-9-06 | 7.00 | 7.10 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 113.10 | 79.17 | 7.05 | 6.80 | 8.11 | 6.55 |
25-9-06 | 7.00 | 7.14 | 7.05 | 7.00 | 7.05 | 7.00 | 7.00 | 50.00 | 35.06 | 7.05 | 6.80 | 8.11 | 6.55 |
22-9-06 | 7.00 | 7.14 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 60.00 | 42.00 | 7.20 | 6.80 | 8.11 | 6.55 |
21-9-06 | 7.00 | 7.14 | 7.00 | 6.95 | 6.95 | 7.00 | 7.00 | 151.90 | 106.18 | 7.20 | 6.80 | 8.11 | 6.55 |
20-9-06 | 6.95 | 7.00 | 7.05 | 7.00 | 7.05 | 7.00 | 7.00 | 219.30 | 153.58 | 7.20 | 6.80 | 8.11 | 6.55 |
19-9-06 | 7.05 | 7.14 | 7.05 | 7.00 | 7.00 | 7.05 | 7.05 | 531.10 | 372.77 | 7.20 | 6.80 | 8.11 | 6.55 |
18-9-06 | 6.95 | 7.00 | 7.00 | 6.95 | 7.00 | 7.00 | 7.00 | 383.50 | 267.89 | 7.20 | 6.80 | 8.11 | 6.55 |
15-9-06 | 6.95 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.25 | 6.80 | 8.11 | 6.55 |
14-9-06 | 6.95 | 7.00 | 6.95 | 6.95 | 6.95 | 6.95 | 6.95 | 460.00 | 319.70 | 7.25 | 6.80 | 8.11 | 6.55 |
13-9-06 | 6.95 | 7.00 | 6.95 | 6.90 | 6.90 | 6.95 | 6.95 | 232.80 | 160.86 | 7.25 | 6.80 | 8.11 | 6.55 |
12-9-06 | 6.80 | 6.90 | 6.95 | 6.90 | 6.95 | 6.90 | 6.90 | 681.70 | 473.62 | 7.25 | 6.80 | 8.11 | 6.55 |
11-9-06 | 6.90 | 7.00 | 6.98 | 6.90 | 6.98 | 6.90 | 6.90 | 393.30 | 273.23 | 7.25 | 6.80 | 8.11 | 6.55 |
8-9-06 | 6.98 | 7.00 | 7.00 | 6.98 | 6.98 | 7.00 | 7.00 | 137.70 | 96.19 | 7.50 | 6.80 | 8.11 | 6.55 |
7-9-06 | 6.90 | 6.98 | 6.95 | 6.95 | 6.95 | 6.95 | 6.95 | 332.50 | 231.09 | 7.61 | 6.80 | 8.11 | 6.55 |
6-9-06 | 6.95 | 7.00 | 6.95 | 6.90 | 6.90 | 6.95 | 6.95 | 338.30 | 234.68 | 7.65 | 6.80 | 8.11 | 6.55 |
5-9-06 | 6.80 | 6.90 | 6.90 | 6.80 | 6.81 | 6.90 | 6.90 | 671.70 | 459.49 | 7.65 | 6.80 | 8.11 | 6.55 |
4-9-06 | 6.81 | 6.95 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.65 | 6.80 | 8.11 | 6.55 |
1-9-06 | 6.80 | 6.95 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 1,284.40 | 873.39 | 7.70 | 6.80 | 8.11 | 6.55 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-8-06 | 6.70 | 6.90 | 7.00 | 6.90 | 7.00 | 6.90 | 6.90 | 644.10 | 445.65 | 7.80 | 6.90 | 8.11 | 6.55 |
30-8-06 | 6.95 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 149.50 | 104.65 | 7.80 | 6.90 | 8.11 | 6.55 |
29-8-06 | 7.00 | 7.05 | 7.03 | 7.00 | 7.03 | 7.00 | 7.00 | 60.00 | 42.09 | 7.80 | 6.90 | 8.11 | 6.55 |
28-8-06 | 6.95 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | 100.00 | 70.50 | 7.80 | 6.90 | 8.11 | 6.55 |
25-8-06 | 7.05 | 7.15 | 7.10 | 6.95 | 6.96 | 7.10 | 7.10 | 551.70 | 385.89 | 7.80 | 6.90 | 8.11 | 6.55 |
24-8-06 | 6.96 | 7.05 | 7.05 | 6.90 | 6.90 | 7.05 | 7.05 | 8,733.50 | 6,104.45 | 7.80 | 6.90 | 8.11 | 6.55 |
23-8-06 | 6.90 | 7.10 | 7.20 | 7.15 | 7.20 | 7.15 | 7.15 | 273.10 | 195.94 | 7.80 | 7.15 | 8.11 | 6.55 |
22-8-06 | 7.15 | 7.20 | 7.20 | 7.15 | 7.15 | 7.20 | 7.20 | 488.10 | 350.00 | 7.80 | 7.15 | 8.11 | 6.55 |
21-8-06 | 6.90 | 7.17 | 7.20 | 7.17 | 7.20 | 7.17 | 7.17 | 270.00 | 193.98 | 7.80 | 7.15 | 8.11 | 6.55 |
18-8-06 | 7.20 | 7.25 | 7.25 | 7.20 | 7.25 | 7.25 | 7.25 | 287.60 | 207.50 | 7.80 | 7.15 | 8.11 | 6.55 |
17-8-06 | 7.20 | 7.25 | 7.25 | 7.20 | 7.20 | 7.25 | 7.25 | 145.00 | 104.50 | 7.80 | 7.15 | 8.11 | 6.55 |
16-8-06 | 7.20 | 7.25 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 1,440.00 | 1,036.80 | 7.80 | 7.15 | 8.11 | 6.55 |
15-8-06 | 7.20 | 7.30 | 7.20 | 7.15 | 7.15 | 7.20 | 7.20 | 899.60 | 644.85 | 7.80 | 7.15 | 8.11 | 6.55 |
14-8-06 | 7.00 | 7.15 | 7.20 | 7.15 | 7.19 | 7.15 | 7.15 | 825.50 | 591.38 | 7.80 | 7.15 | 8.11 | 6.55 |
11-8-06 | 7.15 | 7.20 | 7.30 | 7.15 | 7.30 | 7.15 | 7.15 | 438.50 | 315.62 | 7.80 | 7.15 | 8.11 | 6.55 |
10-8-06 | 7.20 | 7.30 | 7.38 | 7.30 | 7.30 | 7.30 | 7.30 | 100.00 | 73.28 | 7.80 | 7.30 | 8.11 | 6.55 |
9-8-06 | 7.30 | 7.38 | 7.50 | 7.39 | 7.50 | 7.39 | 7.39 | 230.50 | 170.83 | 7.80 | 7.39 | 8.11 | 6.55 |
8-8-06 | 7.40 | 7.50 | 7.61 | 7.50 | 7.60 | 7.50 | 7.50 | 450.00 | 341.60 | 7.80 | 7.50 | 8.11 | 6.55 |
7-8-06 | 7.20 | 7.60 | 7.65 | 7.60 | 7.65 | 7.60 | 7.60 | 1,000.80 | 760.71 | 7.80 | 7.50 | 8.11 | 6.55 |
4-8-06 | 7.60 | 7.70 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.80 | 7.50 | 8.11 | 6.55 |
3-8-06 | 7.60 | 7.70 | 7.70 | 7.68 | 7.68 | 7.70 | 7.70 | 686.20 | 528.11 | 7.80 | 7.50 | 8.11 | 6.55 |
2-8-06 | 7.60 | 7.70 | 7.66 | 7.60 | 7.66 | 7.60 | 7.60 | 1,205.00 | 917.99 | 7.80 | 7.50 | 8.11 | 6.55 |
1-8-06 | 7.66 | 7.75 | 7.80 | 7.75 | 7.80 | 7.75 | 7.75 | 119.50 | 93.11 | 7.80 | 7.50 | 8.11 | 6.55 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-7-06 | 7.66 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 63.40 | 49.45 | 7.80 | 7.50 | 8.11 | 6.55 |
28-7-06 | 7.80 | 7.99 | 7.80 | 7.76 | 7.76 | 7.80 | 7.80 | 949.50 | 739.67 | 7.80 | 7.50 | 8.11 | 6.55 |
27-7-06 | 7.75 | 7.76 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 60.00 | 46.50 | 7.80 | 7.50 | 8.11 | 6.55 |
26-7-06 | 7.65 | 7.76 | 7.65 | 7.58 | 7.58 | 7.65 | 7.65 | 1,182.60 | 897.23 | 7.80 | 7.50 | 8.11 | 6.55 |
25-7-06 | 7.51 | 7.58 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 170.00 | 129.20 | 7.80 | 7.50 | 8.11 | 6.55 |
24-7-06 | 7.60 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 | 216.90 | 165.93 | 7.80 | 7.50 | 8.11 | 6.55 |
21-7-06 | 7.60 | 7.65 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 142.50 | 108.30 | 7.80 | 7.50 | 8.11 | 6.55 |
20-7-06 | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 500.00 | 387.50 | 7.80 | 7.50 | 8.11 | 6.55 |
19-7-06 | 7.60 | 7.75 | 7.76 | 7.75 | 7.75 | 7.76 | 7.76 | 580.80 | 447.27 | 7.80 | 7.50 | 8.11 | 6.55 |
18-7-06 | 7.60 | 7.75 | 7.60 | 7.50 | 7.50 | 7.60 | 7.60 | 681.10 | 516.54 | 7.80 | 7.50 | 8.11 | 6.55 |
17-7-06 | 7.20 | 7.50 | 7.60 | 7.50 | 7.50 | 7.50 | 7.50 | 1,092.40 | 822.83 | 7.80 | 7.50 | 8.11 | 6.55 |
14-7-06 | 7.50 | 7.55 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 645.00 | 483.75 | 7.80 | 7.50 | 8.11 | 6.55 |
13-7-06 | 7.55 | 7.59 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 564.00 | 425.82 | 7.80 | 7.50 | 8.11 | 6.55 |
12-7-06 | 7.45 | 7.55 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.80 | 7.50 | 8.11 | 6.55 |
11-7-06 | 7.50 | 7.55 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 2,127.60 | 1,595.70 | 7.80 | 7.50 | 8.11 | 6.55 |
10-7-06 | 7.15 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 17.40 | 13.14 | 7.80 | 7.55 | 8.11 | 6.55 |
7-7-06 | 7.35 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 500.00 | 377.50 | 7.80 | 7.42 | 8.11 | 6.55 |
6-7-06 | 7.35 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 170.00 | 128.35 | 7.80 | 7.35 | 8.11 | 6.55 |
5-7-06 | 7.35 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 32.30 | 24.39 | 7.80 | 7.35 | 8.11 | 6.55 |
4-7-06 | 7.55 | 7.62 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 20.00 | 15.10 | 7.80 | 7.35 | 8.11 | 6.55 |
3-7-06 | 7.55 | 7.62 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 708.10 | 539.23 | 7.80 | 7.35 | 8.11 | 6.55 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-6-06 | 7.55 | 7.62 | 7.80 | 7.62 | 7.75 | 7.62 | 7.62 | 1,046.60 | 810.17 | 7.80 | 7.35 | 8.11 | 6.55 |
29-6-06 | 7.55 | 7.76 | 7.77 | 7.76 | 7.76 | 7.76 | 7.76 | 636.90 | 494.33 | 7.80 | 7.35 | 8.11 | 6.55 |
28-6-06 | 7.76 | 7.95 | 7.77 | 7.76 | 7.76 | 7.76 | 7.76 | 300.00 | 232.82 | 7.80 | 7.35 | 8.11 | 6.55 |
27-6-06 | 7.76 | 7.95 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.80 | 7.35 | 8.11 | 6.55 |
26-6-06 | 7.76 | 7.95 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 95.50 | 74.01 | 7.80 | 7.35 | 8.11 | 6.55 |
23-6-06 | 7.75 | 7.80 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 128.70 | 99.74 | 7.80 | 7.35 | 8.11 | 6.55 |
22-6-06 | 7.65 | 7.80 | 7.80 | 7.65 | 7.70 | 7.65 | 7.65 | 245.00 | 188.98 | 7.80 | 7.35 | 8.11 | 6.55 |
21-6-06 | 7.65 | 7.95 | 7.80 | 7.65 | 7.65 | 7.80 | 7.80 | 331.70 | 255.85 | 7.80 | 7.35 | 8.11 | 6.55 |
20-6-06 | 7.60 | 7.65 | 7.65 | 7.62 | 7.62 | 7.65 | 7.65 | 775.90 | 591.80 | 7.70 | 7.35 | 8.11 | 6.55 |
19-6-06 | 7.60 | 7.65 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 90.00 | 68.40 | 7.70 | 7.35 | 8.11 | 6.55 |
16-6-06 | 7.60 | 7.65 | 7.60 | 7.56 | 7.60 | 7.60 | 7.60 | 1,411.10 | 1,071.50 | 7.70 | 7.35 | 8.11 | 6.55 |
15-6-06 | 7.56 | 7.60 | 7.65 | 7.60 | 7.60 | 7.60 | 7.60 | 962.00 | 731.16 | 7.70 | 7.35 | 8.11 | 6.55 |
14-6-06 | 7.60 | 7.65 | 7.65 | 7.60 | 7.65 | 7.60 | 7.60 | 265.00 | 203.37 | 7.70 | 7.35 | 8.11 | 6.55 |
13-6-06 | 7.70 | 7.95 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 28.70 | 22.10 | 7.70 | 7.35 | 8.11 | 6.55 |
12-6-06 | 7.60 | 0.00 | 7.70 | 7.60 | 7.70 | 7.70 | 7.70 | 610.30 | 469.83 | 7.70 | 7.35 | 8.11 | 6.55 |
9-6-06 | 7.70 | 0.00 | 7.70 | 7.55 | 7.55 | 7.70 | 7.70 | 726.00 | 556.63 | 7.70 | 7.25 | 8.11 | 6.55 |
8-6-06 | 7.55 | 7.60 | 7.55 | 7.42 | 7.42 | 7.55 | 7.55 | 182.80 | 136.84 | 7.60 | 7.05 | 8.11 | 6.55 |
7-6-06 | 7.40 | 7.55 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 70.00 | 51.45 | 7.60 | 7.05 | 8.11 | 6.55 |
6-6-06 | 7.35 | 7.55 | 7.55 | 7.35 | 7.35 | 7.35 | 7.35 | 1,372.40 | 1,025.02 | 7.60 | 7.05 | 8.11 | 6.55 |
2-6-06 | 7.35 | 7.40 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 153.60 | 112.91 | 7.60 | 7.05 | 8.11 | 6.55 |
1-6-06 | 7.35 | 7.40 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 208.40 | 153.18 | 7.60 | 7.05 | 8.11 | 6.55 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-5-06 | 7.35 | 7.40 | 7.55 | 7.35 | 7.55 | 7.35 | 7.35 | 1,018.20 | 751.59 | 7.60 | 7.05 | 8.11 | 6.55 |
30-5-06 | 7.40 | 7.55 | 7.55 | 7.40 | 7.40 | 7.55 | 7.55 | 2,061.40 | 1,534.55 | 7.60 | 7.05 | 8.11 | 6.55 |
29-5-06 | 7.30 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 950.00 | 703.00 | 7.60 | 7.05 | 8.11 | 6.55 |
26-5-06 | 7.36 | 7.41 | 7.43 | 7.41 | 7.43 | 7.41 | 7.41 | 2,104.60 | 1,561.43 | 7.60 | 7.05 | 8.11 | 6.55 |
