MHI Share Price History
Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Go to 1996 MHI share price table
Return to share price history index
All Prices Listed Are In New Zealand Dollars
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-12-02 | 6.10 | 6.30 | 6.10 | 5.95 | 5.95 | 6.10 | 0.15 | 10,792.00 | 6,579.70 | 6.15 | 5.66 | 6.15 | 4.65 |
30-12-02 | 5.95 | 6.00 | 5.95 | 5.95 | 5.95 | 5.95 | -0.05 | 20.00 | 11.90 | 6.15 | 5.66 | 6.15 | 4.65 |
27-12-02 | 5.81 | 5.95 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 6.15 | 5.66 | 6.15 | 4.65 |
24-12-02 | 5.90 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.07 | 45.20 | 27.12 | 6.15 | 5.60 | 6.15 | 4.65 |
23-12-02 | 5.93 | 6.00 | 6.00 | 5.93 | 6.00 | 5.93 | -0.07 | 904.30 | 537.34 | 6.15 | 5.60 | 6.15 | 4.65 |
20-12-02 | 5.95 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | -- | 1,273.00 | 763.80 | 6.15 | 5.60 | 6.15 | 4.65 |
19-12-02 | 5.95 | 6.00 | 6.00 | 5.96 | 6.00 | 6.00 | -- | 1,003.50 | 602.02 | 6.15 | 5.60 | 6.15 | 4.65 |
18-12-02 | 5.95 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.05 | 625.00 | 373.95 | 6.15 | 5.60 | 6.15 | 4.65 |
17-12-02 | 5.95 | 6.00 | 6.05 | 5.95 | 6.05 | 5.95 | -0.10 | 584.80 | 350.64 | 6.15 | 5.60 | 6.15 | 4.65 |
16-12-02 | 6.05 | 6.10 | 6.10 | 6.05 | 6.10 | 6.05 | -- | 674.30 | 408.92 | 6.15 | 5.60 | 6.15 | 4.65 |
13-12-02 | 6.05 | 6.10 | 6.05 | 6.00 | 6.05 | 6.05 | 0.05 | 1,155.00 | 697.32 | 6.15 | 5.50 | 6.15 | 4.65 |
12-12-02 | 6.00 | 6.05 | 6.15 | 5.90 | 5.90 | 6.00 | 0.20 | 2,201.90 | 1,329.57 | 6.15 | 5.50 | 6.15 | 4.65 |
11-12-02 | 5.80 | 5.90 | 5.80 | 5.75 | 5.76 | 5.80 | 0.05 | 789.30 | 456.81 | 5.80 | 5.50 | 6.10 | 4.65 |
10-12-02 | 5.70 | 5.90 | 5.75 | 5.73 | 5.73 | 5.75 | 0.08 | 3,325.30 | 1,911.17 | 5.75 | 5.50 | 6.10 | 4.65 |
9-12-02 | 5.68 | 5.73 | 5.67 | 5.66 | 5.66 | 5.67 | -0.01 | 1,145.10 | 648.47 | 5.75 | 5.50 | 6.10 | 4.65 |
6-12-02 | 5.66 | 5.67 | 5.70 | 5.68 | 5.70 | 5.68 | -0.02 | 225.20 | 128.16 | 5.75 | 5.50 | 6.10 | 4.65 |
5-12-02 | 5.66 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | -- | 484.00 | 275.88 | 5.75 | 5.50 | 6.10 | 4.65 |
4-12-02 | 5.66 | 5.70 | 5.70 | 5.66 | 5.70 | 5.70 | -- | 311.50 | 177.46 | 5.75 | 5.45 | 6.10 | 4.65 |
3-12-02 | 5.61 | 5.70 | 5.74 | 5.70 | 5.74 | 5.70 | -0.04 | 1,032.80 | 591.66 | 5.75 | 5.40 | 6.10 | 4.65 |
2-12-02 | 5.73 | 5.74 | 5.75 | 5.73 | 5.75 | 5.74 | -0.01 | 431.60 | 247.69 | 5.75 | 5.40 | 6.10 | 4.65 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
29-11-02 | 5.74 | 5.75 | 5.75 | 5.74 | 5.75 | 5.75 | -- | 2,257.50 | 1,297.35 | 5.75 | 5.40 | 6.10 | 4.65 |
28-11-02 | 5.70 | 5.75 | 5.75 | 5.70 | 5.70 | 5.75 | 0.05 | 1,255.00 | 719.86 | 5.75 | 5.35 | 6.10 | 4.65 |
27-11-02 | 5.70 | 5.72 | 5.75 | 5.65 | 5.65 | 5.70 | 0.05 | 102,570.00 | 59,471.44 | 5.75 | 5.35 | 6.10 | 4.65 |
26-11-02 | 5.65 | 5.69 | 5.66 | 5.65 | 5.65 | 5.65 | -0.01 | 738.60 | 417.50 | 5.70 | 5.35 | 6.10 | 4.65 |
25-11-02 | 5.65 | 5.66 | 5.68 | 5.60 | 5.65 | 5.66 | 0.06 | 420.00 | 237.35 | 5.70 | 5.35 | 6.10 | 4.65 |
22-11-02 | 5.65 | 5.68 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 400.00 | 226.87 | 5.70 | 5.35 | 6.10 | 4.65 |
21-11-02 | 5.60 | 5.68 | 5.65 | 5.60 | 5.65 | 5.60 | -0.05 | 3,075.00 | 1,737.32 | 5.70 | 5.35 | 6.10 | 4.65 |
20-11-02 | 5.65 | 5.67 | 5.66 | 5.65 | 5.65 | 5.65 | -- | 853.00 | 481.97 | 5.70 | 5.35 | 6.10 | 4.65 |
19-11-02 | 5.65 | 5.68 | 5.67 | 5.65 | 5.65 | 5.65 | -- | 927.70 | 524.33 | 5.70 | 5.35 | 6.10 | 4.65 |
18-11-02 | 5.65 | 5.68 | 5.66 | 5.65 | 5.65 | 5.65 | 0.05 | 1,444.00 | 816.36 | 5.70 | 5.35 | 6.10 | 4.65 |
15-11-02 | 5.61 | 5.66 | 5.60 | 5.60 | 5.60 | 5.60 | 0.08 | 586.30 | 328.33 | 5.70 | 5.35 | 6.10 | 4.65 |
14-11-02 | 5.52 | 5.70 | 5.52 | 5.50 | 5.50 | 5.52 | 0.02 | 1,113.50 | 614.57 | 5.70 | 5.35 | 6.10 | 4.65 |
13-11-02 | 5.47 | 5.50 | 5.60 | 5.50 | 5.60 | 5.50 | -0.15 | 1,130.00 | 635.03 | 5.70 | 5.30 | 6.10 | 4.65 |
12-11-02 | 5.60 | 5.64 | 5.65 | 5.63 | 5.63 | 5.65 | -- | 9,166.50 | 5,161.46 | 5.70 | 5.30 | 6.10 | 4.65 |
11-11-02 | 5.60 | 5.63 | 5.65 | 5.58 | 5.65 | 5.65 | -- | 1,376.50 | 772.38 | 5.70 | 5.30 | 6.10 | 4.65 |
8-11-02 | 5.60 | 5.65 | 5.70 | 5.65 | 5.69 | 5.65 | -0.05 | 807.00 | 459.47 | 5.70 | 5.25 | 6.10 | 4.65 |
7-11-02 | 5.65 | 5.70 | 5.70 | 5.60 | 5.60 | 5.70 | 0.11 | 1,420.00 | 806.83 | 5.70 | 5.10 | 6.10 | 4.65 |
6-11-02 | 5.58 | 5.59 | 5.59 | 5.55 | 5.55 | 5.59 | 0.04 | 1,458.00 | 812.18 | 5.60 | 5.10 | 6.10 | 4.65 |
5-11-02 | 5.55 | 5.59 | 5.60 | 5.45 | 5.45 | 5.55 | 0.13 | 1,817.00 | 1,004.63 | 5.60 | 5.10 | 6.10 | 4.65 |
4-11-02 | 5.42 | 5.44 | 5.42 | 5.40 | 5.40 | 5.42 | -- | 500.90 | 270.50 | 5.45 | 5.10 | 6.10 | 4.65 |
1-11-02 | 5.37 | 5.42 | 5.42 | 5.40 | 5.40 | 5.42 | -- | 1,140.00 | 617.25 | 5.78 | 5.10 | 6.10 | 4.65 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-10-02 | 5.40 | 5.42 | 5.42 | 5.42 | 5.42 | 5.42 | -- | 478.00 | 259.08 | 5.78 | 5.10 | 6.10 | 4.65 |
30-10-02 | 5.40 | 5.42 | 5.42 | 5.40 | 5.40 | 5.42 | 0.02 | 574.20 | 310.50 | 5.78 | 5.10 | 6.10 | 4.65 |
29-10-02 | 5.35 | 5.40 | 5.40 | 5.35 | 5.35 | 5.40 | 0.05 | 1,102.00 | 590.35 | 5.78 | 5.10 | 6.10 | 4.65 |
25-10-02 | 5.35 | 5.42 | 5.40 | 5.35 | 5.39 | 5.35 | -0.05 | 2,754.50 | 1,476.17 | 5.78 | 5.10 | 6.10 | 4.65 |
24-10-02 | 5.37 | 5.40 | 5.42 | 5.40 | 5.40 | 5.40 | -- | 1,640.00 | 885.19 | 5.80 | 5.10 | 6.10 | 4.61 |
23-10-02 | 5.37 | 5.40 | 5.40 | 5.35 | 5.35 | 5.40 | 0.05 | 1,858.40 | 995.91 | 5.89 | 5.10 | 6.10 | 4.61 |
22-10-02 | 5.35 | 5.40 | 5.40 | 5.35 | 5.39 | 5.35 | -- | 2,399.50 | 1,285.34 | 5.89 | 5.10 | 6.10 | 4.61 |
21-10-02 | 5.35 | 5.40 | 5.35 | 5.35 | 5.35 | 5.35 | -- | 809.90 | 433.30 | 5.89 | 5.10 | 6.10 | 4.61 |
18-10-02 | 5.31 | 5.35 | 5.36 | 5.35 | 5.35 | 5.35 | -- | 1,200.60 | 642.42 | 5.89 | 5.10 | 6.10 | 4.61 |
17-10-02 | 5.35 | 5.40 | 5.40 | 5.35 | 5.35 | 5.35 | -0.05 | 469.40 | 251.18 | 5.89 | 5.10 | 6.10 | 4.61 |
16-10-02 | 5.35 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | -- | 638.10 | 344.57 | 6.10 | 5.10 | 6.10 | 4.61 |
15-10-02 | 5.30 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0.09 | 889.20 | 480.17 | 6.10 | 5.10 | 6.10 | 4.61 |
14-10-02 | 5.40 | 5.45 | 5.45 | 5.30 | 5.45 | 5.31 | -0.14 | 9,189.30 | 4,874.62 | 6.10 | 5.10 | 6.10 | 4.61 |
11-10-02 | 5.45 | 5.60 | 5.45 | 5.41 | 5.41 | 5.45 | 0.10 | 630.00 | 342.95 | 6.10 | 5.10 | 6.10 | 4.60 |
10-10-02 | 5.35 | 5.45 | 5.35 | 5.35 | 5.35 | 5.35 | 0.05 | 985.50 | 527.24 | 6.10 | 5.10 | 6.10 | 4.60 |
9-10-02 | 5.30 | 5.35 | 5.30 | 5.25 | 5.25 | 5.30 | 0.11 | 9,530.00 | 5,050.50 | 6.10 | 5.10 | 6.10 | 4.60 |
8-10-02 | 5.15 | 5.30 | 5.35 | 5.10 | 5.35 | 5.19 | -0.11 | 1,000.00 | 518.73 | 6.10 | 5.10 | 6.10 | 4.55 |
7-10-02 | 5.30 | 5.35 | 5.30 | 5.30 | 5.30 | 5.30 | 0.14 | 1,450.00 | 768.50 | 6.10 | 5.30 | 6.10 | 4.55 |
4-10-02 | 5.61 | 5.64 | 5.70 | 5.60 | 5.70 | 5.61 | -0.14 | 3,994.60 | 2,244.87 | 6.10 | 5.29 | 6.10 | 4.50 |
3-10-02 | 5.60 | 5.70 | 5.76 | 5.74 | 5.74 | 5.75 | 0.01 | 1,457.80 | 836.94 | 6.10 | 5.27 | 6.10 | 4.45 |
2-10-02 | 5.74 | 5.80 | 5.78 | 5.74 | 5.74 | 5.74 | 0.04 | 2,393.00 | 1,376.41 | 6.10 | 5.25 | 6.10 | 4.40 |
1-10-02 | 5.69 | 5.70 | 5.70 | 5.69 | 5.70 | 5.70 | -- | 860.40 | 489.88 | 6.10 | 5.25 | 6.10 | 4.36 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-9-02 | 5.66 | 5.70 | 5.75 | 5.70 | 5.75 | 5.70 | 0.03 | 1,404.60 | 801.72 | 6.10 | 5.25 | 6.10 | 4.32 |
27-9-02 | 5.65 | 5.75 | 5.75 | 5.67 | 5.75 | 5.67 | -0.08 | 1,265.20 | 724.17 | 6.10 | 5.19 | 6.10 | 4.24 |
26-9-02 | 5.69 | 5.80 | 5.75 | 5.75 | 5.75 | 5.75 | 0.05 | 2,560.00 | 1,468.82 | 6.10 | 5.14 | 6.10 | 4.20 |
25-9-02 | 5.70 | 5.80 | 5.80 | 5.70 | 5.80 | 5.70 | -0.10 | 480.00 | 276.82 | 6.10 | 5.13 | 6.10 | 4.20 |
24-9-02 | 5.75 | 5.80 | 5.89 | 5.80 | 5.89 | 5.80 | -- | 321.80 | 187.59 | 6.10 | 5.13 | 6.10 | 4.01 |
23-9-02 | 5.80 | 5.90 | 5.80 | 5.80 | 5.80 | 5.80 | 0.05 | 1,051.70 | 609.99 | 6.10 | 5.13 | 6.10 | 4.01 |
20-9-02 | 5.75 | 5.80 | 5.75 | 5.70 | 5.74 | 5.75 | -0.05 | 1,546.50 | 887.98 | 6.10 | 5.00 | 6.10 | 4.01 |
19-9-02 | 5.75 | 5.80 | 5.85 | 5.80 | 5.85 | 5.80 | -0.05 | 838.50 | 486.56 | 6.10 | 5.00 | 6.10 | 4.01 |
18-9-02 | 5.85 | 5.90 | 5.85 | 5.80 | 5.85 | 5.85 | -- | 1,641.10 | 954.28 | 6.10 | 4.90 | 6.10 | 4.01 |
17-9-02 | 5.80 | 5.85 | 6.10 | 5.85 | 6.10 | 5.85 | -0.15 | 2,039.00 | 1,215.63 | 6.10 | 4.90 | 6.10 | 4.01 |
16-9-02 | 6.00 | 6.50 | 6.00 | 5.80 | 5.80 | 6.00 | 0.32 | 2,202.00 | 1,284.37 | 6.00 | 4.90 | 6.00 | 4.01 |
13-9-02 | 5.64 | 5.70 | 5.68 | 5.68 | 5.68 | 5.68 | 0.08 | 140.00 | 79.52 | 5.68 | 4.85 | 5.68 | 4.01 |
12-9-02 | 5.60 | 5.65 | 5.60 | 5.60 | 5.60 | 5.60 | 0.08 | 2,168.50 | 1,214.36 | 5.60 | 4.85 | 5.60 | 4.01 |
11-9-02 | 5.53 | 5.60 | 5.53 | 5.50 | 5.50 | 5.52 | 0.02 | 2,165.60 | 1,192.40 | 5.55 | 4.85 | 5.55 | 4.01 |
10-9-02 | 5.35 | 5.50 | 5.55 | 5.50 | 5.50 | 5.50 | 0.05 | 4,542.30 | 2,498.80 | 5.55 | 4.85 | 5.55 | 4.01 |
9-9-02 | 5.45 | 5.50 | 5.50 | 5.45 | 5.50 | 5.45 | 0.04 | 266.50 | 145.33 | 5.50 | 4.85 | 5.50 | 4.01 |
6-9-02 | 5.41 | 5.50 | 5.45 | 5.32 | 5.32 | 5.41 | 0.06 | 1,901.80 | 1,020.58 | 5.45 | 4.85 | 5.45 | 4.01 |
5-9-02 | 5.29 | 5.35 | 5.35 | 5.29 | 5.30 | 5.35 | 0.06 | 10,465.00 | 5,566.31 | 5.35 | 4.85 | 5.35 | 4.01 |
4-9-02 | 5.29 | 5.40 | 5.29 | 5.27 | 5.27 | 5.29 | 0.04 | 1,400.00 | 739.80 | 5.29 | 4.85 | 5.30 | 4.01 |
3-9-02 | 5.26 | 5.29 | 5.25 | 5.25 | 5.25 | 5.25 | -- | 3,252.30 | 1,707.46 | 5.25 | 4.85 | 5.30 | 4.01 |
2-9-02 | 5.20 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 0.05 | 647.80 | 340.10 | 5.25 | 4.85 | 5.30 | 4.01 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-8-02 | 5.15 | 5.25 | 5.23 | 5.20 | 5.23 | 5.20 | -0.05 | 270.00 | 140.85 | 5.25 | 4.85 | 5.30 | 4.01 |
29-8-02 | 5.20 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | -- | 1,363.00 | 715.58 | 5.25 | 4.80 | 5.30 | 4.01 |
28-8-02 | 5.15 | 5.25 | 5.25 | 5.19 | 5.25 | 5.25 | 0.03 | 12,534.80 | 6,518.79 | 5.25 | 4.78 | 5.30 | 4.01 |
27-8-02 | 5.22 | 5.29 | 5.22 | 5.14 | 5.14 | 5.22 | 0.08 | 4,658.10 | 2,401.76 | 5.22 | 4.78 | 5.30 | 4.01 |
26-8-02 | 5.10 | 5.14 | 5.15 | 5.13 | 5.15 | 5.14 | -0.01 | 6,544.60 | 3,365.80 | 5.15 | 4.78 | 5.30 | 4.01 |
23-8-02 | 5.12 | 5.15 | 5.15 | 5.05 | 5.05 | 5.15 | 0.15 | 3,845.00 | 1,971.85 | 5.15 | 4.69 | 5.30 | 4.01 |
22-8-02 | 4.96 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -- | 3,240.00 | 1,620.00 | 5.01 | 4.65 | 5.30 | 4.01 |
21-8-02 | 4.96 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -- | 808.10 | 404.05 | 5.01 | 4.65 | 5.30 | 4.01 |
20-8-02 | 4.95 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.10 | 4,602.60 | 2,297.97 | 5.01 | 4.65 | 5.30 | 4.01 |
19-8-02 | 4.90 | 5.00 | 4.90 | 4.90 | 4.90 | 4.90 | 0.04 | 1,731.10 | 848.24 | 5.01 | 4.65 | 5.30 | 4.01 |
16-8-02 | 4.86 | 4.90 | 4.90 | 4.85 | 4.85 | 4.86 | 0.01 | 929.00 | 451.99 | 5.01 | 4.65 | 5.30 | 4.01 |
15-8-02 | 4.85 | 4.90 | 4.90 | 4.85 | 4.90 | 4.85 | -- | 219.90 | 106.75 | 5.01 | 4.65 | 5.30 | 4.01 |
14-8-02 | 4.80 | 4.90 | 4.85 | 4.85 | 4.85 | 4.85 | -- | 184.50 | 89.48 | 5.01 | 4.65 | 5.30 | 4.01 |
13-8-02 | 4.80 | 4.85 | 4.87 | 4.85 | 4.87 | 4.85 | -0.05 | 60.00 | 29.18 | 5.01 | 4.65 | 5.30 | 4.01 |
12-8-02 | 4.85 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | -- | 140.00 | 68.60 | 5.01 | 4.65 | 5.30 | 4.01 |
9-8-02 | 4.90 | 4.99 | 5.00 | 4.90 | 5.00 | 4.90 | -0.05 | 2,679.50 | 1,328.95 | 5.01 | 4.65 | 5.30 | 4.01 |
8-8-02 | 4.95 | 5.00 | 5.00 | 4.95 | 5.00 | 4.95 | -0.05 | 767.90 | 381.10 | 5.01 | 4.65 | 5.30 | 4.01 |
7-8-02 | 4.95 | 5.00 | 5.00 | 4.95 | 4.95 | 5.00 | 0.05 | 260.00 | 129.46 | 5.01 | 4.65 | 5.30 | 4.01 |
6-8-02 | 4.90 | 4.95 | 5.00 | 4.95 | 5.00 | 4.95 | -0.05 | 4,205.00 | 2,100.50 | 5.01 | 4.65 | 5.30 | 4.01 |
5-8-02 | 4.90 | 5.00 | 5.01 | 5.00 | 5.00 | 5.00 | -- | 714.60 | 357.49 | 5.01 | 4.65 | 5.30 | 4.01 |
2-8-02 | 5.00 | 5.05 | 5.00 | 5.00 | 5.00 | 5.00 | 0.05 | 683.50 | 341.75 | 5.00 | 4.65 | 5.30 | 4.01 |
1-8-02 | 4.87 | 5.00 | 4.95 | 4.90 | 4.90 | 4.95 | 0.05 | 3,383.50 | 1,683.59 | 5.00 | 4.65 | 5.30 | 4.01 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-7-02 | 4.84 | 4.90 | 4.90 | 4.84 | 4.84 | 4.90 | 0.06 | 471.60 | 230.58 | 5.00 | 4.65 | 5.30 | 4.01 |
30-7-02 | 4.80 | 4.84 | 4.85 | 4.80 | 4.80 | 4.84 | 0.06 | 853.50 | 412.63 | 5.00 | 4.65 | 5.30 | 4.01 |
29-7-02 | 4.78 | 4.80 | 4.78 | 4.78 | 4.78 | 4.78 | -0.02 | 400.00 | 191.20 | 5.00 | 4.65 | 5.30 | 4.01 |
26-7-02 | 4.75 | 4.80 | 4.80 | 4.75 | 4.75 | 4.80 | 0.05 | 930.50 | 442.49 | 5.00 | 4.65 | 5.30 | 4.01 |
25-7-02 | 4.70 | 4.75 | 4.75 | 4.69 | 4.69 | 4.75 | 0.05 | 645.00 | 303.74 | 5.00 | 4.65 | 5.30 | 4.01 |
24-7-02 | 4.65 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | -- | 194.60 | 91.41 | 5.00 | 4.65 | 5.30 | 3.98 |
23-7-02 | 4.65 | 4.70 | 4.75 | 4.65 | 4.75 | 4.70 | -0.10 | 1,165.00 | 547.96 | 5.00 | 4.65 | 5.30 | 3.90 |
22-7-02 | 4.70 | 4.75 | 4.83 | 4.80 | 4.83 | 4.80 | -0.05 | 250.00 | 120.30 | 5.00 | 4.80 | 5.30 | 3.86 |
19-7-02 | 4.83 | 4.85 | 4.86 | 4.85 | 4.85 | 4.85 | -- | 2,358.60 | 1,144.57 | 5.01 | 4.80 | 5.30 | 3.80 |
18-7-02 | 4.83 | 4.85 | 4.85 | 4.80 | 4.80 | 4.85 | -- | 766.40 | 369.84 | 5.03 | 4.80 | 5.30 | 3.80 |
17-7-02 | 4.80 | 4.85 | 4.89 | 4.85 | 4.85 | 4.85 | -0.04 | 378.00 | 184.19 | 5.05 | 4.85 | 5.30 | 3.80 |
16-7-02 | 4.80 | 4.89 | 4.90 | 4.89 | 4.90 | 4.89 | -0.01 | 604.00 | 295.56 | 5.05 | 4.89 | 5.30 | 3.80 |
15-7-02 | 4.85 | 4.90 | 4.95 | 4.90 | 4.95 | 4.90 | -0.05 | 240.00 | 117.75 | 5.05 | 4.90 | 5.30 | 3.80 |
12-7-02 | 4.91 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | -0.05 | 1,609.00 | 796.46 | 5.05 | 4.95 | 5.30 | 3.80 |
11-7-02 | 4.98 | 5.00 | 5.00 | 4.95 | 5.00 | 5.00 | -- | 1,320.00 | 658.58 | 5.05 | 4.95 | 5.30 | 3.80 |
10-7-02 | 4.95 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.05 | 498.50 | 249.25 | 5.05 | 4.95 | 5.30 | 3.80 |
9-7-02 | 4.95 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 5.05 | 4.95 | 5.30 | 3.75 |
8-7-02 | 4.95 | 5.00 | 4.95 | 4.95 | 4.95 | 4.95 | -0.05 | 1,330.00 | 658.75 | 5.05 | 4.95 | 5.30 | 3.75 |
5-7-02 | 4.95 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -- | 458.50 | 229.25 | 5.09 | 4.95 | 5.30 | 3.75 |
4-7-02 | 4.95 | 5.00 | 5.00 | 4.95 | 5.00 | 5.00 | -- | 600.30 | 299.15 | 5.09 | 4.95 | 5.30 | 3.75 |
3-7-02 | 4.95 | 5.00 | 5.00 | 4.95 | 4.95 | 5.00 | -- | 1,030.00 | 510.00 | 5.10 | 4.95 | 5.30 | 3.75 |
2-7-02 | 4.95 | 5.00 | 5.00 | 4.95 | 5.00 | 5.00 | -- | 2,091.20 | 1,036.85 | 5.10 | 4.95 | 5.30 | 3.75 |
1-7-02 | 5.00 | 5.01 | 5.00 | 5.00 | 5.00 | 5.00 | -- | 465.80 | 232.90 | 5.10 | 4.95 | 5.30 | 3.75 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
28-6-02 | 4.95 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -- | 889.00 | 444.50 | 5.10 | 4.95 | 5.30 | 3.75 |
27-6-02 | 4.95 | 5.00 | 5.00 | 4.95 | 4.95 | 5.00 | 0.05 | 1,725.00 | 857.29 | 5.10 | 4.95 | 5.30 | 3.75 |
26-6-02 | 4.95 | 5.00 | 4.95 | 4.95 | 4.95 | 4.95 | -0.05 | 1,300.00 | 643.50 | 5.10 | 4.95 | 5.30 | 3.75 |
25-6-02 | 4.95 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -- | 856.00 | 428.00 | 5.10 | 4.98 | 5.30 | 3.75 |
24-6-02 | 4.95 | 5.00 | 5.00 | 4.98 | 4.99 | 5.00 | -- | 683.00 | 340.59 | 5.10 | 4.98 | 5.30 | 3.75 |
21-6-02 | 4.99 | 5.00 | 5.01 | 5.00 | 5.01 | 5.00 | -0.01 | 381.40 | 190.93 | 5.10 | 5.00 | 5.30 | 3.75 |
20-6-02 | 5.01 | 5.03 | 5.01 | 5.00 | 5.01 | 5.01 | -0.01 | 6,300.00 | 3,151.00 | 5.10 | 5.00 | 5.30 | 3.75 |
19-6-02 | 5.00 | 5.02 | 5.03 | 5.02 | 5.03 | 5.02 | -0.03 | 150.00 | 75.35 | 5.10 | 5.02 | 5.30 | 3.75 |
18-6-02 | 5.00 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | -- | 97.50 | 49.24 | 5.10 | 5.02 | 5.30 | 3.75 |
17-6-02 | 5.00 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 0.02 | 2,354.00 | 1,188.77 | 5.10 | 5.02 | 5.30 | 3.75 |
14-6-02 | 5.03 | 5.05 | 5.03 | 5.03 | 5.03 | 5.03 | -- | 577.80 | 290.63 | 5.10 | 5.02 | 5.30 | 3.75 |
13-6-02 | 5.03 | 5.05 | 5.03 | 5.02 | 5.02 | 5.03 | 0.01 | 2,160.00 | 1,085.98 | 5.10 | 5.02 | 5.30 | 3.75 |
12-6-02 | 5.02 | 5.03 | 5.03 | 5.02 | 5.03 | 5.02 | -- | 600.00 | 301.50 | 5.10 | 5.02 | 5.30 | 3.75 |
11-6-02 | 5.02 | 5.05 | 5.03 | 5.02 | 5.03 | 5.02 | -0.01 | 700.00 | 351.80 | 5.10 | 5.02 | 5.30 | 3.75 |
10-6-02 | 5.02 | 5.03 | 5.03 | 5.02 | 5.02 | 5.03 | -- | 744.20 | 374.09 | 5.10 | 5.02 | 5.30 | 3.70 |
7-6-02 | 5.02 | 5.03 | 5.05 | 5.02 | 5.05 | 5.03 | -0.04 | 465.00 | 233.95 | 5.10 | 5.02 | 5.30 | 3.70 |
6-6-02 | 5.05 | 5.06 | 5.09 | 5.06 | 5.09 | 5.07 | -0.02 | 935.80 | 475.51 | 5.10 | 5.05 | 5.30 | 3.58 |
5-6-02 | 5.09 | 5.10 | 5.09 | 5.09 | 5.09 | 5.09 | -0.01 | 410.00 | 208.69 | 5.10 | 5.05 | 5.30 | 3.58 |
4-6-02 | 5.09 | 5.10 | 5.10 | 5.09 | 5.09 | 5.10 | -- | 198.20 | 100.96 | 5.10 | 5.05 | 5.30 | 3.58 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-5-02 | 5.09 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0.01 | 706.50 | 360.32 | 5.10 | 5.01 | 5.30 | 3.58 |
30-5-02 | 5.09 | 5.10 | 5.10 | 5.09 | 5.10 | 5.09 | -0.01 | 1,220.00 | 621.08 | 5.10 | 5.01 | 5.30 | 3.58 |
29-5-02 | 5.09 | 5.10 | 5.10 | 5.06 | 5.08 | 5.10 | 0.01 | 612.90 | 311.68 | 5.10 | 5.01 | 5.30 | 3.58 |
28-5-02 | 5.08 | 5.09 | 5.10 | 5.09 | 5.10 | 5.09 | -0.01 | 360.00 | 183.36 | 5.10 | 5.00 | 5.30 | 3.58 |
27-5-02 | 5.08 | 5.10 | 5.10 | 5.09 | 5.09 | 5.10 | -- | 227.00 | 115.66 | 5.10 | 5.00 | 5.30 | 3.58 |
