MHI Share Price History
Go to 2002 MHI share price table
Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Go to 1996 MHI share price table
Return to share price history index
All Prices Listed Are In New Zealand Dollars
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-12-03 | 4.80 | 4.90 | 4.80 | 4.76 | 4.77 | 4.80 | 4.80 | 10,490.00 | 5,029.65 | 4.90 | 4.60 | 6.45 | 4.00 |
30-12-03 | 4.76 | 4.77 | 4.77 | 4.76 | 4.77 | 4.76 | 4.76 | 430.00 | 204.91 | 4.90 | 4.60 | 6.45 | 4.00 |
29-12-03 | 4.76 | 4.77 | 4.78 | 4.77 | 4.78 | 4.77 | 4.77 | 400.00 | 190.90 | 4.90 | 4.60 | 6.45 | 4.00 |
24-12-03 | 4.78 | 4.80 | 4.80 | 4.78 | 4.80 | 4.78 | 4.78 | 250.00 | 119.70 | 4.90 | 4.49 | 6.45 | 4.00 |
23-12-03 | 4.78 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 1,414.20 | 678.82 | 4.90 | 4.40 | 6.45 | 4.00 |
22-12-03 | 4.78 | 4.80 | 4.83 | 4.80 | 4.83 | 4.80 | 4.80 | 1,016.10 | 489.29 | 4.90 | 4.40 | 6.45 | 4.00 |
19-12-03 | 4.80 | 4.83 | 4.83 | 4.80 | 4.80 | 4.80 | 4.80 | 568.90 | 273.97 | 4.90 | 4.40 | 6.45 | 4.00 |
18-12-03 | 4.78 | 4.80 | 4.80 | 4.77 | 4.77 | 4.80 | 4.80 | 15,368.60 | 7,331.15 | 4.90 | 4.39 | 6.45 | 4.00 |
17-12-03 | 4.77 | 4.83 | 4.81 | 4.77 | 4.81 | 4.77 | 4.77 | 902.40 | 433.09 | 4.90 | 4.39 | 6.45 | 4.00 |
16-12-03 | 4.80 | 4.83 | 4.90 | 4.83 | 4.90 | 4.83 | 4.83 | 1,778.30 | 866.36 | 4.90 | 4.39 | 6.45 | 4.00 |
15-12-03 | 4.87 | 4.90 | 4.90 | 4.86 | 4.87 | 4.87 | 4.87 | 4,220.00 | 2,055.27 | 4.90 | 4.39 | 6.45 | 4.00 |
12-12-03 | 4.85 | 4.94 | 4.85 | 4.80 | 4.83 | 4.85 | 4.85 | 1,683.50 | 814.18 | 4.87 | 4.39 | 6.45 | 4.00 |
11-12-03 | 4.77 | 4.79 | 4.79 | 4.77 | 4.79 | 4.79 | 4.79 | 2,747.50 | 1,314.98 | 4.87 | 4.39 | 6.45 | 4.00 |
10-12-03 | 4.75 | 4.79 | 4.84 | 4.75 | 4.84 | 4.79 | 4.79 | 2,627.50 | 1,267.63 | 4.87 | 4.39 | 6.45 | 4.00 |
9-12-03 | 4.81 | 4.84 | 4.87 | 4.72 | 4.72 | 4.84 | 4.84 | 4,305.80 | 2,078.63 | 4.87 | 4.39 | 6.45 | 4.00 |
8-12-03 | 4.65 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 170.00 | 79.90 | 4.84 | 4.39 | 6.45 | 4.00 |
5-12-03 | 4.70 | 4.80 | 4.84 | 4.73 | 4.84 | 4.73 | 4.73 | 10,615.80 | 5,125.18 | 4.84 | 4.39 | 6.45 | 4.00 |
4-12-03 | 4.83 | 4.93 | 4.83 | 4.80 | 4.80 | 4.83 | 4.83 | 282.00 | 135.62 | 4.83 | 4.38 | 6.45 | 4.00 |
3-12-03 | 4.80 | 5.00 | 4.80 | 4.68 | 4.68 | 4.80 | 4.80 | 1,174.80 | 558.17 | 4.80 | 4.38 | 6.45 | 4.00 |
2-12-03 | 4.68 | 4.70 | 4.70 | 4.65 | 4.65 | 4.68 | 4.68 | 2,780.90 | 1,297.44 | 4.70 | 4.37 | 6.45 | 4.00 |
1-12-03 | 4.62 | 4.66 | 4.65 | 4.60 | 4.60 | 4.65 | 4.65 | 3,303.30 | 1,529.77 | 4.65 | 4.37 | 6.45 | 4.00 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
28-11-03 | 4.60 | 4.62 | 4.62 | 4.59 | 4.60 | 4.60 | 4.60 | 4,532.00 | 2,086.44 | 4.63 | 4.37 | 6.45 | 4.00 |
27-11-03 | 4.60 | 4.62 | 4.63 | 4.60 | 4.63 | 4.60 | 4.60 | 992.90 | 457.47 | 4.63 | 4.37 | 6.45 | 4.00 |
26-11-03 | 4.60 | 4.65 | 4.60 | 4.50 | 4.50 | 4.60 | 4.60 | 20,336.00 | 9,342.28 | 4.60 | 4.37 | 6.45 | 4.00 |
25-11-03 | 4.50 | 4.60 | 4.50 | 4.49 | 4.49 | 4.50 | 4.50 | 687.90 | 308.30 | 4.50 | 4.37 | 6.45 | 4.00 |
24-11-03 | 4.45 | 4.50 | 4.50 | 4.40 | 4.41 | 4.50 | 4.50 | 5,444.50 | 2,426.95 | 4.50 | 4.37 | 6.45 | 4.00 |
21-11-03 | 4.40 | 4.41 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 1,843.70 | 811.23 | 4.43 | 4.37 | 6.45 | 4.00 |
20-11-03 | 4.40 | 4.41 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 78.20 | 34.41 | 4.43 | 4.26 | 6.45 | 4.00 |
19-11-03 | 4.35 | 4.40 | 4.40 | 4.39 | 4.40 | 4.40 | 4.40 | 1,293.30 | 568.80 | 4.43 | 4.26 | 6.45 | 4.00 |
18-11-03 | 4.40 | 4.41 | 4.41 | 4.40 | 4.40 | 4.41 | 4.41 | 3,494.20 | 1,540.78 | 4.43 | 4.26 | 6.45 | 4.00 |
17-11-03 | 4.35 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 171.50 | 75.46 | 4.43 | 4.26 | 6.45 | 4.00 |
14-11-03 | 4.40 | 4.42 | 4.41 | 4.40 | 4.41 | 4.41 | 4.41 | 1,350.00 | 595.10 | 4.43 | 4.20 | 6.45 | 4.00 |
13-11-03 | 4.40 | 4.41 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 13,961.00 | 6,142.84 | 4.43 | 4.20 | 6.45 | 4.00 |
12-11-03 | 4.40 | 4.43 | 4.42 | 4.40 | 4.42 | 4.40 | 4.40 | 3,338.80 | 1,475.70 | 4.43 | 4.20 | 6.45 | 4.00 |
11-11-03 | 4.42 | 4.43 | 4.43 | 4.42 | 4.43 | 4.43 | 4.43 | 244.00 | 108.05 | 4.43 | 4.20 | 6.45 | 4.00 |
10-11-03 | 4.42 | 4.44 | 4.43 | 4.40 | 4.40 | 4.42 | 4.42 | 708.30 | 312.79 | 4.43 | 4.20 | 6.45 | 4.00 |
7-11-03 | 4.40 | 4.42 | 4.42 | 4.41 | 4.41 | 4.42 | 4.42 | 1,590.50 | 702.82 | 4.47 | 4.20 | 6.45 | 4.00 |
6-11-03 | 4.41 | 4.42 | 4.41 | 4.40 | 4.40 | 4.41 | 4.41 | 751.10 | 331.08 | 4.47 | 4.20 | 6.45 | 4.00 |
5-11-03 | 4.37 | 4.40 | 4.41 | 4.38 | 4.41 | 4.40 | 4.40 | 2,540.00 | 1,117.93 | 4.47 | 4.20 | 6.45 | 4.00 |
4-11-03 | 4.41 | 4.42 | 4.42 | 4.40 | 4.40 | 4.41 | 4.41 | 894.00 | 394.55 | 4.47 | 4.20 | 6.45 | 4.00 |
3-11-03 | 4.38 | 4.40 | 4.40 | 4.37 | 4.40 | 4.40 | 4.40 | 3,744.90 | 1,642.87 | 4.47 | 4.20 | 6.45 | 4.00 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-10-03 | 4.37 | 4.39 | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 | 617.80 | 269.98 | 4.47 | 4.17 | 6.45 | 4.00 |
30-10-03 | 4.37 | 4.40 | 4.41 | 4.37 | 4.41 | 4.37 | 4.37 | 1,063.80 | 467.96 | 4.47 | 4.17 | 6.45 | 4.00 |
29-10-03 | 4.37 | 4.41 | 4.41 | 4.40 | 4.40 | 4.41 | 4.41 | 903.70 | 397.73 | 4.47 | 4.17 | 6.45 | 4.00 |
28-10-03 | 4.35 | 4.40 | 4.42 | 4.41 | 4.41 | 4.41 | 4.41 | 32,794.00 | 14,431.09 | 4.47 | 4.17 | 6.45 | 4.00 |
24-10-03 | 4.41 | 4.42 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 1,400.00 | 617.40 | 4.47 | 4.17 | 6.45 | 4.00 |
23-10-03 | 4.35 | 4.41 | 4.42 | 4.41 | 4.41 | 4.41 | 4.41 | 800.80 | 353.31 | 4.47 | 4.17 | 6.45 | 4.00 |
22-10-03 | 4.35 | 4.41 | 4.41 | 4.39 | 4.39 | 4.41 | 4.41 | 561.00 | 246.79 | 4.47 | 4.17 | 6.45 | 4.00 |
21-10-03 | 4.30 | 4.40 | 4.35 | 4.26 | 4.28 | 4.30 | 4.30 | 2,530.10 | 1,090.78 | 4.47 | 4.17 | 6.45 | 4.00 |
20-10-03 | 4.26 | 4.28 | 4.30 | 4.28 | 4.30 | 4.28 | 4.28 | 1,420.00 | 608.79 | 4.47 | 4.17 | 6.45 | 4.00 |
17-10-03 | 4.30 | 4.34 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 754.50 | 324.44 | 4.47 | 4.17 | 6.45 | 4.00 |
16-10-03 | 4.28 | 4.35 | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 | 100.00 | 42.60 | 4.47 | 4.17 | 6.45 | 4.00 |
15-10-03 | 4.26 | 4.35 | 4.30 | 4.20 | 4.30 | 4.26 | 4.26 | 1,748.80 | 740.68 | 4.47 | 4.17 | 6.45 | 4.00 |
14-10-03 | 4.25 | 4.30 | 4.35 | 4.30 | 4.34 | 4.30 | 4.30 | 1,855.50 | 802.88 | 4.47 | 4.17 | 6.45 | 4.00 |
13-10-03 | 4.35 | 4.40 | 4.42 | 4.36 | 4.42 | 4.40 | 4.40 | 1,505.70 | 660.97 | 4.47 | 4.17 | 6.45 | 4.00 |
10-10-03 | 4.44 | 4.48 | 4.47 | 4.42 | 4.45 | 4.44 | 4.44 | 2,495.00 | 1,105.90 | 4.47 | 4.17 | 6.45 | 4.00 |
9-10-03 | 4.45 | 4.47 | 4.46 | 4.45 | 4.46 | 4.45 | 4.45 | 510.00 | 227.37 | 4.46 | 4.17 | 6.45 | 4.00 |
8-10-03 | 4.45 | 4.46 | 4.45 | 4.42 | 4.42 | 4.45 | 4.45 | 1,689.70 | 750.79 | 4.45 | 4.17 | 6.45 | 4.00 |
7-10-03 | 4.41 | 4.43 | 4.43 | 4.41 | 4.43 | 4.43 | 4.43 | 2,908.30 | 1,284.18 | 4.45 | 4.17 | 6.45 | 4.00 |
6-10-03 | 4.41 | 4.42 | 4.42 | 4.35 | 4.35 | 4.41 | 4.41 | 1,335.40 | 587.20 | 4.45 | 4.17 | 6.45 | 4.00 |
3-10-03 | 4.33 | 4.35 | 4.35 | 4.28 | 4.29 | 4.35 | 4.35 | 2,044.00 | 879.11 | 4.45 | 4.17 | 6.45 | 4.00 |
2-10-03 | 4.27 | 4.28 | 4.29 | 4.19 | 4.19 | 4.26 | 4.26 | 1,448.80 | 609.85 | 4.45 | 4.11 | 6.45 | 4.00 |
1-10-03 | 4.18 | 4.19 | 4.20 | 4.17 | 4.20 | 4.20 | 4.20 | 4,157.00 | 1,741.42 | 4.45 | 4.11 | 6.45 | 4.00 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-9-03 | 4.22 | 4.25 | 4.24 | 4.22 | 4.24 | 4.22 | 4.22 | 2,244.80 | 951.45 | 4.45 | 4.11 | 6.45 | 4.00 |
29-9-03 | 4.21 | 4.24 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 1,390.00 | 590.75 | 4.45 | 4.11 | 6.45 | 4.00 |
26-9-03 | 4.18 | 4.25 | 4.25 | 4.20 | 4.25 | 4.24 | 0.03 | 1,150.00 | 485.51 | 4.45 | 4.10 | 6.45 | 4.00 |
25-9-03 | 4.21 | 4.25 | 4.25 | 4.21 | 4.25 | 4.21 | -0.01 | 1,570.00 | 664.15 | 4.45 | 4.06 | 6.45 | 4.00 |
24-9-03 | 4.21 | 4.25 | 4.23 | 4.21 | 4.22 | 4.22 | -0.03 | 1,111.00 | 469.34 | 4.45 | 4.06 | 6.45 | 4.00 |
23-9-03 | 4.22 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | -- | 700.00 | 297.50 | 4.45 | 4.06 | 6.45 | 4.00 |
22-9-03 | 4.22 | 4.25 | 4.28 | 4.25 | 4.25 | 4.25 | 0.01 | 8,470.00 | 3,601.55 | 4.45 | 4.06 | 6.45 | 4.00 |
19-9-03 | 4.22 | 4.30 | 4.24 | 4.24 | 4.24 | 4.24 | -0.01 | 404.80 | 171.64 | 4.45 | 4.05 | 6.45 | 4.00 |
18-9-03 | 4.20 | 4.24 | 4.30 | 4.25 | 4.30 | 4.25 | -0.05 | 1,099.60 | 467.97 | 4.45 | 4.05 | 6.45 | 4.00 |
17-9-03 | 4.29 | 4.30 | 4.35 | 4.30 | 4.35 | 4.30 | -0.05 | 350.00 | 151.35 | 4.45 | 4.05 | 6.45 | 4.00 |
16-9-03 | 4.29 | 4.35 | 4.36 | 4.35 | 4.36 | 4.35 | -0.05 | 1,950.00 | 849.85 | 4.45 | 4.05 | 6.45 | 4.00 |
15-9-03 | 4.36 | 4.40 | 4.41 | 4.40 | 4.40 | 4.40 | -- | 508.00 | 223.55 | 4.45 | 4.05 | 6.45 | 4.00 |
12-9-03 | 4.36 | 4.40 | 4.40 | 4.35 | 4.35 | 4.40 | 0.05 | 1,126.10 | 492.38 | 4.50 | 4.05 | 6.45 | 4.00 |
11-9-03 | 4.35 | 4.40 | 4.35 | 4.29 | 4.35 | 4.35 | -- | 8,756.10 | 3,808.01 | 4.50 | 4.05 | 6.45 | 4.00 |
10-9-03 | 4.29 | 4.40 | 4.45 | 4.30 | 4.30 | 4.35 | 0.06 | 3,100.30 | 1,350.09 | 4.50 | 4.05 | 6.45 | 4.00 |
9-9-03 | 4.29 | 4.35 | 4.29 | 4.25 | 4.25 | 4.29 | 0.04 | 3,590.70 | 1,526.11 | 4.50 | 4.05 | 6.45 | 4.00 |
8-9-03 | 4.20 | 4.25 | 4.29 | 4.25 | 4.29 | 4.25 | -- | 1,890.00 | 803.61 | 4.50 | 4.05 | 6.45 | 4.00 |
5-9-03 | 4.20 | 4.25 | 4.30 | 4.25 | 4.30 | 4.25 | 0.05 | 1,175.50 | 500.09 | 4.50 | 4.05 | 6.45 | 4.00 |
4-9-03 | 4.25 | 4.34 | 4.20 | 4.18 | 4.18 | 4.20 | 0.05 | 350.00 | 146.60 | 4.50 | 4.05 | 6.45 | 4.00 |
3-9-03 | 4.15 | 4.35 | 4.15 | 4.11 | 4.15 | 4.15 | -- | 917.50 | 380.40 | 4.50 | 4.05 | 6.45 | 4.00 |
2-9-03 | 4.11 | 4.15 | 4.16 | 4.15 | 4.16 | 4.15 | -- | 614.00 | 254.93 | 4.50 | 4.05 | 6.45 | 4.00 |
1-9-03 | 4.15 | 4.20 | 4.20 | 4.15 | 4.20 | 4.15 | 0.05 | 934.00 | 388.48 | 4.50 | 4.05 | 6.45 | 4.00 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
29-8-03 | 4.10 | 4.40 | 4.12 | 4.10 | 4.10 | 4.10 | -- | 4,789.00 | 1,964.17 | 4.50 | 4.05 | 6.45 | 4.00 |
28-8-03 | 4.10 | 4.40 | 4.15 | 4.10 | 4.12 | 4.10 | -- | 1,491.10 | 612.36 | 4.50 | 4.05 | 6.45 | 4.00 |
27-8-03 | 4.10 | 4.40 | 4.10 | 4.10 | 4.10 | 4.10 | 0.03 | 2,225.50 | 912.46 | 4.50 | 4.05 | 6.45 | 4.00 |
26-8-03 | 4.07 | 4.12 | 4.10 | 4.06 | 4.10 | 4.07 | -0.02 | 11,310.60 | 4,604.27 | 4.50 | 4.05 | 6.45 | 4.00 |
25-8-03 | 4.08 | 4.09 | 4.10 | 4.07 | 4.07 | 4.09 | 0.01 | 1,189.00 | 485.45 | 4.50 | 4.05 | 6.45 | 4.00 |
22-8-03 | 4.07 | 4.08 | 4.12 | 4.06 | 4.06 | 4.08 | 0.03 | 83,188.00 | 34,094.20 | 4.50 | 4.05 | 6.45 | 4.00 |
21-8-03 | 4.02 | 4.06 | 4.15 | 4.05 | 4.15 | 4.05 | -0.20 | 4,164.30 | 1,702.74 | 4.50 | 4.05 | 6.45 | 4.00 |
20-8-03 | 4.23 | 4.25 | 4.35 | 4.25 | 4.35 | 4.25 | -0.15 | 1,841.00 | 794.48 | 4.50 | 4.10 | 6.45 | 4.00 |
19-8-03 | 4.34 | 4.42 | 4.45 | 4.40 | 4.45 | 4.40 | -- | 1,198.00 | 530.68 | 4.50 | 4.10 | 6.45 | 4.00 |
18-8-03 | 4.41 | 4.45 | 4.40 | 4.34 | 4.34 | 4.40 | 0.06 | 1,078.00 | 471.83 | 4.50 | 4.10 | 6.45 | 4.00 |
15-8-03 | 4.30 | 4.34 | 4.50 | 4.30 | 4.45 | 4.34 | -0.16 | 3,566.00 | 1,564.66 | 4.50 | 4.10 | 6.45 | 4.00 |
14-8-03 | 4.41 | 4.50 | 4.50 | 4.37 | 4.40 | 4.50 | 0.10 | 2,510.00 | 1,109.01 | 4.50 | 4.10 | 6.45 | 4.00 |
13-8-03 | 4.40 | 4.47 | 4.40 | 4.30 | 4.33 | 4.40 | 0.07 | 3,667.20 | 1,588.22 | 4.49 | 4.10 | 6.45 | 4.00 |
12-8-03 | 4.32 | 4.33 | 4.34 | 4.25 | 4.25 | 4.33 | 0.11 | 1,248.00 | 537.31 | 4.49 | 4.10 | 6.45 | 4.00 |
11-8-03 | 4.22 | 4.37 | 4.22 | 4.20 | 4.20 | 4.22 | 0.01 | 2,711.00 | 1,141.18 | 4.49 | 4.10 | 6.45 | 4.00 |
8-8-03 | 4.16 | 4.21 | 4.21 | 4.20 | 4.21 | 4.21 | -- | 1,280.00 | 538.38 | 4.50 | 4.10 | 6.45 | 4.00 |
7-8-03 | 4.15 | 4.24 | 4.21 | 4.15 | 4.20 | 4.21 | 0.01 | 2,007.00 | 839.93 | 4.50 | 4.10 | 6.45 | 4.00 |
6-8-03 | 4.16 | 4.20 | 4.21 | 4.20 | 4.21 | 4.20 | -0.01 | 790.00 | 332.00 | 4.50 | 4.10 | 6.45 | 4.00 |
5-8-03 | 4.20 | 4.21 | 4.22 | 4.21 | 4.22 | 4.21 | -0.01 | 305.50 | 128.74 | 4.50 | 4.10 | 6.45 | 4.00 |
4-8-03 | 4.21 | 4.22 | 4.25 | 4.21 | 4.21 | 4.22 | -0.03 | 775.00 | 328.63 | 4.50 | 4.10 | 6.45 | 4.00 |
1-8-03 | 4.21 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 0.02 | 1,142.00 | 485.35 | 4.56 | 4.10 | 6.45 | 4.00 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-7-03 | 4.21 | 4.25 | 4.23 | 4.10 | 4.10 | 4.23 | 0.13 | 1,280.00 | 533.47 | 4.71 | 4.10 | 6.45 | 4.00 |
30-7-03 | 4.05 | 4.10 | 4.24 | 4.10 | 4.23 | 4.10 | -0.10 | 2,852.00 | 1,191.75 | 4.71 | 4.10 | 6.45 | 4.00 |
29-7-03 | 4.15 | 4.20 | 4.25 | 4.17 | 4.25 | 4.20 | -0.03 | 2,562.00 | 1,074.23 | 4.71 | 4.17 | 6.45 | 4.00 |
28-7-03 | 4.23 | 4.25 | 4.30 | 4.23 | 4.25 | 4.23 | -0.02 | 2,841.00 | 1,207.88 | 4.71 | 4.20 | 6.45 | 4.00 |
25-7-03 | 4.24 | 4.25 | 4.26 | 4.25 | 4.25 | 4.25 | 0.01 | 3,016.60 | 1,282.17 | 4.71 | 4.20 | 6.45 | 4.00 |
24-7-03 | 4.24 | 4.25 | 4.25 | 4.24 | 4.25 | 4.24 | -0.01 | 647.50 | 275.09 | 4.71 | 4.20 | 6.45 | 4.00 |
23-7-03 | 4.22 | 4.25 | 4.25 | 4.20 | 4.21 | 4.25 | 0.02 | 425.00 | 178.82 | 4.71 | 4.20 | 6.45 | 4.00 |
22-7-03 | 4.22 | 4.23 | 4.27 | 4.23 | 4.27 | 4.23 | -0.05 | 2,335.00 | 992.77 | 4.71 | 4.23 | 6.45 | 4.00 |
21-7-03 | 4.27 | 4.30 | 4.34 | 4.27 | 4.34 | 4.28 | -0.06 | 1,406.30 | 605.72 | 4.71 | 4.27 | 6.45 | 4.00 |
18-7-03 | 4.30 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | -0.03 | 100.00 | 43.40 | 4.71 | 4.34 | 6.45 | 4.00 |
17-7-03 | 4.27 | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 | -- | 173.00 | 75.60 | 4.71 | 4.37 | 6.45 | 4.00 |
16-7-03 | 4.27 | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 | -- | 522.00 | 228.11 | 4.71 | 4.37 | 6.45 | 4.00 |
15-7-03 | 4.25 | 4.39 | 4.45 | 4.37 | 4.45 | 4.37 | -0.08 | 2,043.90 | 900.80 | 4.71 | 4.37 | 6.45 | 4.00 |
14-7-03 | 4.43 | 4.45 | 4.49 | 4.45 | 4.49 | 4.45 | -0.05 | 1,215.00 | 541.50 | 4.71 | 4.44 | 6.45 | 4.00 |
11-7-03 | 4.47 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | -- | 310.00 | 139.50 | 4.71 | 4.43 | 6.45 | 4.00 |
10-7-03 | 4.47 | 4.50 | 4.50 | 4.48 | 4.50 | 4.50 | -- | 1,040.00 | 467.18 | 4.71 | 4.43 | 6.45 | 4.00 |
9-7-03 | 4.50 | 4.65 | 4.50 | 4.50 | 4.50 | 4.50 | -- | 1,274.00 | 573.30 | 4.71 | 4.43 | 6.45 | 4.00 |
8-7-03 | 4.48 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | -- | 9,150.00 | 4,102.70 | 4.71 | 4.43 | 6.45 | 4.00 |
7-7-03 | 4.48 | 4.50 | 4.50 | 4.48 | 4.48 | 4.50 | -- | 445.00 | 200.06 | 4.71 | 4.43 | 6.45 | 4.00 |
4-7-03 | 4.48 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | -0.02 | 1,204.00 | 541.80 | 4.71 | 4.43 | 6.45 | 4.00 |
3-7-03 | 4.50 | 4.52 | 4.55 | 4.52 | 4.53 | 4.52 | -0.02 | 4,978.80 | 2,260.65 | 4.71 | 4.43 | 6.45 | 4.00 |
2-7-03 | 4.53 | 4.54 | 4.56 | 4.54 | 4.54 | 4.54 | 0.01 | 605.00 | 274.95 | 4.71 | 4.43 | 6.45 | 4.00 |
1-7-03 | 4.53 | 4.60 | 4.71 | 4.53 | 4.71 | 4.53 | -0.07 | 2,485.50 | 1,144.45 | 4.71 | 4.43 | 6.45 | 4.00 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-6-03 | 4.60 | 4.70 | 4.70 | 4.60 | 4.60 | 4.60 | 0.05 | 1,565.00 | 729.69 | 4.70 | 4.43 | 6.45 | 4.00 |
27-6-03 | 4.55 | 4.60 | 4.55 | 4.52 | 4.52 | 4.55 | 0.05 | 3,058.20 | 1,403.58 | 4.55 | 4.41 | 6.45 | 4.00 |
26-6-03 | 4.50 | 4.52 | 4.50 | 4.50 | 4.50 | 4.50 | -- | 298.60 | 134.37 | 4.55 | 4.41 | 6.45 | 4.00 |
25-6-03 | 4.47 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.03 | 656.50 | 295.43 | 4.55 | 4.41 | 6.45 | 4.00 |
24-6-03 | 4.47 | 4.50 | 4.50 | 4.47 | 4.48 | 4.47 | -0.03 | 814.70 | 365.29 | 4.55 | 4.41 | 6.45 | 4.00 |
23-6-03 | 4.48 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.03 | 4,286.50 | 1,928.93 | 4.55 | 4.41 | 6.45 | 4.00 |
20-6-03 | 4.47 | 4.50 | 4.50 | 4.47 | 4.50 | 4.47 | -0.03 | 1,763.50 | 793.01 | 4.55 | 4.41 | 6.45 | 4.00 |
19-6-03 | 4.46 | 4.50 | 4.52 | 4.50 | 4.50 | 4.50 | -- | 755.40 | 340.04 | 4.55 | 4.41 | 6.45 | 4.00 |
18-6-03 | 4.50 | 4.52 | 4.55 | 4.50 | 4.55 | 4.50 | -- | 3,006.20 | 1,353.85 | 4.55 | 4.41 | 6.45 | 4.00 |
17-6-03 | 4.49 | 4.50 | 4.50 | 4.49 | 4.49 | 4.50 | 0.05 | 5,547.20 | 2,495.85 | 4.55 | 4.41 | 6.45 | 4.00 |
16-6-03 | 4.45 | 4.49 | 4.45 | 4.44 | 4.44 | 4.45 | 0.02 | 782.80 | 348.26 | 4.55 | 4.41 | 6.45 | 4.00 |
13-6-03 | 4.40 | 4.45 | 4.48 | 4.43 | 4.48 | 4.43 | -0.07 | 788.50 | 351.53 | 4.55 | 4.34 | 6.45 | 4.00 |
12-6-03 | 4.48 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | -- | 871.30 | 392.09 | 4.60 | 4.34 | 6.45 | 4.00 |
11-6-03 | 4.49 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | -- | 550.00 | 247.50 | 4.62 | 4.34 | 6.45 | 4.00 |
10-6-03 | 4.49 | 4.54 | 4.55 | 4.50 | 4.50 | 4.50 | -- | 1,803.70 | 816.30 | 4.62 | 4.34 | 6.45 | 4.00 |
9-6-03 | 4.50 | 4.60 | 4.50 | 4.49 | 4.49 | 4.50 | 0.01 | 1,284.30 | 577.76 | 4.62 | 4.34 | 6.45 | 4.00 |
6-6-03 | 4.46 | 4.49 | 4.50 | 4.49 | 4.50 | 4.49 | -0.01 | 554.00 | 249.26 | 4.70 | 4.34 | 6.45 | 4.00 |
5-6-03 | 4.45 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | -- | 686.50 | 308.93 | 4.70 | 4.34 | 6.45 | 4.00 |
4-6-03 | 4.45 | 4.50 | 4.50 | 4.45 | 4.45 | 4.50 | 0.06 | 849.30 | 379.11 | 4.70 | 4.25 | 6.45 | 4.00 |
3-6-03 | 4.44 | 4.50 | 4.49 | 4.44 | 4.49 | 4.44 | -0.05 | 2,303.70 | 1,024.87 | 4.70 | 4.25 | 6.45 | 4.00 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-5-03 | 4.43 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 0.04 | 90.00 | 40.41 | 4.70 | 4.15 | 6.45 | 4.00 |
29-5-03 | 4.42 | 4.45 | 4.45 | 4.43 | 4.43 | 4.45 | 0.04 | 856.50 | 379.12 | 4.70 | 4.15 | 6.45 | 4.00 |
