Michael Hill International Limited

MHI Share Price History


MHI (for 2004)
Michael Hill International Limited

Go to 2003 MHI share price table
Go to 2002 MHI share price table
Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Go to 1996 MHI share price table
Return to share price history index

All Prices Listed Are In New Zealand Dollars

Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
31-12-04 8.10 8.20 8.20 8.03 8.03 8.20 8.20 1,460.60 1,184.02 8.30 7.70 8.40 4.89
30-12-04 8.03 8.10 8.10 8.00 8.00 8.10 8.10 130.00 105.00 8.30 7.70 8.40 4.76
29-12-04 7.95 8.00 0.00 0.00 0.00 0.00 -- 0.00 0.00 8.35 7.70 8.40 4.76
24-12-04 7.90 8.10 0.00 0.00 0.00 0.00 -- 0.00 0.00 8.40 7.70 8.40 4.76
23-12-04 8.00 8.10 8.00 7.90 7.90 8.00 8.00 668.20 531.39 8.40 7.70 8.40 4.76
22-12-04 7.85 7.95 7.90 7.82 7.82 7.90 7.90 985.80 774.12 8.40 7.70 8.40 4.76
21-12-04 7.85 7.95 8.00 7.85 8.00 7.85 7.85 219.50 173.18 8.40 7.70 8.40 4.76
20-12-04 7.90 8.00 7.90 7.88 7.90 7.90 7.90 422.70 333.67 8.40 7.70 8.40 4.76
17-12-04 7.86 8.00 8.00 8.00 8.00 8.00 8.00 151.80 121.44 8.40 7.70 8.40 4.76
16-12-04 7.90 8.00 8.00 7.83 7.83 8.00 8.00 460.00 365.58 8.40 7.70 8.40 4.76
15-12-04 7.81 7.83 7.83 7.70 7.70 7.83 7.83 728.60 566.46 8.40 7.70 8.40 4.76
13-12-04 7.85 7.94 8.03 7.95 8.03 7.95 7.95 130.00 103.99 8.40 7.84 8.40 4.76
10-12-04 7.85 8.03 8.25 8.03 8.25 8.03 8.03 366.90 302.11 8.40 7.84 8.40 4.76
9-12-04 8.25 8.30 8.25 8.20 8.20 8.25 8.25 1,886.10 1,550.94 8.40 7.80 8.40 4.75
8-12-04 8.15 8.25 8.30 8.10 8.30 8.10 8.10 790.50 647.89 8.40 7.80 8.40 4.72
7-12-04 8.05 8.15 8.05 7.85 7.85 8.05 8.05 2,176.90 1,738.15 8.40 7.80 8.40 4.70
6-12-04 7.85 7.86 7.86 7.85 7.86 7.85 7.85 947.20 743.78 8.40 7.80 8.40 4.70
3-12-04 7.85 7.90 7.88 7.84 7.88 7.86 7.86 2,799.00 2,197.68 8.40 7.80 8.40 4.70
2-12-04 7.90 8.00 8.12 7.90 8.12 7.90 7.90 1,060.00 850.06 8.40 7.60 8.40 4.68
1-12-04 8.12 8.19 8.22 8.10 8.22 8.12 8.12 830.00 675.59 8.40 7.60 8.40 4.65


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-11-04 8.22 8.29 8.35 8.23 8.35 8.23 8.23 176.00 145.31 8.40 7.60 8.40 4.60
29-11-04 8.30 8.35 8.30 8.30 8.30 8.30 8.30 847.80 703.67 8.40 7.60 8.40 4.60
26-11-04 8.30 8.35 8.30 8.30 8.30 8.30 8.30 217.50 180.53 8.40 7.50 8.40 4.59
25-11-04 8.30 8.35 8.40 8.30 8.30 8.35 8.35 453.00 376.44 8.40 7.50 8.40 4.50
24-11-04 8.30 8.40 8.39 8.30 8.39 8.30 8.30 396.90 330.46 8.40 7.50 8.40 4.49
23-11-04 8.35 8.39 8.35 8.30 8.31 8.35 8.35 208.00 173.13 8.40 7.50 8.40 4.40
22-11-04 8.30 8.35 8.39 8.30 8.35 8.30 8.30 604.00 504.27 8.40 7.50 8.40 4.40
19-11-04 8.30 8.35 8.35 8.30 8.30 8.35 8.35 542.00 450.16 8.40 7.33 8.40 4.40
18-11-04 8.30 8.35 8.35 8.30 8.35 8.30 8.30 751.50 624.74 8.40 7.30 8.40 4.39
17-11-04 8.30 8.35 8.35 8.30 8.30 8.30 8.30 1,308.90 1,090.52 8.40 7.25 8.40 4.39
16-11-04 8.30 8.34 8.30 8.30 8.30 8.30 8.30 105.00 87.15 8.40 7.25 8.40 4.39
15-11-04 8.30 8.35 8.35 8.30 8.35 8.30 8.30 988.40 823.78 8.40 7.25 8.40 4.39
12-11-04 8.35 8.40 8.40 8.35 8.36 8.35 8.35 969.50 809.96 8.40 7.25 8.40 4.39
11-11-04 8.33 8.50 8.31 7.94 7.94 8.30 8.30 1,124.00 918.00 8.31 7.20 8.31 4.39
10-11-04 7.92 8.00 7.90 7.80 7.90 7.90 7.90 1,907.10 1,503.67 7.90 7.20 7.90 4.39
9-11-04 7.75 7.80 7.85 7.80 7.80 7.80 7.80 1,009.10 787.55 7.85 7.20 7.85 4.39
8-11-04 7.60 7.81 7.85 7.81 7.85 7.81 7.81 748.70 587.33 7.85 7.20 7.85 4.39
5-11-04 7.60 7.81 7.85 7.81 7.85 7.81 7.81 748.70 587.33 7.85 7.20 7.85 4.39
4-11-04 7.82 7.85 7.80 7.80 7.80 7.80 7.80 303.50 236.73 7.80 7.20 7.80 4.38
3-11-04 7.60 7.80 7.80 7.60 7.60 7.80 7.80 8,058.50 6,274.94 7.80 7.20 7.80 4.38
2-11-04 7.60 7.75 7.65 7.60 7.60 7.60 7.60 798.70 607.81 7.65 7.20 7.65 4.37
1-11-04 7.55 7.60 7.65 7.60 7.61 7.60 7.60 343.00 261.19 7.65 7.20 7.65 4.37


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
29-10-04 7.61 7.64 7.65 7.61 7.61 7.64 7.64 410.10 313.42 7.65 7.20 7.65 4.37
28-10-04 7.61 7.65 7.61 7.60 7.60 7.61 7.61 409.50 311.33 7.61 7.05 7.61 4.37
27-10-04 7.55 7.60 7.55 7.50 7.52 7.55 7.55 10,843.20 8,154.13 7.60 7.00 7.60 4.37
26-10-04 7.52 7.60 7.60 7.52 7.60 7.52 7.52 656.70 497.29 7.60 7.00 7.60 4.37
22-10-04 7.55 7.60 7.55 7.50 7.50 7.50 7.50 2,986.70 2,251.11 7.55 6.90 7.55 4.37
21-10-04 7.50 7.55 7.50 7.38 7.40 7.50 7.50 2,643.10 1,980.66 7.50 6.85 7.50 4.37
20-10-04 7.36 7.40 7.33 7.33 7.33 7.33 7.33 1,281.80 941.30 7.50 6.76 7.50 4.26
19-10-04 7.32 7.40 7.35 7.30 7.34 7.35 7.35 500.00 366.03 7.50 6.76 7.50 4.26
18-10-04 7.30 7.35 7.30 7.25 7.28 7.30 7.30 409.00 297.66 7.50 6.76 7.50 4.26
15-10-04 7.25 7.30 7.26 7.25 7.26 7.25 7.25 327.00 237.12 7.50 6.76 7.50 4.26
14-10-04 7.26 7.35 7.26 7.25 7.25 7.26 7.26 408.00 295.81 7.50 6.76 7.50 4.20
13-10-04 7.25 7.35 7.25 7.25 7.25 7.25 7.25 415.10 300.95 7.50 6.76 7.50 4.20
12-10-04 7.20 7.22 7.20 7.20 7.20 7.20 7.20 1,062.00 764.64 7.50 6.76 7.50 4.20
11-10-04 7.20 7.22 7.25 7.25 7.25 7.25 7.25 600.00 435.00 7.50 6.76 7.50 4.20
8-10-04 7.42 7.45 7.45 7.40 7.40 7.45 7.45 1,115.00 825.39 7.50 6.76 7.50 4.20
7-10-04 7.47 7.50 7.45 7.40 7.40 7.45 7.45 932.90 694.35 7.45 6.76 7.45 4.20
6-10-04 7.47 7.50 7.45 7.40 7.40 7.45 7.45 932.90 694.35 7.45 6.76 7.45 4.20
5-10-04 7.29 7.40 7.27 7.27 7.27 7.27 7.27 645.00 468.52 7.30 6.76 7.30 4.20
4-10-04 7.25 7.40 7.25 7.22 7.22 7.25 7.25 175.50 127.04 7.30 6.76 7.30 4.20
1-10-04 7.22 7.28 7.30 7.22 7.30 7.22 7.22 290.00 210.10 7.30 6.70 7.30 4.19


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-9-04 7.25 7.30 7.25 7.10 7.10 7.25 7.25 3,030.00 2,187.73 7.25 6.70 7.25 4.17
29-9-04 7.05 7.11 7.11 7.05 7.05 7.11 7.11 733.50 519.16 7.15 6.70 7.15 4.17
28-9-04 7.00 7.05 7.12 7.00 7.12 7.00 7.00 162.50 115.15 7.15 6.70 7.15 4.17
27-9-04 7.00 7.12 7.15 7.12 7.15 7.12 7.12 2,692.00 1,921.74 7.15 6.70 7.15 4.17
24-9-04 7.12 7.15 7.12 6.96 6.96 7.12 7.12 10,374.50 7,363.26 7.12 6.60 7.12 4.17
23-9-04 6.95 6.99 6.99 6.90 6.90 6.99 6.99 350.00 242.87 7.11 6.50 7.11 4.17
22-9-04 6.90 7.00 6.90 6.85 6.85 6.90 6.90 171.00 117.51 7.11 6.50 7.11 4.17
21-9-04 6.85 6.90 6.85 6.76 6.84 6.85 6.85 1,400.80 958.73 7.11 6.50 7.11 4.17
20-9-04 6.80 6.85 6.85 6.80 6.80 6.85 6.85 325.20 222.56 7.11 6.50 7.11 4.17
17-9-04 6.76 6.85 6.85 6.76 6.85 6.76 6.76 279.00 189.73 7.11 6.25 7.11 4.17
16-9-04 6.85 6.90 6.85 6.85 6.85 6.85 6.85 2,236.00 1,531.66 7.11 6.25 7.11 4.17
15-9-04 6.80 6.95 7.00 6.95 7.00 6.95 6.95 364.00 254.56 7.11 6.25 7.11 4.17
14-9-04 6.97 7.00 7.00 7.00 7.00 7.00 7.00 1,241.10 868.77 7.11 6.25 7.11 4.17
13-9-04 7.00 7.09 7.09 7.00 7.00 7.09 7.09 239.60 168.04 7.11 6.25 7.11 4.17
10-9-04 6.97 7.00 7.11 7.00 7.11 7.00 7.00 552.40 389.76 7.11 6.18 7.11 4.17
9-9-04 7.11 7.70 7.10 7.06 7.06 7.10 7.10 64.00 45.30 7.10 6.18 7.10 4.17
8-9-04 7.02 7.70 7.00 6.95 6.95 7.00 7.00 484.50 338.79 7.00 6.16 7.00 4.17
7-9-04 6.91 6.95 7.00 6.89 6.89 6.95 6.95 189.50 132.05 7.00 6.16 7.00 4.17
6-9-04 6.81 6.89 6.87 6.81 6.87 6.81 6.81 1,406.00 960.96 6.87 6.16 6.87 4.17
3-9-04 6.85 6.95 6.81 6.75 6.75 6.81 6.81 682.10 464.33 6.81 6.16 6.81 4.17
2-9-04 6.70 6.75 6.80 6.70 6.80 6.70 6.70 10,980.40 7,416.02 6.80 6.16 6.80 4.11
1-9-04 6.75 6.80 6.80 6.74 6.75 6.80 6.80 1,333.20 900.24 6.80 6.15 6.80 4.11


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
31-8-04 6.74 6.75 6.74 6.74 6.74 6.74 6.74 540.00 363.96 6.74 6.15 6.74 4.11
30-8-04 6.74 6.75 6.74 6.73 6.73 6.74 6.74 551.10 371.29 6.74 6.15 6.74 4.11
27-8-04 6.72 6.74 6.74 6.72 6.72 6.74 6.74 1,215.70 817.19 6.74 6.13 6.74 4.10
26-8-04 6.70 6.75 6.70 6.66 6.66 6.70 6.70 856.00 570.90 6.70 6.11 6.70 4.10
25-8-04 6.62 6.70 6.62 6.60 6.60 6.62 6.62 250.00 165.30 6.62 6.09 6.62 4.06
24-8-04 6.60 6.80 6.60 6.50 6.50 6.60 6.60 22,540.00 14,864.57 6.60 6.09 6.60 4.06
23-8-04 6.50 6.55 6.55 6.50 6.50 6.55 6.55 1,383.00 903.64 6.60 6.09 6.60 4.06
20-8-04 6.50 6.58 6.60 6.45 6.45 6.58 6.58 900.00 591.06 6.60 5.95 6.60 4.05
19-8-04 6.27 6.40 6.30 6.25 6.25 6.30 6.30 826.90 518.81 6.31 5.93 6.31 4.05
18-8-04 6.20 6.25 6.30 6.25 6.30 6.25 6.25 333.10 208.64 6.31 5.93 6.31 4.05
17-8-04 6.30 6.40 6.30 6.30 6.30 6.30 6.30 360.00 226.80 6.31 5.93 6.31 4.05
16-8-04 6.30 6.47 6.31 6.25 6.25 6.31 6.31 1,383.90 870.81 6.31 5.93 6.31 4.05
13-8-04 6.25 6.29 6.30 6.20 6.30 6.25 6.25 1,451.00 907.93 6.30 5.93 6.30 4.05
12-8-04 6.25 6.29 6.30 6.29 6.30 6.30 6.30 488.60 307.70 6.30 5.93 6.30 4.05
11-8-04 6.25 6.30 6.30 6.18 6.18 6.30 6.30 794.90 496.20 6.30 5.93 6.30 4.05
10-8-04 6.18 6.20 6.18 6.18 6.18 6.18 6.18 405.10 250.37 6.25 5.93 6.25 4.05
9-8-04 6.15 6.20 6.20 6.16 6.17 6.20 6.20 225.00 138.85 6.25 5.93 6.25 4.05
6-8-04 6.16 6.20 6.20 6.16 6.20 6.16 6.16 491.00 303.24 6.25 5.89 6.25 4.05
5-8-04 6.15 6.20 6.25 6.20 6.23 6.20 6.20 772.30 481.20 6.25 5.89 6.25 4.05
4-8-04 6.22 6.25 6.22 6.20 6.20 6.22 6.22 1,154.70 717.19 6.22 5.89 6.22 4.05
3-8-04 6.17 6.20 6.20 6.17 6.17 6.20 6.20 233.70 144.38 6.20 5.89 6.20 4.05
2-8-04 6.16 6.20 6.15 6.15 6.15 6.15 6.15 125.00 76.88 6.20 5.89 6.20 4.05


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-7-04 6.16 6.20 6.16 6.15 6.16 6.16 6.16 133.00 81.85 6.20 5.89 6.20 4.05
29-7-04 6.13 6.20 6.20 6.14 6.14 6.20 6.20 450.00 277.89 6.20 5.89 6.20 4.05
28-7-04 6.13 6.18 6.15 6.13 6.13 6.13 6.13 542.00 332.90 6.18 5.89 6.18 4.05
27-7-04 6.13 6.15 6.13 6.11 6.12 6.13 6.13 1,200.00 734.97 6.18 5.89 6.18 4.05
26-7-04 6.11 6.18 6.10 6.09 6.09 6.10 6.10 772.10 470.93 6.18 5.89 6.18 4.05
23-7-04 6.05 6.10 6.10 6.10 6.10 6.10 6.10 711.00 433.71 6.18 5.89 6.18 4.05
22-7-04 6.05 6.10 6.05 6.05 6.05 6.05 6.05 327.00 197.84 6.18 5.89 6.18 4.05
21-7-04 5.95 6.05 5.99 5.95 5.99 5.98 5.98 1,485.00 885.64 6.18 5.89 6.18 4.05
20-7-04 5.93 5.98 6.07 5.93 6.07 5.93 5.93 2,700.50 1,617.32 6.18 5.89 6.18 4.05
19-7-04 6.07 6.10 6.12 6.10 6.12 6.10 6.10 250.90 153.33 6.18 5.89 6.18 4.05
16-7-04 6.10 6.12 6.16 6.07 6.16 6.12 6.12 686.00 418.09 6.18 5.85 6.18 4.05
15-7-04 6.08 6.17 6.18 6.14 6.14 6.17 6.17 778.20 479.70 6.18 5.85 6.18 4.05
14-7-04 6.07 6.14 6.06 6.00 6.00 6.06 6.06 1,354.00 812.47 6.06 5.83 6.06 4.05
13-7-04 5.95 5.97 6.00 5.93 5.93 5.95 5.95 2,311.30 1,383.17 6.00 5.83 6.00 4.05
12-7-04 5.93 5.95 5.95 5.94 5.94 5.95 5.95 244.00 145.01 6.00 5.83 6.00 4.05
9-7-04 5.93 5.94 5.93 5.90 5.93 5.93 5.93 3,240.00 1,914.00 6.00 5.80 6.00 4.05
8-7-04 5.89 5.93 5.93 5.89 5.93 5.89 5.89 100.00 59.12 6.00 5.80 6.00 4.05
7-7-04 5.93 5.94 5.96 5.94 5.96 5.94 5.94 589.20 350.57 6.00 5.80 6.00 4.05
6-7-04 5.96 5.99 5.95 5.95 5.95 5.95 5.95 232.00 138.04 6.00 5.80 6.00 4.05
5-7-04 5.94 5.95 5.95 5.95 5.95 5.95 5.95 173.00 102.94 6.00 5.80 6.00 4.05
2-7-04 5.92 5.95 5.95 5.92 5.92 5.94 5.94 492.50 292.49 6.00 5.80 6.00 4.05
1-7-04 5.92 5.94 6.00 5.95 6.00 5.95 5.95 1,237.20 741.22 6.00 5.80 6.00 4.05


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-6-04 5.95 6.00 6.00 5.95 6.00 6.00 6.00 835.50 499.89 6.00 5.76 6.00 4.05
29-6-04 5.95 6.00 5.96 5.95 5.95 5.95 5.95 156.30 93.07 5.96 5.75 6.00 4.05
28-6-04 5.90 5.95 5.95 5.90 5.95 5.95 5.95 308.70 183.25 5.95 5.75 6.00 4.05
25-6-04 5.90 5.95 5.90 5.90 5.90 5.90 5.90 131.00 77.29 5.94 5.75 6.00 4.05
24-6-04 5.90 5.95 5.91 5.90 5.90 5.90 5.90 553.20 326.42 5.94 5.75 6.00 4.05
23-6-04 5.90 5.91 5.91 5.90 5.90 5.91 5.91 125.10 73.90 5.94 5.75 6.00 4.05
22-6-04 5.90 5.94 5.94 5.90 5.91 5.90 5.90 441.60 261.48 5.94 5.75 6.00 4.05
21-6-04 5.90 5.91 5.90 5.90 5.90 5.90 5.90 228.50 134.82 5.91 5.75 6.00 4.05
18-6-04 5.85 5.90 5.90 5.90 5.90 5.90 5.90 360.50 212.70 5.91 5.75 6.00 4.05
17-6-04 5.85 5.90 5.90 5.85 5.90 5.90 5.90 343.00 201.87 5.91 5.75 6.00 4.05
16-6-04 5.85 5.90 5.91 5.85 5.85 5.90 5.90 578.00 340.65 5.95 5.75 6.00 4.05
15-6-04 5.83 5.85 5.85 5.83 5.83 5.85 5.85 466.50 272.50 5.95 5.75 6.00 4.05
14-6-04 5.83 5.85 5.83 5.83 5.83 5.83 5.83 390.00 227.50 5.95 5.75 6.00 4.05
11-6-04 5.80 5.83 5.83 5.80 5.83 5.80 5.80 415.10 240.89 5.95 5.75 6.00 4.05
10-6-04 5.82 5.83 5.85 5.82 5.85 5.82 5.82 745.00 435.21 6.00 5.75 6.00 4.05
9-6-04 5.85 5.91 5.91 5.88 5.91 5.91 5.91 836.20 493.46 6.00 5.75 6.00 4.05
8-6-04 5.90 5.91 5.91 5.89 5.91 5.89 5.89 740.70 437.29 6.00 5.75 6.00 4.05
4-6-04 5.90 5.95 5.90 5.90 5.90 5.90 5.90 403.80 238.24 6.00 5.65 6.00 4.05
3-6-04 5.84 5.86 5.86 5.84 5.84 5.86 5.86 353.60 206.71 6.00 5.65 6.00 4.05
2-6-04 5.80 5.84 5.84 5.80 5.80 5.84 5.84 853.50 496.59 6.00 5.65 6.00 4.05
1-6-04 5.78 5.80 5.80 5.76 5.78 5.80 5.80 669.90 387.35 6.00 5.65 6.00 4.05


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
31-5-04 5.75 5.78 5.78 5.75 5.78 5.78 5.78 301.00 173.87 6.00 5.65 6.00 4.05
28-5-04 5.75 5.78 5.80 5.75 5.80 5.75 5.75 1,118.40 644.72 6.00 5.65 6.00 4.05
27-5-04 5.76 5.80 5.80 5.76 5.80 5.80 5.80 404.00 233.52 6.00 5.65 6.00 4.05
26-5-04 5.76 5.80 5.83 5.80 5.80 5.80 5.80 190.00 110.50 6.00 5.65 6.00 4.05
25-5-04 5.80 5.84 5.89 5.85 5.88 5.85 5.85 2,255.50 1,321.99 6.00 5.65 6.00 4.05
24-5-04 5.87 5.88 5.89 5.87 5.89 5.88 5.88 1,310.00 770.48 6.00 5.65 6.00 4.05
21-5-04 5.86 5.88 5.88 5.87 5.87 5.88 5.88 1,824.80 1,072.46 6.00 5.65 6.00 4.05
20-5-04 5.83 5.87 5.88 5.88 5.88 5.88 5.88 200.00 117.60 6.00 5.65 6.00 4.05
19-5-04 5.80 5.89 5.89 5.85 5.85 5.89 5.89 129.00 75.75 6.00 5.65 6.00 4.05
18-5-04 5.75 5.85 5.90 5.85 5.89 5.85 5.85 548.50 321.02 6.00 5.65 6.00 4.05
17-5-04 5.85 5.90 5.95 5.90 5.95 5.90 5.90 237.50 140.29 6.00 5.65 6.00 4.05
14-5-04 5.90 5.95 5.95 5.90 5.94 5.90 5.90 619.00 367.61 6.00 5.51 6.00 4.05
13-5-04 5.85 5.95 5.86 5.85 5.85 5.85 5.85 354.00 207.10 6.00 5.51 6.00 4.05
12-5-04 5.70 5.85 5.95 5.85 5.90 5.85 5.85 527.00 310.33 6.00 5.49 6.00 4.05
11-5-04 5.85 5.90 6.00 5.90 6.00 5.90 5.90 1,192.00 710.70 6.00 5.49 6.00 4.05
10-5-04 5.97 6.00 5.97 5.95 5.95 5.97 5.97 805.80 480.60 6.00 5.49 6.00 4.05
7-5-04 5.85 5.95 5.95 5.95 5.95 5.95 5.95 87,330.70 50,652.57 6.00 5.47 6.00 4.05
6-5-04 5.88 5.97 5.88 5.75 5.75 5.88 5.88 749.50 434.76 6.00 5.44 6.00 4.05
5-5-04 5.72 5.75 5.72 5.65 5.66 5.72 5.72 1,578.00 899.96 6.00 5.40 6.00 4.05
4-5-04 5.66 5.70 5.69 5.68 5.69 5.69 5.69 1,464.90 832.83 6.00 5.35 6.00 4.05
3-5-04 5.66 5.70 5.75 5.65 5.75 5.70 5.70 989.00 559.91 6.00 5.35 6.00 4.05


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
30-4-04 5.77 5.79 5.90 5.76 5.90 5.77 5.77 1,248.70 723.83 6.00 5.30 6.00 4.05
29-4-04 5.91 5.95 5.97 5.97 5.97 5.97 5.97 645.50 385.36 6.00 5.26 6.00 4.05
28-4-04 5.97 6.00 6.00 5.99 6.00 6.00 6.00 836.30 501.38 6.00 5.26 6.00 4.05
27-4-04 5.99 6.00 5.99 5.97 5.99 5.99 5.99 312.80 187.35 6.00 5.26 6.00 4.05
26-4-04 5.97 5.99 5.99 5.91 5.91 5.99 5.99 1,167.60 697.92 6.00 5.26 6.00 4.05
23-4-04 5.90 5.95 5.98 5.87 5.98 5.90 5.90 1,446.80 862.61 6.00 5.18 6.00 4.05
22-4-04 5.98 6.00 6.00 5.97 5.97 6.00 6.00 764.00 457.79 6.00 5.17 6.00 4.05
21-4-04 5.92 5.95 5.97 5.87 5.87 5.95 5.95 800.00 474.07 5.97 5.15 5.97 4.05
20-4-04 5.87 5.90 5.87 5.85 5.86 5.87 5.87 1,371.50 803.76 5.87 5.15 5.87 4.05
19-4-04 5.86 5.87 5.86 5.75 5.75 5.86 5.86 2,240.00 1,302.08 5.86 5.15 5.86 4.05
16-4-04 5.70 5.80 5.70 5.55 5.55 5.70 5.70 1,527.80 861.54 5.70 5.15 5.70 4.05
15-4-04 5.55 5.56 5.55 5.51 5.54 5.55 5.55 785.00 435.30 5.60 5.15 5.60 4.05
14-4-04 5.50 5.54 5.60 5.55 5.55 5.56 5.56 1,539.00 858.89 5.60 5.15 5.60 4.05
13-4-04 5.50 5.55 5.50 5.49 5.50 5.50 5.50 2,401.00 1,320.30 5.50 5.15 5.50 4.05
8-4-04 5.44 5.50 5.50 5.47 5.47 5.50 5.50 586.00 320.67 5.50 5.10 5.50 4.00
7-4-04 5.45 5.48 5.50 5.44 5.44 5.48 5.48 10,507.30 5,776.49 5.50 5.08 5.50 4.00
6-4-04 5.40 5.44 5.44 5.40 5.40 5.44 5.44 1,180.00 640.72 5.44 5.08 5.50 4.00
5-4-04 5.38 5.43 5.40 5.35 5.35 5.38 5.38 1,084.50 581.61 5.40 5.08 5.50 4.00
2-4-04 5.33 5.35 5.33 5.30 5.30 5.33 5.33 1,537.60 816.63 5.35 5.08 5.50 4.00
1-4-04 5.30 5.33 5.30 5.30 5.30 5.30 5.30 516.50 273.75 5.35 5.08 5.50 4.00


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
31-3-04 5.26 5.30 5.30 5.30 5.30 5.30 5.30 294.10 155.87 5.35 5.08 5.50 4.00
30-3-04 5.30 5.33 5.32 5.26 5.32 5.30 5.30 613.00 324.58 5.35 5.08 5.50 4.00
29-3-04 5.25 5.35 5.35 5.30 5.35 5.30 5.30 940.00 498.90 5.35 5.08 5.50 4.00
26-3-04 5.30 5.35 5.30 5.20 5.20 5.30 5.30 637.50 333.19 5.35 5.08 5.50 4.00
25-3-04 5.20 5.27 5.20 5.18 5.20 5.20 5.20 390.00 202.70 5.35 5.08 5.50 4.00
24-3-04 5.16 5.20 5.20 5.20 5.20 5.20 5.20 310.00 161.20 5.35 5.08 5.50 4.00
23-3-04 5.20 5.22 5.20 5.17 5.17 5.20 5.20 980.00 508.84 5.35 5.08 5.50 4.00
22-3-04 5.14 5.19 5.25 5.15 5.20 5.15 5.15 570.00 294.65 5.35 5.08 5.50 4.00
19-3-04 5.25 5.27 5.27 5.25 5.25 5.25 5.25 2,117.80 1,111.96 5.35 5.08 5.50 4.00
18-3-04 5.25 5.28 5.33 5.28 5.33 5.28 5.28 550.00 292.90 5.35 5.08 5.50 4.00
17-3-04 5.30 5.32 5.35 5.33 5.35 5.33 5.33 1,833.50 977.63 5.35 5.08 5.50 4.00
16-3-04 5.33 5.35 5.33 5.30 5.32 5.33 5.33 750.00 398.65 5.35 5.08 5.50 4.00
15-3-04 5.30 5.35 5.35 5.35 5.35 5.35 5.35 1,080.10 577.85 5.35 5.08 5.50 4.00
12-3-04 5.30 5.35 5.35 5.30 5.30 5.35 5.35 861.50 457.15 5.35 5.08 5.50 4.00
11-3-04 5.28 5.30 5.30 5.25 5.25 5.30 5.30 4,421.20 2,332.05 5.42 5.08 5.50 4.00
10-3-04 5.14 5.22 5.22 5.14 5.14 5.22 5.22 1,675.50 865.18 5.48 5.08 5.50 4.00
9-3-04 5.12 5.15 5.14 5.10 5.11 5.14 5.14 1,238.80 635.09 5.50 5.05 5.50 4.00
8-3-04 5.08 5.11 5.11 5.08 5.08 5.11 5.11 3,230.00 1,646.91 5.50 5.04 5.50 4.00
5-3-04 5.08 5.10 5.11 5.10 5.10 5.10 5.10 1,045.00 533.10 5.50 5.04 5.50 4.00
4-3-04 5.08 5.11 5.11 5.10 5.10 5.10 5.10 893.70 456.58 5.50 5.03 5.50 4.00
3-3-04 5.08 5.11 5.12 5.10 5.10 5.10 5.10 345.00 176.04 5.50 5.02 5.50 4.00
2-3-04 5.06 5.10 5.13 5.10 5.13 5.10 5.10 1,263.20 645.93 5.50 5.02 5.50 4.00
1-3-04 5.11 5.16 5.20 5.15 5.20 5.15 5.15 934.30 483.69 5.50 5.00 5.50 4.00


Date Buy Sell High Low First Last +/- Volume (x10) Value (x100) Mtd High Mtd Low Ytd High Ytd Low
27-2-04 5.18 5.25 5.18 5.10 5.10 5.18 5.18 323.70 165.64 5.50 5.00 5.50 4.00
26-2-04 5.10 5.15 5.24 5.15 5.24 5.15 5.15 917.60 477.85 5.50 4.98 5.50 4.00
25-2-04 5.15 5.27 5.30 5.24 5.30 5.24 5.24 418.80 221.16 5.50 4.98 5.50 4.00
24-2-04 5.27 5.31 5.29 5.27 5.29 5.27 5.27 1,983.60 1,049.16 5.50 4.98 5.50 4.00
23-2-04 5.29 5.31 5.34 5.30 5.34 5.30 5.30 333.00 176.90 5.50 4.98 5.50 4.00
20-2-04 5.30 5.34 5.34 5.30 5.31 5.30 5.30 1,174.80 625.13 5.50 4.95 5.50 4.00
19-2-04 5.31 5.34 5.31 5.30 5.31 5.30 5.30 260.00 138.00 5.50 4.91 5.50 4.00
