MHI Share Price History
Go to 2004 MHI share price table
Go to 2003 MHI share price table
Go to 2002 MHI share price table
Go to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Go to 1996 MHI share price table
Return to share price history index
All Prices Listed Are In New Zealand Dollars
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-12-05 | 7.85 | 7.90 | 7.90 | 7.88 | 7.90 | 7.88 | 7.88 | 136.80 | 107.98 | 8.10 | 7.80 | 8.25 | 6.60 |
29-12-05 | 7.85 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 30.00 | 23.70 | 8.11 | 7.80 | 8.25 | 6.60 |
28-12-05 | 7.85 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 110.00 | 86.90 | 8.11 | 7.80 | 8.25 | 6.60 |
23-12-05 | 7.85 | 7.94 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 90.00 | 71.55 | 8.11 | 7.70 | 8.25 | 6.60 |
22-12-05 | 7.96 | 7.99 | 7.95 | 7.80 | 7.95 | 7.95 | 7.95 | 400.00 | 315.43 | 8.11 | 7.70 | 8.25 | 6.60 |
21-12-05 | 7.90 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 700.00 | 556.50 | 8.11 | 7.70 | 8.25 | 6.60 |
20-12-05 | 7.80 | 7.98 | 8.10 | 8.05 | 8.10 | 8.05 | 8.05 | 235.20 | 190.04 | 8.11 | 7.70 | 8.25 | 6.60 |
19-12-05 | 8.05 | 8.10 | 8.10 | 8.05 | 8.10 | 8.10 | 8.10 | 305.80 | 247.57 | 8.11 | 7.70 | 8.25 | 6.60 |
16-12-05 | 8.02 | 8.10 | 8.02 | 8.00 | 8.00 | 8.02 | 8.02 | 749.80 | 599.47 | 8.11 | 7.65 | 8.25 | 6.60 |
15-12-05 | 7.90 | 8.00 | 7.90 | 7.88 | 7.88 | 7.90 | 7.90 | 882.30 | 696.66 | 8.11 | 7.65 | 8.25 | 6.60 |
14-12-05 | 7.88 | 7.90 | 7.88 | 7.80 | 7.80 | 7.88 | 7.88 | 556.70 | 435.36 | 8.11 | 7.65 | 8.25 | 6.60 |
13-12-05 | 7.80 | 7.89 | 7.89 | 7.80 | 7.80 | 7.80 | 7.80 | 8,713.70 | 6,797.48 | 8.11 | 7.65 | 8.25 | 6.60 |
12-12-05 | 7.80 | 7.89 | 7.89 | 7.80 | 7.89 | 7.80 | 7.80 | 278.10 | 217.01 | 8.11 | 7.65 | 8.25 | 6.60 |
9-12-05 | 7.80 | 7.90 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 410.00 | 319.80 | 8.11 | 7.65 | 8.25 | 6.60 |
8-12-05 | 7.80 | 7.90 | 7.85 | 7.80 | 7.85 | 7.80 | 7.80 | 1,145.00 | 895.02 | 8.11 | 7.65 | 8.25 | 6.60 |
7-12-05 | 7.85 | 7.90 | 7.90 | 7.80 | 7.80 | 7.85 | 7.85 | 1,653.80 | 1,294.73 | 8.11 | 7.60 | 8.30 | 6.60 |
6-12-05 | 7.80 | 7.90 | 7.85 | 7.80 | 7.80 | 7.80 | 7.80 | 4,452.50 | 3,473.03 | 8.11 | 7.60 | 8.30 | 6.60 |
5-12-05 | 7.81 | 7.90 | 7.85 | 7.80 | 7.84 | 7.80 | 7.80 | 1,230.80 | 960.86 | 8.11 | 7.60 | 8.30 | 6.60 |
2-12-05 | 7.80 | 7.85 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 440.00 | 343.20 | 8.11 | 7.60 | 8.30 | 6.60 |
1-12-05 | 7.80 | 7.90 | 8.10 | 8.00 | 8.10 | 8.00 | 8.00 | 1,136.10 | 916.82 | 8.11 | 7.60 | 8.30 | 6.60 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-11-05 | 8.00 | 8.10 | 8.11 | 7.95 | 7.95 | 8.10 | 8.10 | 4,288.00 | 3,463.95 | 8.11 | 7.60 | 8.30 | 6.60 |
29-11-05 | 7.90 | 8.00 | 7.90 | 7.80 | 7.80 | 7.90 | 7.90 | 300.00 | 235.00 | 8.09 | 7.60 | 8.35 | 6.60 |
28-11-05 | 7.70 | 7.85 | 7.80 | 7.70 | 7.80 | 7.80 | 7.80 | 650.60 | 505.71 | 8.09 | 7.60 | 8.35 | 6.60 |
25-11-05 | 7.80 | 7.90 | 8.00 | 7.85 | 8.00 | 7.85 | 7.85 | 110.00 | 86.50 | 8.09 | 7.50 | 8.35 | 6.60 |
24-11-05 | 7.85 | 8.05 | 8.09 | 7.81 | 8.05 | 8.09 | 8.09 | 691.00 | 546.78 | 8.09 | 7.50 | 8.40 | 6.60 |
23-11-05 | 8.05 | 8.09 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 292.60 | 234.08 | 8.00 | 7.50 | 8.40 | 6.60 |
22-11-05 | 7.80 | 8.00 | 8.00 | 7.80 | 7.80 | 8.00 | 8.00 | 137.40 | 109.63 | 8.00 | 7.50 | 8.40 | 6.60 |
21-11-05 | 7.70 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 53.00 | 41.34 | 7.80 | 7.50 | 8.40 | 6.60 |
18-11-05 | 7.68 | 7.80 | 7.68 | 7.68 | 7.68 | 7.68 | 7.68 | 150.00 | 115.20 | 7.80 | 7.50 | 8.40 | 6.60 |
17-11-05 | 7.65 | 7.70 | 7.80 | 7.65 | 7.75 | 7.65 | 7.65 | 754.00 | 577.35 | 7.80 | 7.41 | 8.40 | 6.60 |
16-11-05 | 7.66 | 7.75 | 7.80 | 7.75 | 7.80 | 7.75 | 7.75 | 110.00 | 85.35 | 7.80 | 7.41 | 8.40 | 6.60 |
15-11-05 | 7.66 | 7.80 | 7.80 | 7.65 | 7.65 | 7.80 | 7.80 | 8,281.70 | 6,378.75 | 7.80 | 7.41 | 8.40 | 6.60 |
14-11-05 | 7.65 | 7.80 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 475.40 | 363.68 | 7.75 | 7.41 | 8.40 | 6.60 |
11-11-05 | 7.65 | 7.80 | 7.75 | 7.65 | 7.75 | 7.65 | 7.65 | 155.00 | 119.08 | 7.75 | 7.41 | 8.40 | 6.60 |
10-11-05 | 7.75 | 0.00 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 250.00 | 193.75 | 7.75 | 7.41 | 8.40 | 6.60 |
9-11-05 | 7.65 | 0.00 | 7.75 | 7.65 | 7.75 | 7.65 | 7.65 | 3,525.80 | 2,715.12 | 7.75 | 7.41 | 8.40 | 6.60 |
8-11-05 | 7.60 | 0.00 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 130.00 | 98.80 | 7.70 | 7.41 | 8.40 | 6.60 |
7-11-05 | 7.60 | 0.00 | 7.70 | 7.65 | 7.65 | 7.65 | 7.65 | 581.40 | 445.27 | 7.70 | 7.41 | 8.40 | 6.60 |
4-11-05 | 7.60 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 | 13.10 | 10.02 | 7.65 | 7.41 | 8.40 | 6.60 |
3-11-05 | 7.60 | 7.65 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 530.40 | 403.10 | 7.65 | 7.41 | 8.40 | 6.60 |
2-11-05 | 7.60 | 7.65 | 7.65 | 7.60 | 7.65 | 7.60 | 7.60 | 348.60 | 265.43 | 7.65 | 7.41 | 8.40 | 6.60 |
1-11-05 | 7.65 | 7.70 | 7.65 | 7.60 | 7.65 | 7.65 | 7.65 | 272.40 | 208.17 | 7.65 | 7.41 | 8.40 | 6.60 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-10-05 | 7.60 | 7.65 | 7.65 | 7.60 | 7.60 | 7.60 | 7.60 | 665.70 | 506.10 | 7.65 | 7.41 | 8.40 | 6.60 |
28-10-05 | 7.51 | 7.60 | 7.60 | 7.50 | 7.50 | 7.60 | 7.60 | 1,553.80 | 1,175.82 | 7.60 | 7.41 | 8.40 | 6.60 |
27-10-05 | 7.50 | 7.59 | 7.55 | 7.50 | 7.55 | 7.50 | 7.50 | 838.50 | 630.02 | 7.60 | 7.35 | 8.40 | 6.60 |
26-10-05 | 7.50 | 7.55 | 7.51 | 7.50 | 7.51 | 7.50 | 7.50 | 116.00 | 87.08 | 7.60 | 7.30 | 8.40 | 6.60 |
25-10-05 | 7.51 | 7.55 | 7.55 | 7.51 | 7.55 | 7.51 | 7.51 | 160.00 | 120.20 | 7.60 | 7.24 | 8.40 | 6.60 |
21-10-05 | 7.51 | 7.55 | 7.55 | 7.50 | 7.50 | 7.50 | 7.50 | 1,756.50 | 1,317.48 | 7.60 | 7.24 | 8.40 | 6.60 |
20-10-05 | 7.50 | 7.55 | 7.52 | 7.50 | 7.52 | 7.50 | 7.50 | 719.10 | 539.83 | 7.60 | 7.24 | 8.40 | 6.60 |
19-10-05 | 7.52 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 117.50 | 89.30 | 7.60 | 7.24 | 8.40 | 6.60 |
18-10-05 | 7.50 | 7.70 | 7.56 | 7.41 | 7.56 | 7.50 | 7.50 | 10,330.50 | 7,652.79 | 7.60 | 7.24 | 8.40 | 6.60 |
17-10-05 | 7.56 | 7.70 | 7.56 | 7.55 | 7.56 | 7.56 | 7.56 | 890.40 | 673.11 | 7.60 | 7.24 | 8.40 | 6.60 |
14-10-05 | 7.56 | 7.60 | 7.60 | 7.50 | 7.50 | 7.60 | 7.60 | 1,846.80 | 1,391.78 | 7.60 | 7.24 | 8.40 | 6.60 |
13-10-05 | 7.45 | 7.55 | 7.50 | 7.45 | 7.50 | 7.45 | 7.45 | 490.50 | 365.90 | 7.60 | 7.24 | 8.40 | 6.60 |
12-10-05 | 7.45 | 7.50 | 7.50 | 7.45 | 7.45 | 7.50 | 7.50 | 346.00 | 258.27 | 7.60 | 7.24 | 8.40 | 6.60 |
11-10-05 | 7.45 | 7.50 | 7.55 | 7.45 | 7.55 | 7.45 | 7.45 | 1,117.90 | 838.74 | 7.60 | 7.24 | 8.40 | 6.60 |
10-10-05 | 7.45 | 7.55 | 7.55 | 7.50 | 7.55 | 7.55 | 7.55 | 500.00 | 376.50 | 7.60 | 7.24 | 8.40 | 6.60 |
7-10-05 | 7.50 | 7.65 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 112.00 | 85.12 | 7.60 | 7.24 | 8.40 | 6.60 |
6-10-05 | 7.50 | 7.60 | 7.60 | 7.41 | 7.60 | 7.50 | 7.50 | 599.90 | 447.89 | 7.60 | 7.24 | 8.40 | 6.60 |
5-10-05 | 7.40 | 7.60 | 7.60 | 7.42 | 7.50 | 7.60 | 7.60 | 1,366.30 | 1,024.90 | 7.60 | 7.24 | 8.40 | 6.60 |
4-10-05 | 7.42 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 207.80 | 155.85 | 7.60 | 7.24 | 8.40 | 6.60 |
3-10-05 | 7.40 | 7.46 | 7.50 | 7.44 | 7.50 | 7.50 | 7.50 | 1,224.80 | 914.37 | 7.60 | 7.24 | 8.40 | 6.60 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-9-05 | 7.44 | 7.50 | 7.55 | 7.50 | 7.55 | 7.50 | 7.50 | 628.20 | 474.04 | 7.60 | 7.24 | 8.40 | 6.60 |
29-9-05 | 7.44 | 7.55 | 7.50 | 7.48 | 7.50 | 7.50 | 7.50 | 10,260.00 | 7,744.81 | 7.60 | 7.24 | 8.40 | 6.60 |
28-9-05 | 7.35 | 7.50 | 7.40 | 7.35 | 7.35 | 7.40 | 7.40 | 28,035.00 | 20,608.22 | 7.60 | 7.24 | 8.40 | 6.60 |
27-9-05 | 7.35 | 7.40 | 7.35 | 7.30 | 7.30 | 7.35 | 7.35 | 427.50 | 312.53 | 7.60 | 7.24 | 8.40 | 6.60 |
26-9-05 | 7.26 | 7.39 | 7.31 | 7.24 | 7.31 | 7.25 | 7.25 | 849.00 | 616.70 | 7.60 | 7.24 | 8.40 | 6.60 |
23-9-05 | 7.31 | 7.39 | 7.39 | 7.39 | 7.39 | 7.39 | 7.39 | 292.50 | 216.43 | 7.60 | 7.30 | 8.40 | 6.60 |
22-9-05 | 7.34 | 7.40 | 7.50 | 7.40 | 7.50 | 7.40 | 7.40 | 385.00 | 286.77 | 7.60 | 7.00 | 8.40 | 6.60 |
21-9-05 | 7.43 | 7.55 | 7.57 | 7.55 | 7.55 | 7.55 | 7.55 | 160.00 | 120.95 | 7.60 | 7.00 | 8.40 | 6.60 |
20-9-05 | 7.50 | 7.55 | 7.55 | 7.50 | 7.50 | 7.50 | 7.50 | 762.60 | 572.08 | 7.60 | 7.00 | 8.40 | 6.60 |
19-9-05 | 7.50 | 7.51 | 7.51 | 7.50 | 7.50 | 7.51 | 7.51 | 6,712.40 | 5,034.45 | 7.60 | 7.00 | 8.40 | 6.60 |
16-9-05 | 7.50 | 7.55 | 7.55 | 7.50 | 7.50 | 7.55 | 7.55 | 1,804.80 | 1,353.69 | 7.60 | 7.00 | 8.40 | 6.60 |
15-9-05 | 7.50 | 7.60 | 7.51 | 7.48 | 7.50 | 7.51 | 7.51 | 1,919.30 | 1,439.45 | 7.60 | 7.00 | 8.40 | 6.60 |
14-9-05 | 7.50 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 234.80 | 178.45 | 7.60 | 7.00 | 8.40 | 6.60 |
13-9-05 | 7.50 | 7.60 | 7.60 | 7.50 | 7.52 | 7.50 | 7.50 | 5,710.00 | 4,337.83 | 7.60 | 7.00 | 8.40 | 6.60 |
12-9-05 | 7.52 | 7.60 | 7.52 | 7.52 | 7.52 | 7.52 | 7.52 | 255.70 | 192.29 | 7.60 | 7.00 | 8.40 | 6.60 |
9-9-05 | 7.43 | 7.51 | 7.60 | 7.52 | 7.60 | 7.52 | 7.52 | 246.30 | 186.29 | 7.60 | 7.00 | 8.40 | 6.60 |
8-9-05 | 7.55 | 7.60 | 7.60 | 7.55 | 7.60 | 7.60 | 7.60 | 7,320.00 | 5,558.20 | 7.60 | 7.00 | 8.40 | 6.60 |
7-9-05 | 7.52 | 7.60 | 7.53 | 7.50 | 7.51 | 7.52 | 7.52 | 1,289.70 | 972.70 | 7.60 | 7.00 | 8.40 | 6.60 |
6-9-05 | 7.50 | 7.60 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 365.00 | 273.75 | 7.60 | 7.00 | 8.40 | 6.60 |
5-9-05 | 7.50 | 7.55 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 45.00 | 34.20 | 7.60 | 7.00 | 8.40 | 6.60 |
2-9-05 | 7.55 | 7.60 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 1,469.00 | 1,104.50 | 7.60 | 7.00 | 8.40 | 6.60 |
1-9-05 | 7.47 | 7.55 | 7.47 | 7.45 | 7.45 | 7.47 | 7.47 | 245.80 | 183.18 | 7.60 | 7.00 | 8.40 | 6.60 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-8-05 | 7.45 | 7.47 | 7.50 | 7.45 | 7.50 | 7.45 | 7.45 | 9,212.90 | 6,907.74 | 7.60 | 7.00 | 8.40 | 6.60 |
30-8-05 | 7.50 | 7.60 | 7.60 | 7.50 | 7.50 | 7.60 | 7.60 | 234.00 | 176.78 | 7.60 | 7.00 | 8.40 | 6.60 |
29-8-05 | 7.50 | 7.55 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 1,276.60 | 962.95 | 7.60 | 7.00 | 8.40 | 6.60 |
26-8-05 | 7.41 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 20,350.90 | 15,262.38 | 7.60 | 7.00 | 8.40 | 6.60 |
25-8-05 | 7.35 | 7.50 | 7.35 | 7.33 | 7.33 | 7.35 | 7.35 | 54,299.10 | 40,716.06 | 7.60 | 7.00 | 8.40 | 6.60 |
24-8-05 | 7.33 | 7.50 | 7.35 | 7.30 | 7.30 | 7.31 | 7.31 | 844.30 | 618.25 | 7.60 | 7.00 | 8.40 | 6.60 |
23-8-05 | 7.20 | 7.25 | 7.25 | 7.00 | 7.00 | 7.25 | 7.25 | 2,613.50 | 1,870.08 | 7.60 | 7.00 | 8.40 | 6.50 |
22-8-05 | 7.10 | 7.30 | 7.49 | 7.34 | 7.49 | 7.34 | 7.34 | 758.50 | 558.87 | 7.60 | 7.30 | 8.40 | 6.50 |
19-8-05 | 7.45 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 207.80 | 155.85 | 7.60 | 7.30 | 8.40 | 6.45 |
18-8-05 | 7.50 | 7.60 | 7.60 | 7.50 | 7.50 | 7.60 | 7.60 | 411.80 | 310.95 | 7.60 | 7.30 | 8.40 | 6.25 |
17-8-05 | 7.50 | 7.60 | 7.60 | 7.51 | 7.60 | 7.60 | 7.60 | 1,659.70 | 1,253.60 | 7.60 | 7.30 | 8.40 | 6.25 |
16-8-05 | 7.50 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.60 | 7.30 | 8.40 | 6.25 |
15-8-05 | 7.50 | 7.64 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 191.50 | 143.63 | 7.60 | 7.30 | 8.40 | 6.25 |
12-8-05 | 7.60 | 7.64 | 7.60 | 7.50 | 7.50 | 7.60 | 7.60 | 471.50 | 354.04 | 7.60 | 7.30 | 8.40 | 6.20 |
11-8-05 | 7.50 | 7.60 | 7.60 | 7.56 | 7.56 | 7.60 | 7.60 | 2,610.50 | 1,971.01 | 7.60 | 7.30 | 8.40 | 6.20 |
10-8-05 | 7.50 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 260.00 | 196.30 | 7.55 | 7.30 | 8.40 | 6.18 |
9-8-05 | 7.51 | 7.60 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 227.50 | 170.63 | 7.50 | 7.30 | 8.40 | 6.18 |
8-8-05 | 7.50 | 7.60 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 253.80 | 190.35 | 7.50 | 7.30 | 8.40 | 6.16 |
5-8-05 | 7.50 | 7.60 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 2,300.00 | 1,725.00 | 7.50 | 7.30 | 8.40 | 6.16 |
4-8-05 | 7.50 | 7.60 | 7.50 | 7.40 | 7.50 | 7.50 | 7.50 | 2,053.60 | 1,524.80 | 7.55 | 7.30 | 8.40 | 6.16 |
3-8-05 | 7.41 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 55.00 | 41.25 | 7.64 | 7.30 | 8.40 | 6.16 |
2-8-05 | 7.40 | 7.50 | 7.45 | 7.40 | 7.45 | 7.40 | 7.40 | 778.00 | 577.38 | 7.64 | 7.30 | 8.40 | 6.16 |
1-8-05 | 7.45 | 7.50 | 7.45 | 7.40 | 7.40 | 7.45 | 7.45 | 705.90 | 525.85 | 7.64 | 7.30 | 8.40 | 6.15 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
29-7-05 | 7.40 | 7.45 | 7.45 | 7.40 | 7.40 | 7.40 | 7.40 | 851.40 | 630.09 | 7.64 | 7.30 | 8.40 | 6.15 |
28-7-05 | 7.40 | 7.41 | 7.41 | 7.35 | 7.35 | 7.40 | 7.40 | 1,296.50 | 956.58 | 7.64 | 7.30 | 8.40 | 6.14 |
27-7-05 | 7.35 | 7.40 | 7.35 | 7.30 | 7.30 | 7.35 | 7.35 | 420.00 | 308.45 | 7.64 | 7.30 | 8.40 | 6.13 |
26-7-05 | 7.40 | 7.45 | 7.45 | 7.40 | 7.45 | 7.40 | 7.40 | 110.00 | 81.45 | 7.64 | 7.40 | 8.40 | 6.11 |
25-7-05 | 7.40 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 32.50 | 24.21 | 7.64 | 7.40 | 8.40 | 6.09 |
22-7-05 | 7.40 | 7.50 | 7.45 | 7.40 | 7.40 | 7.45 | 7.45 | 402.50 | 299.35 | 7.64 | 7.40 | 8.40 | 6.09 |
21-7-05 | 7.40 | 7.50 | 7.42 | 7.40 | 7.42 | 7.40 | 7.40 | 1,020.00 | 754.93 | 7.64 | 7.40 | 8.40 | 6.05 |
20-7-05 | 7.40 | 7.42 | 7.49 | 7.42 | 7.42 | 7.42 | 7.42 | 890.00 | 660.93 | 7.64 | 7.40 | 8.40 | 5.95 |
19-7-05 | 7.42 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 659.60 | 491.40 | 7.64 | 7.40 | 8.40 | 5.93 |
18-7-05 | 7.42 | 7.45 | 7.45 | 7.44 | 7.44 | 7.45 | 7.45 | 320.00 | 238.13 | 7.64 | 7.40 | 8.40 | 5.93 |
15-7-05 | 7.40 | 7.45 | 7.45 | 7.40 | 7.40 | 7.45 | 7.45 | 844.00 | 627.83 | 7.64 | 7.40 | 8.40 | 5.93 |
14-7-05 | 7.40 | 7.45 | 7.45 | 7.40 | 7.45 | 7.45 | 7.45 | 775.40 | 576.50 | 7.64 | 7.40 | 8.40 | 5.93 |
13-7-05 | 7.35 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 315.80 | 236.85 | 7.64 | 7.41 | 8.40 | 5.93 |
12-7-05 | 7.50 | 7.58 | 7.50 | 7.45 | 7.45 | 7.50 | 7.50 | 1,013.50 | 759.58 | 7.64 | 7.41 | 8.40 | 5.93 |
11-7-05 | 7.45 | 7.50 | 7.46 | 7.45 | 7.45 | 7.45 | 7.45 | 615.50 | 458.60 | 7.64 | 7.41 | 8.40 | 5.93 |
8-7-05 | 7.45 | 7.50 | 7.50 | 7.45 | 7.50 | 7.45 | 7.45 | 1,271.80 | 947.59 | 7.64 | 7.40 | 8.40 | 5.90 |
7-7-05 | 7.50 | 7.58 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 2,652.30 | 1,989.23 | 7.64 | 7.38 | 8.40 | 5.89 |
6-7-05 | 7.35 | 7.50 | 7.50 | 7.49 | 7.50 | 7.50 | 7.50 | 550.00 | 412.34 | 7.64 | 7.38 | 8.40 | 5.89 |
5-7-05 | 7.50 | 7.54 | 7.55 | 7.52 | 7.55 | 7.52 | 7.52 | 1,280.00 | 963.12 | 7.64 | 7.38 | 8.40 | 5.89 |
4-7-05 | 7.55 | 7.58 | 7.64 | 7.58 | 7.64 | 7.58 | 7.58 | 511.00 | 388.59 | 7.64 | 7.38 | 8.40 | 5.89 |
1-7-05 | 7.55 | 7.64 | 7.60 | 7.58 | 7.60 | 7.58 | 7.58 | 8,075.60 | 6,123.87 | 7.64 | 7.34 | 8.40 | 5.89 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
30-6-05 | 7.58 | 7.64 | 7.60 | 7.55 | 7.60 | 7.60 | 7.60 | 10,141.20 | 7,703.99 | 7.64 | 7.34 | 8.40 | 5.89 |
29-6-05 | 7.60 | 7.64 | 7.64 | 7.60 | 7.60 | 7.60 | 7.60 | 1,555.10 | 1,182.28 | 7.64 | 7.34 | 8.40 | 5.89 |
28-6-05 | 7.55 | 7.60 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 333.30 | 251.64 | 7.64 | 7.34 | 8.40 | 5.89 |
27-6-05 | 7.55 | 7.60 | 7.64 | 7.55 | 7.55 | 7.60 | 7.60 | 150.00 | 113.97 | 7.64 | 7.34 | 8.40 | 5.89 |
24-6-05 | 7.60 | 7.64 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 384.00 | 291.84 | 7.68 | 7.34 | 8.40 | 5.89 |
23-6-05 | 7.60 | 7.64 | 7.64 | 7.60 | 7.60 | 7.64 | 7.64 | 2,458.00 | 1,868.39 | 7.68 | 7.34 | 8.40 | 5.89 |
22-6-05 | 7.60 | 7.64 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 7.68 | 7.34 | 8.40 | 5.89 |
21-6-05 | 7.60 | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 20.00 | 15.28 | 7.68 | 7.34 | 8.40 | 5.89 |
20-6-05 | 7.60 | 7.65 | 7.61 | 7.60 | 7.61 | 7.60 | 7.60 | 70.50 | 53.64 | 7.68 | 7.34 | 8.40 | 5.89 |
17-6-05 | 7.60 | 7.65 | 7.63 | 7.61 | 7.63 | 7.61 | 7.61 | 14,508.70 | 11,028.71 | 7.68 | 7.34 | 8.40 | 5.89 |
16-6-05 | 7.60 | 7.65 | 7.60 | 7.58 | 7.58 | 7.60 | 7.60 | 514.70 | 390.22 | 7.68 | 7.34 | 8.40 | 5.85 |
15-6-05 | 7.57 | 7.65 | 7.57 | 7.57 | 7.57 | 7.57 | 7.57 | 204.00 | 154.49 | 7.68 | 7.34 | 8.40 | 5.85 |
14-6-05 | 7.53 | 7.79 | 7.53 | 7.41 | 7.41 | 7.53 | 7.53 | 1,536.70 | 1,149.97 | 7.68 | 7.34 | 8.40 | 5.83 |
13-6-05 | 7.41 | 7.45 | 7.41 | 7.41 | 7.41 | 7.41 | 7.41 | 110.00 | 81.51 | 7.68 | 7.34 | 8.40 | 5.83 |
10-6-05 | 7.41 | 7.45 | 7.41 | 7.40 | 7.40 | 7.41 | 7.41 | 60.00 | 44.42 | 7.68 | 7.31 | 8.40 | 5.80 |
9-6-05 | 7.40 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 280.00 | 208.60 | 7.68 | 7.30 | 8.40 | 5.80 |
8-6-05 | 7.40 | 7.45 | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | 20.00 | 14.76 | 7.68 | 7.30 | 8.40 | 5.80 |
7-6-05 | 7.38 | 7.45 | 7.45 | 7.38 | 7.38 | 7.45 | 7.45 | 1,555.90 | 1,150.63 | 7.68 | 7.30 | 8.40 | 5.80 |
3-6-05 | 7.40 | 7.45 | 7.40 | 7.34 | 7.34 | 7.40 | 7.40 | 503.50 | 372.51 | 7.68 | 7.30 | 8.40 | 5.80 |
2-6-05 | 7.34 | 7.40 | 7.41 | 7.40 | 7.41 | 7.40 | 7.40 | 498.60 | 369.16 | 7.68 | 7.30 | 8.40 | 5.80 |
1-6-05 | 7.41 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 423.70 | 315.97 | 7.68 | 7.30 | 8.40 | 5.80 |
|
|||||||||||||
Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x10) | Value (x100) | Mtd High | Mtd Low | Ytd High | Ytd Low |
31-5-05 | 7.41 | 7.53 | 7.53 | 7.45 | 7.45 | 7.53 | 7.53 | 69.40 | 51.78 | 7.68 | 7.30 | 8.40 | 5.76 |
30-5-05 | 7.41 | 7.53 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 40.00 | 29.60 | 7.68 | 7.30 | 8.40 | 5.75 |
