|  | 1999 Annual Report | 
Statements of Financial Position
  as at 31 July 1999
| CONSOLIDATED | PARENT COMPANY | ||||
| Note | 1999 | 1998 | 1999 | 1998 | |
| $000s | $000s | $000s | $000s | ||
| EQUITY | |||||
| Paid in share capital | 4. | 29,655 | 29,655 | 29,655 | 29,655 | 
| Accumulated deficit | (26,131) | (24,119) | (25,129) | (24,107) | |
| Share of associate entities reserves | 5. | - | 11 | - | - | 
| ---------- | ---------- | --------- | --------- | ||
| 3,524 | 5,547 | 4,526 | 5,548 | ||
| Minority interests | - | 213 | - | - | |
| ---------- | ---------- | --------- | --------- | ||
| 3,524 | 5,760 | 4,526 | 5,548 | ||
| CURRENT LIABILITIES | |||||
| Creditors and accruals | 40 | 416 | 40 | 24 | |
| --------- | --------- | --------- | --------- | ||
| Total funds employed | $3,564 | $6,176 | $4,566 | $5,572 | |
| ===== | ===== | ===== | ===== | ||
| NON CURRENT ASSETS | |||||
| Fixed assets | 6. | - | 43 | - | 3 | 
| Investments in associate entities | 7 & 8. | 1,302 | 1,366 | - | - | 
| Advance to subsidiary | 7 & 9. | - | - | 2,304 | 2,572 | 
| Deferred development costs | - | 425 | - | - | |
| Goodwill on consolidation | - | 969 | - | - | |
| --------- | --------- | --------- | --------- | ||
| 1,302 | 2,803 | 2,304 | 2,575 | ||
| CURRENT ASSETS | |||||
| Cash at bank | 55 | 79 | 55 | 4 | |
| Bank call deposits | 81 | 249 | 81 | 249 | |
| Commercial bills and deposits | - | 1,001 | - | 1,001 | |
| Offshore bank deposits | 10. | 2,116 | 1,718 | 2,116 | 1,718 | 
| Receivables and prepayments | 7 | 145 | 7 | 5 | |
| Taxation refunds due | 3 | 2 | 3 | 2 | |
| Inventories | - | 161 | - | - | |
| Investments | 7. | - | 18 | - | 18 | 
| --------- | --------- | --------- | --------- | ||
| 2,262 | 3,373 | 2,262 | 2,997 | ||
| --------- | --------- | --------- | --------- | ||
| Total assets employed | $3,564 | $6,176 | $4,566 | $5,572 | |
| ===== | ===== | ===== | ===== | ||
These statements are to be read in conjunction with the Notes and the Auditors' Report.
For and on behalf of the Board
| Director | ........................................... | Director | ........................................... | 
| P. J. Norman | D. G. Cowie | ||
| 8 October 1999 | 8 October 1999 | 
[ Perfomance & Equity | Position | Cash Flows ]
  [ Notes to Financial Statements | Return to Financial Statements ]
  
  [ Return to Company Index | ]