|  | Interim Report 31 January 1998 | 
Directors Report
Dr R.J. Thomson
Chairman of Directors
12 March 1998
Consolidated Statement of
  Financial Performance
| Six months ended | Year ended | |||||
| 1998 | 1997 | 1997 | ||||
| Operating Revenue | ||||||
| Interest income | 525 | 706 | 1,158 | |||
| Other revenue | - | 1,764 | 2,401 | |||
| Total operating revenue | $525 | $2,470 | $3,559 | |||
| Surplus before taxation | 132 | 715 | 1,056 | |||
| Less taxation expense | - | - | - | |||
| Surplus after taxation | 132 | 715 | 1,056 | |||
| Share of deficits of associate | (570) | (240) | (527) | |||
| Group profit/(loss) attributable to the shareholders of the parent company | 
 ($438) | 
 $475 | 
 $529 | |||
Consolidated Statement of
  Movements in Equity
| Equity at 1 August | 16,302 | 19,272 | 19,272 | 
| Net Surplus for period | (438) | 475 | 529 | 
| Shares re-purchased | - | (3,330) | (3,454) | 
| Share of movements in associate company reserves | (14) | (51) | (45) | 
| Equity at 31 January 1998 | $15,850 | 16,366 | $16,302 | 
These half year accounts have not been audited.
Consolidated Statement of
  Financial Position
| As at | As at | |||
| 1998 | 1997 | 1997 | ||
| Non Current Assets | ||||
| Fixed Assets | 4 | 11 | 7 | |
| Investments in: | 
 - | 
 407 | 
 - | |
| - associate entities | 75 | 26 | 290 | |
| Goodwill on consolidation | 2,753 | 3,054 | 2,860 | |
| 2,832 | 3,498 | 3,157 | ||
| Current Assets | ||||
| Cash, call & term deposits, | 
 | 
 | 
 | |
| Receivables & tax | 5 | 9 | 2 | |
| Investments | 21 | 24 | 22 | |
| 13,032 | 12,898 | 13,166 | ||
| Total assets | $15,864 | $16,396 | $16,323 | |
| Shareholders Equity | ||||
| 50,652,684 (1/97 - 51,002,384, | 
 | 
 | 
 | |
| Accumulated deficit | (23,786) | (23,402) | (23,348) | |
| Share of associate entity reserves | (14) | (6) | - | |
| 15,850 | 16,366 | 16,302 | ||
| Current Liabilities | 14 | 30 | 21 | |
| Total funds employed | $15,864 | $16,396 | $16,323 | |
There have been no change in accounting policies, which have been applied on the bases consistent with the previous year.
Consolidated Statement of
  Cash Flows
| Six months ended | Year ended | |||||||||
| 1998 | 1997 | 1997 | ||||||||
| Operating cash flows: | ||||||||||
| Gross cash from interest, sales | 
 525 | 
 2,470 | 
 3,547 | |||||||
| Payments to suppliers, employees, | 
 (103) | 
 (139) | 
 (220) | |||||||
| 422 | 2,331 | 3,327 | ||||||||
| Investing cash flows: | ||||||||||
| Sale/(purchase) of fixed assets | 2 | (10) | (10) | |||||||
| Purchase of share investments | (560) | (1,208) | (1,803) | |||||||
| (558) | (1,218) | (1,813) | ||||||||
| Financing cash flows: | ||||||||||
| Repurchase of shares | - | (3,360) | (3,484) | |||||||
| Net increase/(decrease) in cash held | (136) | (2,247) | (1,970) | |||||||
| Cash at beginning of period | 13,142 | 15,112 | 15,112 | |||||||
| Cash at end of period | $13,006 | $12,865 | $13,142 | |||||||
Reconciliation of Net Surplus to
  Operating Cash Flows
| Net suplus after tax | 132 | 715 | 1,056 | |
| Add non cash items: | ||||
| Depreciation | 1 | 4 | 8 | |
| Amortisation of goodwill | 299 | 173 | 416 | |
| Add/(Less) working capital movements: | ||||
| Receivables & tax | (3) | 3 | 10 | |
| Creditors | (7) | (41) | (49) | |
| Current investments | - | 1,447 | 1,449 | |
| Items re-classified: | ||||
| Sale of non current investments | - | - | 407 | |
| Share re-purchase creditors | - | 30 | 30 | |
| Net operating cash flows | $422 | $2,331 | $3,327 | |
[ Return to Company Index | ]