
New Zealand Stock Exchange
Company Codes with Security Descriptions
New Zealand Listed Equity Securities Settled Through FASTER
| Code | Share Registry | Security Description |
| ADV | RMLT | Advantage Group Limited Ordinary Shares |
| AFF | RMLT | AFFCO Holdings Limited Ordinary Shares |
| AIA | RMLT | Auckland International Airport Limited Ordinary Shares |
| AIR | RMLT | Air New Zealand Limited (NS) Ordinary Shares |
| ALF | BKPT | Allied Farmers Limited Ordinary Shares |
| APF | RMLT | Apple Fields Limited Ordinary Shares |
| APH | RMLT | Australasian Property Holdings Group Limited |
| APHPA | RMLT | Australasian Property Holdings Group Limited Pref Shares |
| APT | RMLT | AMP NZ Office Trust Ordinary Units |
| APTGA | RMLT | AMP NZ Office Trust Convertible Notes |
| ASBPA | RMLT | ASB Capital Limited Preference Shares |
| BDO | RMLT | Beauty Direct and Online Limited Ordinary Shares |
| BGR | BKPT | Briscoe Group Limited Ordinary Shares |
| BLT | BKPT | BLIS Technologies Limited Ordinary Shares |
| BOZ | BKPT | Botry-Zen Limited Ordinary Shares |
| BWY | BKPT | Broadway Industries Limited Ordinary Shares |
| CAH | RMLT | Carter Holt Harvey Limited Ordinary Shares |
| CAV | RMLT | Cavalier Corporation Limited Ordinary Shares |
| CDI | RMLT | CDL Investments New Zealand Limited Ordinary Shares |
| CDL | RMLT | CDL Hotels New Zealand Limited Ordinary Shares |
| CED | RMLT | Cedenco Foods Limited Ordinary Shares |
| CEN | RMLT | Contact Energy Limited Ordinary Shares |
| CER | RMLT | Certified Organics Limited Ordinary Shares |
| CHP | RMLT | Calan Healthcare Properties Trust Ordinary Units |
| CMO | RMLT | The Colonial Motor Company Limited Ordinary Shares |
| CNZ | RMLT | Capital Properties New Zealand Limited Ordinary Shares |
| CPT | RMLT | Colonial First State Property Trust Ordinary Units |
| CTG | BKPT | Cabletalk Group Limited Ordinary Shares |
| CTL | BKPT | Cadmus Technology Limited Ordinary Shares |
| CUB | RMLT | Cube Capital Limited Ordinary Shares |
| CUEVA | CPST | Cue Energy Resources Limited Ordinary Shares |
| DBB | RMLT | DB Breweries Limited Ordinary Shares |
| DBN | RMLT | Dairy Brands New Zealand Limited Ordinary Shares |
| DPC | RMLT | Dorchester Pacific Limited Ordinary Shares |
| DTL | RMLT | Designer Textiles (NZ) Limited Ordinary Shares |
| EBO | RMLT | Ebos Group Limited Ordinary Shares |
| ECH | BKPT | E-cademy Holdings Limited Ordinary Shares |
| ELD | RMLT | Eldercare New Zealand Limited Ordinary Shares |
| EVF | RMLT | Evergreen Forests Limited Ordinary Shares |
| EVFGA | RMLT | Evergreen Forests Limited Zero Coupon Convertible Note |
| FBU | RMLT | Fletcher Building Limited Ordinary Shares |
| FFS | RMLT | Fletcher Challenge Forests Limited Ordinary Shares |
| FFSPA | RMLT | Fletcher Challenge Forests Limited Preference Shares |
| FPA | RMLT | Fisher & Paykel Appliances Holdings Limited Ordinary Shares |
| FPH | RMLT | Fisher & Paykel Healthcare Corporation Limited Ord Shares |
| FXSPA | RMLT | Freightways Express Limited (NS) 10.16% Preference Shares |
| GDC | BKPT | GDC Communications Limited Ordinary shares |
| GEM1 | BKPT | Global Equity Market Securities Ltd GEMS Series 1 Notes |
| GEN | RMLT | Genesis Research & Development Corporation Limited Ordinary |
| HBY | RMLT | Hellaby Holdings Limited Ordinary Shares |
| HED | RMLT | Horizon Energy Distribution Limited Ordinary Shares |
| HGD | BKPT | Heritage Gold NZ Limited Ordinary Shares |
| HGDCA | BKPT | Heritage Gold NZ Limited Partly Paid Warrants |
| HLG | RMLT | Hallenstein Glasson Holdings Limited Ordinary Shares |
| IFT | BKPT | Infratil Limited Ordinary Shares |
| IFTWA | BKPT | Infratil Limited Warrants 26/03/04 $1.40 |
| INL | RMLT | Independent Newspapers Limited Ordinary Shares |
| ITC | RMLT | IT Capital Limited Ordinary Shares |
| KIN | RMLT | Kingsgate International Corporation Limited Ordinary Shares |
| KIP | BKPT | Kiwi Income Property Trust Ordinary Units |
| KIPGA | BKPT | Kiwi Income Property Trust Convertible Notes 9% 09/03 |
| KRK | BKPT | Kirkcaldie & Stains Limited Ordinary Shares |
| LPC | BKPT | Lyttelton Port Company Limited (NS) Ordinary Shares |
| MCH | RMLT | Mr Chips Holdings Limited Ordinary Shares |
| MDZ | RMLT | The NZ Mid-Cap Index Fund (NS) Units |
| MET | RMLT | Metlifecare Limited Ordinary shares |
| MFT | RMLT | Mainfreight Limited Ordinary Shares |
| MHI | RMLT | Michael Hill International Limited Ordinary Shares |
| MOW | BKPT | Mowbray Collectables Limited Ordinary Shares |
| MSL | BKPT | Mooring Systems Limited Ordinary Shares |
| NAP | BKPT | The National Property Trust Ordinary Units |
| NGC | RMLT | NGC Holdings Limited Ordinary Shares |
| NGL | BKPT | Newcall Group Limited Ordinary Shares |
| NMNPA | RMLT | News & Media NZ Limited NS Preference Shares |
| NOG | BKPT | New Zealand Oil & Gas Limited Ordinary Shares |
| NOGOC | BKPT | New Zealand Oil & Gas Limited 30/06/05 $0.60 options |
| NPX | RMLT | Nuplex Industries Limited Ordinary Shares |
| NTH | RMLT | Northland Port Corporation (NZ) Limited NS Ordinary Shares |
| NUH | RMLT | Nuhaka Farm Forestry Fund Ordinary Units |
| NZR | RMLT | The New Zealand Refining Company Limited Ordinary Shares |
| NZX | RMLT | The New Zealand Experience Limited Ordinary Shares |
| OPI | RMLT | Opio Forestry Fund Ordinary Units |
| OWN | RMLT | Owens Group Limited Ordinary Shares |
| OZY | RMLT | Australian 20 Leaders Index Fund (NS) Units |
| PEBCA | BKPT | Pacific Edge Biotechnology Limited - Contributing Shares |
| PFI | BKPT | Property For Industry Limited Ordinary Shares |
| PGG | RMLT | Pyne Gould Guinness Limited Ordinary Shares |
| POA | RMLT | Ports of Auckland Limited (NS) Ordinary Shares |
| POT | RMLT | Port of Tauranga Limited (NS) Ordinary Shares |
| PPZ | RMLT | Paramount Property Trust Ordinary Units |
| PRG | RMLT | Pacific Retail Group Limited Ordinary Shares |
| PUR | RMLT | Pure New Zealand Limited Ordinary Shares |
| PWC | RMLT | Powerco Limited Ordinary Shares |
| RBC | RMLT | Rubicon Limited Ordinary Shares |
| RBD | RMLT | Restaurant Brands NZ Limited Ordinary |
| RCH | RMLT | Richina Pacific Limited Ordinary Shares |
| RHD | RMLT | Richmond Limited Ordinary Shares |
| RNS | RMLT | Renaissance Corporation Limited Ordinary Shares |
| RYM | RMLT | Ryman Healthcare Limited Ordinary Shares |
| SAN | RMLT | Sanford Limited Ordinary Shares |
| SCL | BKPT | Southern Capital Limited Ordinary Shares |
| SCT | BKPT | Scott Technology Limited Ordinary Shares |
| SEL | BKPT | Selector Group Limited Ordinary Shares |
| SJL | RMLT | Shotover Jet Limited Ordinary Shares |
| SKC | RMLT | Sky City Entertainment Group Limited (NS) Ordinary Shares |
| SKX | RMLT | Skellmax Industries Limited Ordinary Shares |
| SKY | RMLT | Sky Network Television Limited Ordinary |
| SLL | RMLT | Sky City Leisure Limited Ordinary Shares |
| SLLGA | RMLT | Sky City Leisure Limited Mandatory Convertible Notes |
| SMR | RMLT | Strathmore Group Limited Ordinary Shares |
| SOE | BKPT | Software of Excellence International Limited Ordinary Shares |
| SOEGA | BKPT | Software of Excellence Intl Ltd 9% Mandatory Convt Notes |
| SPE | RMLT | Spectrum Resources Limited Ordinary Shares |
| SPEOB | RMLT | Spectrum Resources Limited 31/03/2004 $0.06 Options |
| SPN | BKPT | Southport New Zealand Limited (NS) Ordinary Shares |
| STU | RMLT | Steel & Tube Holdings Limited Ordinary Shares |
| SVY | BKPT | Savoy Equities Limited Ordinary Shares |
| TAY | RMLT | Taylors Group Limited Ordinary Shares |
| TEL | RMLT | Telecom Corporation of New Zealand Limited (NS) Ord Shares |
| THL | BKPT | Tourism Holdings Limited Ordinary Shares |
| TNZ | RMLT | NZSE10 Index Fund (NS) - TeNZ Units |
| TPW | RMLT | TrustPower Limited Ordinary Shares |
| TRH | RMLT | Tranz Rail Holdings Limited Ordinary Shares |
| TTP | RMLT | Trans Tasman Properties Limited Ordinary Shares |
| TUA | RMLT | Turners Auctions Limited Ordinary Shares |
| TWR | RMLT | Tower Limited Ordinary Shares |
| UIL | BKPT | Utilico International Limited Ordinary Shares |
| VTL | BKPT | Vending Technologies Limited Ordinary Shares |
| VTX | BKPT | Vertex Group Holdings Limited Ordinary Shares |
| WAM | RMLT | Waste Management NZ Limited Ordinary Shares |
| WDT | RMLT | Wellington Drive Technologies Limited Ordinary Shares |
| WFD | BKPT | Wakefield Hospital Limited Ordinary Shares |
| WHS | RMLT | The Warehouse Group Limited Ordinary Shares |
| WIN | RMLT | AMP Investments' World Index Fund (NS) - WiNZ Units |
| WKL | RMLT | Williams and Kettle Limited Ordinary Shares |
| WPT | RMLT | Westpac (NZ) Investments Limited Ordinary Shares |
| WRI | RMLT | Wrightson Limited Ordinary Shares |
New Capital Market Equity Securities Settled Through FASTER
| Code | Share Registry | Issuer Name |
| CGL | BKPT | The CACI Group Limited (NM) Ordinary Shares |
| FIN | BKPT | Finzsoft Solutions Limited (NM) Ordinary Shares |
| FVR | BKPT | Feverpitch International Limited (NM) Ordinary Shares |
| NZI | BKPT | NZIJ.co.nz Limited (NM) Ordinary Shares |
| ROC | BKPT | Rocom Wireless Limited (NM) Ordinary Shares |
| RTX | BKPT | RetailX Limited (NM) Ordinary Shares |
| SUB | BKPT | Submarines Australasia Limited (NM) Ordinary Shares |
Key
| NC | NCM Pre Key Transaction |
| NM | NCM Post Key Transaction |
| NS | Non Standard Listing (LR 5.1.4) |
| NOTE: Rights trading codes are not included in this list. Refer to the NZSE weekly diary for temporary trading codes. | |
Overseas Listed Equity Securities Settled Through FASTER
| Code | Share Registry | Security Description |
| AFI | BKPT | Australian Foundation Investment Company Limited Ord Shares |
| AMKPA | CPST | AMP Reset Preferred Securities Trust RPS |
| AMP | CPST | AMP Limited Ordinary Shares |
| ANG | RMLT | Anglo & Overseas Trust Plc Ordinary Shares |
| ANZ | CPST | Australia and New Zealand Banking Group Limited Ord Shares |
| AXA | CPST | AXA Asia Pacific Holdings Limited Ordinary Shares |
| AYO | CPST | Amity Oil Limited Ordinary Shares |
| BCA | CPST | Baycorp Advantage Limited Ordinary Shares |
| BIT | RMLT | The Bankers Investment Trust Plc Ordinary Units |
| BRY | RMLT | BIL International Limited Ordinary Shares |
| CPU | CPST | Computershare Limited Ordinary Shares |
| CPUPA | CPST | Computershare Limited Preference Shares |
| CSG | CPST | Commsoft Group Limited Ordinary Shares |
| CVN | CPST | Carnarvon Petroleum No Liability Ordinary Shares |
| DOW | CPST | Downer EDI Limited Ordinary Shares |
| EBT | CPST | Ebet Limited Ordinary Shares |
| EWC | CPST | Energy World Corporation Limited Ordinary Shares |
| FAL | RMLT | Foodland Associated Limited Ordinary Shares |
| FCE | RMLT | F&C Emerging Markets Investment Trust Plc Unit |
| FCS | RMLT | F&C Smaller Companies Plc Ordinary Units |
| FCT | RMLT | Foreign & Colonial Investment Trust Plc Ordinary Units |
| FCU | RMLT | Foreign & Colonial Eurotrust Plc |
| GMF | CPST | Goodman Fielder Limited Ordinary Shares |
| GPG | RMLT | Guinness Peat Group Plc Ordinary Shares |
| GPGGA | RMLT | GPG (UK) Holdings plc Convertible Notes |
| GPGNC | RMLT | Guinness Peat Group plc New Ordinary Shares |
| GRD | CPST | GRD NL Ordinary Shares |
| HFE | RMLT | Henderson Far East Income Trust Plc Ordinary Shares |
| HRP | RMLT | Henderson TR Pacific Investment Trust Plc Ordinary Shares |
| HVN | BKPT | Harvey Norman Holdings Limited Ordinary Shares |
| LKO | CPST | Lakes Oil No Liability Ordinary Shares |
| LNN | CPST | Lion Nathan Limited Ordinary Shares |
| MDL | BKPT | McConnell Dowell Corporation Limited Ordinary Shares |
| MOS | BKPT | Mosaic Oil No Liability Ordinary Shares |
| MRP | RMLT | Merrill Lynch European Investment Trust Plc Ordinary |
| MRPWA | RMLT | Merrill Lynch European Investment Trust Plc 31/07/04 Warrant |
| MTM | CPST | M2M Corporation Limited Ordinary Shares |
| MTMOA | CPST | M2M Corporation Limited 14/02/2010 $0.20 Options |
| NZT | RMLT | The New Zealand Investment Trust Plc Ordinary Units |
| PPP | BKPT | Pan Pacific Petroleum NL Ordinary Shares |
| RMG | CPST | RMG Limited Ordinary Shares |
| RMGOB | CPST | RMG Limited 31/10/04 A$0.03 Options |
| SMM | CPST | Summit Resources Limited Ordinary Shares |
| SPLVA | RMLT | The Special Utilities and Investment Trust Plc Special Ords |
| SUR | CPST | Sun Resources No Liability Ordinary Shares |
| TCL | RMLT | The City of London Investment Trust Plc Ordinary Shares |
| TLS | BKPT | Telstra Corporation Limited Ordinary Shares |
| TPC | CPST | Tag Pacific Limited Ordinary Shares |
| WFT | CPST | Westfield Trust Ordinary Units |
Overseas Listed Equity Securities Not Settled Through FASTER (NF)
| Code | Security Description |
| ABN | Aberdeen New Dawn Investment Trust Plc Ordinary Units |
| AMC | Amcor Limited Ordinary Shares |
| ANN | Ansell Limited Ordinary Shares |
| BHP | BHP Billiton Limited Ordinary Shares |
| BPH | Burns Philp & Company Limited Ordinary Shares |
| CAA | Capral Aluminium Limited Ordinary Shares |
| CML | Coles Myer Limited Ordinary Shares |
| EDT | Edinburgh Dragon Trust Plc Ordinary Shares |
| FLJ | Fleming Japanese Investment Trust Plc Ordinary Shares |
| INP | Independent News & Media PLC ordinary Shares |
| JPF | The Fleming Overseas Investment Trust Plc Ordinary Shares |
| LLC | Lend Lease Corporation Limited Ordinary Shares |
| MIM | MIM Holdings Limited Ordinary Shares |
| NAB | National Australia Bank Limited Ordinary Shares |
| NCP | The News Corporation Limited Ordinary Shares |
| NCPVA | The News Corporation Limited Preferred Shares |
| PMM | Portman Limited Ordinary Shares |
| PMP | PMP Communications Ordinary Shares |
| RIO | Rio Tinto Limited Ordinary Shares |
| SEC | Schroders Emerging Countries Fund Plc Ordinary Shares |
| SECWA | Schroders Emerging Countries Fund Plc Warrants |
| SPT | Spotless Group Limited Ordinary Shares |
| STO | Santos Limited Ordinary Shares |
| TEM | Templeton Emerging Markets Investment Trust Plc Ord Units |
| TEMWA | Templeton Emerging Markets Investment Trust Plc Warrants |
| TGG | Templeton Global Growth Fund Limited Ordinary Units |
| VKI | Viking Industries Limited Ordinary Shares |
| WBC | Westpac Banking Corporation Ordinary Shares |
FASTER Share Registries
| BK Registries (BKPT) |
| PO Box 384 |
| ASHBURTON |
| DX WX10602 |
| Ph: |
| Fax: |
| Manager: Peter Wilson |
| Email: |
| Computershare Investor Services Limited (CPST) |
| Private Bag 92119 |
| AUCKLAND |
| DX CX10247 |
| Ph: |
| Fax: |
| Manager: Fred Daubney |
| Email: |
| Computershare Investor Services Limited (RMLT) |
| Private Bag 92119 |
| AUCKLAND |
| DX CX10247 |
| Ph: |
| Fax: |
| General Manager: Mike Smith |
| Manager: Tony Popplewell |
| Email: |
[ Statistics #1 | Statistics #2 | Statistics #3 | Statistics #4 ]
For Terms and Conditions of using this website CLICK HERE.
Use of this website constitutes acceptance of these Terms and Conditions.